Go to: RCS Main | Comps Label Index for m | Advanced Search |
Marginal 10000 (CD) (1995)Rockin'-Boppin' Ladies, Vol. 4 |
Source: Udo Frank |
Artist | Title | Original Label & Number | Date & Source |
1. Lee, Peggy | Every Night | Not listed in RCS | |
2. Damita Jo | A Good Man Is Hard To Find | Not listed in RCS | |
3. Greene, Linda | Honey Buggie | Not listed in RCS | |
4. Whitley, Jackie | Mean Man Blues |
EDA (loc?) 1743 (pressed by Rite) |
1961/Nov. mx series |
5. Castle, Ann | Castle Boogie | Not listed in RCS | |
6. Bee, Molly | Sweet Shoppe Sweetheart |
Dot (Calif.) 45-15453 | 1956/Mar. 24 Bb pop rev. |
7. Schoolbelles | Billy Boy, Billy Boy | Not listed in RCS | |
8. Washington, Dinah | Ring My Phone | Not listed in RCS | |
9. Wright, Nat | For You My Love | Not listed in RCS | |
10. Castle, Ann | Hidden Green Lane | Not listed in RCS | |
11. Annette [x] | Train Of Love | Not listed in RCS | |
12. McKnight, June | Twist Me Henry | Not listed in RCS | |
13. Phillips, Little Esther | You Never Miss Your Water | Not listed in RCS | |
14. Greene, Barbara | Long Tall Sally |
Atco (N.Y.) 45-6250 | 1963/Feb. 2 Bb pop rev. |
15. Briggs, Lillian | She Sells Seashells | Not listed in RCS | |
16. Yoko Sisters | Magic Is The Moonlight | Not listed in RCS | |
17. Wright, Beverly | Ali Baba | Not listed in RCS | |
18. Ford, Kitty | Blue Diamond Ring | Not listed in RCS | |
19. Evans, Maureen | Mama Wouldn't Like It | Not listed in RCS | |
20. Wild Bees | Doctor Rock | Not listed in RCS | |
21. Kersh, Kathy | St. James Infirmary | Not listed in RCS | |
22. Barnes, Jeanine | Can't Get You Off My Mind | Not listed in RCS | |
23. Russell, Joy | Woman | Not listed in RCS | |
24. Williams, Jeanine | I've Been True | Not listed in RCS | |
25. Mathews, Sherry | Milk & Honey | Not listed in RCS |
Acknowledgments: Bear Family catalog, Udo Frank, Derek Hamilton
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 11/13/2024 |
Go to: RCS Main | Comps Label Index for m | Advanced Search |