| Go to: RCS Main | Comps Label Index for v |
|
Advanced Search |
Vladimir Twist VTR6911 (LP) (1997)Like Nothing Your Ears Have Ever Heard, Vol. 11 |
![]() Source: Udo Frank |
| Artist | Title | Original Label & Number | Date & Source |
| 1. Rhodes, Slim | Do What I Do![]() |
Sun (Tenn.) 256 | 1957/Jan. 5 Bb c&w rev. |
| 2. Thompson, Junior | How Come You Do Me?![]() |
Tune (Ala.) 45-SO-174/5 (pressed by Southern) |
1956/Dec. BMI clear. |
| 3. Perkins, Carl | That's Right![]() |
Sun (Tenn.) 274 | 1957/Sept. (Bb est.) |
| 4. Wray, Link | Raw-Hide – (instr.)![]() |
Epic (N.Y.) 5-9300 | 1959/Jan. 12 Bb pop rev. |
| 5. Stoics | Hate |
Not listed in RCS | |
| 6. Seeds | Can't Seem To Make You Mind |
Not listed in RCS | |
| 7. Willis, Rod | The Cat![]() |
NRC (Ga.) 020 (pressed by RCA) |
1959/Feb. (Bb est.) |
| 8. Walker, Wayne | All I Can Do Is Cry![]() |
ABC-Paramount (N.Y.) 45-9735 | 1956/Oct. 6 Bb c&w rev. |
| 9. Rainwater, Marvin | Mr. Blues![]() |
MGM (N.Y.) K12240 | 1956/Apr. 28 Bb c&w rev. |
| 10. Scott, Tommy | Jumpin' From 6 To 6 |
4 Star (Calif.) P-107 | 1955/Jan. BMI clear. |
| 11. Stan & Ollie | Trail Of The Lonesome Pine |
Not listed in RCS | |
| 12. Chevelle V | Come Back Bird |
Not listed in RCS | |
| 13. Leo & The Prophets | Tilt-A-Whirl |
Not listed in RCS | |
| 14. Peanut Butter Conspiracy | Time Is After You |
Not listed in RCS | |
| 15. Vincent, Gene | B-I-Bickey-Bi, Bo-Bo-Go![]() |
Capitol (Calif.) F3678 | 1957/Apr. 6 Bb pop rev. |
| 16. Fisher, Sonny | Pink And Black![]() |
Starday (Tenn.) 45-244 | 1956/June 9 Bb c&w rev. |
| 17. Five Keys | She's The Most |
Not listed in RCS | |
| 18. Haley, Bill | Birth Of The Boogie![]() |
Decca (N.Y.) 9-29418 | 1955/Feb. 12 Bb pop rev. |
Acknowledgments: Bear Family catalog, Udo Frank
| Compilation & presentation © 2019, Terry E. Gordon | This page generated on 11/10/2025 |
| Go to: RCS Main | Comps Label Index for v | Advanced Search |