Go to: RCS Main | Comps Label Index for r | Advanced Search |
Rockstar RSRCD017 (CD) (England, 1999)The Crest Records Story: Talk About A Party! |
Source: Udo Frank |
Artist | Title | Original Label & Number | Date & Source |
1. Tall, Tom | Stack-A-Records |
Crest (Calif.) 45-1038 (pressed by Monarch) |
1958/Mar. 24 Bb pop rev. |
2. Caraway, Bobby & Terry | Ballin' Keen |
Crest (Calif.) 45-1065 | 1959/Oct. 12 Bb pop rev. |
3. Reeves, Tom | Primitive Love |
Crest (Calif.) 451029 | 1956/Oct. (Bb est.) |
4. Wilson, Tom | Can You Bop? |
Crest (Calif.) 1007 | 1955/Oct. (Bb est.) |
5. Desert Stars | Ridin' The Frets | Not listed in RCS | |
6. Cochran, Eddie | Skinny Jim [alt. vers.] | [unissued] | |
7. Skylar, Norm | Rock 'N' Roll Blues |
Crest (Calif.) 45-1044 | 1958/May 5 Bb pop rev. |
8. Garrison, Glen | Lovin' Lorene |
Crest (Calif.) 45-1047 (pressed by Monarch) |
1958/June 16 Bb pop rev. |
9. Casanova, Tony | Yea! Yea! Come Another Day |
Crest (Calif.) 45-1053 (pressed by Monarch) |
1958/Oct. 13 Bb pop rev. |
10. Davis, Bo | Let's Coast Awhile |
Crest (Calif.) 1027 | 1956/Aug. 25 Bb c&w rev. |
11. Sanders, Hank | Been Gone A Long Time |
Crest (Calif.) 45-1039 | 1958/Mar. 24 Bb c&w rev. |
12. Skidmore, Bill, III | Date Bait |
Crest (Calif.) 45-1040 | 1958/Apr. 21 Bb pop rev. |
13. Frank & Ernie | Spotlight |
Crest (Calif.) 45-1056 | 1959/Feb. (Bb est.) |
14. Donn, Johnny | What Happened Last Night | Not listed in RCS | |
15. Carson, Don | Three Carburetors |
Crest (Calif.) 45-1051 | 1958/Aug. 4 Bb pop rev. |
16. Gee Cees | Buzz Saw Twist – (instr.) |
Crest (Calif.) 45-1088 | 1961/Oct. (Bb est.) |
17. Bills, Dick | Rockin' And A Rollin' |
Crest (Calif.) 45-1089 | 1961/Nov. 20 Bb c&w rev. |
18. Four Young Men | Don't Be Bashful Little Girl | Not listed in RCS | |
19. Campbell, Glen | Turn Around, Look At Me |
Crest (Calif.) 45-1087 | 1961/Oct. 2 Bb pop rev. |
20. Edwards, Bobby | You're The Reason |
Crest (Calif.) 45-1075 | 1961/Feb. 13 Bb c&w rev. |
21. Chevalier, Jay | Check Out Time |
Crest (Calif.) 45-1097 | 1962/Mar. 24 Bb c&w rev. |
22. Stovall, Vern | Long Black Limousine | Not listed in RCS | |
23. Dee, Tommy | Three Stars |
Crest (Calif.) 45-1057 (pressed by Monarch) |
1959/Mar. 2 Bb pop rev. |
24. Jackson, Hal | Wild Man Wild! | Not listed in RCS | |
25. Whitfield, Smoki | Function At The Junction | Not listed in RCS | |
26. Law, Tommy | Cool Juice |
Crest (Calif.) 45-1055 (pressed by Monarch) |
1958/Dec. 22 Bb pop rev. |
27. Freddy & Al | Love Bug On The Loose | Not listed in RCS | |
28. Sculley, Roscoe | How Come My Dog Don't Bark | Not listed in RCS | |
29. Patridge, Prince | Get Back Boogaloo | Not listed in RCS | |
30. Harris, Kent | Clothes Line (Wrap It Up) | Not listed in RCS | |
31. Boogaloo | Talk About A Party | Not listed in RCS | |
32. Boogaloo | Big Fat Lie | Not listed in RCS | |
33. Boogaloo | Cops & Robbers | Not listed in RCS | |
34. Ebb Tones | That's All | Not listed in RCS |
Acknowledgments: Bear Family catalog, Udo Frank, Uncle Gil
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 01/21/2025 |
Go to: RCS Main | Comps Label Index for r | Advanced Search |