Go to: RCS Main | Comps Label Index for c | Advanced Search |
Club 014 (LP) (Spain, 1994)Grab This And Dance, Vol. 14 |
Source: Udo Frank |
Artist | Title | Original Label & Number | Date & Source |
1. Percy & The Rockin' Aces | She Don't Cry In Vain |
Lluvia (La.) 5051 | 1961/Oct. 23 Bb pop rev. |
2. Cliff, Benny | Crazy Mama |
Horseshoe (Ore.) OP-280X45 (4 Star OP series) |
1958/May BMI clear. |
3. Dycus, Connie | Jake Legged Preacher |
Cathay (W.Va.) 1203 | 1968 mx series |
4. Regents | Down Shiftin' | Not listed in RCS | |
5. Boykin, Burl | Let Me Come Your Way |
Clover (loc?) 101 | 1960/Apr. mx series |
6. Rockabouts | She's A Fine Girl | Not listed in RCS | |
7. Smith, Billy | Johnny Machine |
White Star (Ohio) WS-105 (pressed by Capitol) |
1960 Cap. mx code |
8. Darin, Bobby | Pitty Miss Kitty | Not listed in RCS | |
9. Morrison, Bill | Set Me Free |
TNT (Texas) TNT-9029 | 1960/June BMI clear. |
10. Valens, Richie | Ooh, My Head | Del-Fi (Calif.) DFLP-1247 His Greatest Hits, Volume 2 [mono] |
1964 (BSN est.) |
11. Gordon, Rosco | Tummer Tee | Not listed in RCS | |
12. Gordon, Rosco | Figure It Out | Not listed in RCS | |
13. Burgess, Sonny | Thunderbird – (instr.) |
Sun (Tenn.) 304 | 1958/Oct. 6 Bb pop rev. |
14. Stoltz Bros. | Rock-n' Roll Riot |
Rodeo (Canada) 45-RO.188 | 1958/Oct. BMI clear. |
15. Hayes, Bill | Bop Boy |
ABC-Paramount (N.Y.) 45-9895 | 1958/Feb. 3 Bb pop rev. |
16. Ferrier, Al | Kiss Me Baby |
Rocko (La.) 45-502 | 1959/Mar. or earlier (BMI est.) |
17. Burgess, Sonny | The Wings Of An Angel |
Sun (Tenn.) | 1956 (Sun Rec.) |
18. Berry, Chuck | Back In The U.S.A. | Not listed in RCS | |
19. Berry, Chuck | Don't Lie To Me | Not listed in RCS | |
20. Rhodes, Slim | Take And Give |
Sun (Tenn.) 256 | 1957/Jan. 5 Bb c&w rev. |
Acknowledgments: Bear Family catalog, Udo Frank, Derek Hamilton
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 12/13/2024 |
Go to: RCS Main | Comps Label Index for c | Advanced Search |