Go to: RCS Main | Comps Label Index for z | Advanced Search |
Zomboco 4 (CD) (United States)Real Rare Rockabilly, Vol. 4 |
Artist | Title | Original Label & Number | Date & Source |
1. Barr, Chuck | Come On Back |
Elsan (Pa.) E-1001 | 1958/June 30 Bb pop rev. |
2. Herman, Hermie | Eight Days A Week | Not listed in RCS | |
3. Fireballs | Big Chief Rockinhouse | Not listed in RCS | |
4. Tacker, Dick | Rock All Night With Me |
Kingston (Pa.) C-L-3111/2 (pressed by Capitol) |
1964 Cap. mx code |
5. Clarke, Denver Bill | My Bird Dog |
Process (Pa.) 105 (pressed by Rite) |
1962/June 16 Bb c&w rev. |
6. Hopper, Elligene | Heading South | Not listed in RCS | |
7. Royal Rockers | Jet II – (instr.) |
Bee (Pa.) B1112/3 | 1959/Jan. (Bb est.) |
8. Moore, Melvin | I'm On This Rocket | Not listed in RCS | |
9. Barr, Chuck | Susie Or Mary Lou |
Elsan (Pa.) E-1001 | 1958/June 30 Bb pop rev. |
10. Harpo, Slim | Bobby Sox Baby |
Excello (Tenn.) LP cut | |
11. Hagar, Dave | Heebee Geebees | Not listed in RCS | |
12. Sims, Mac | Drivin' Wheel | Not listed in RCS | |
13. Gordon, Rufus | Driving Wheel | Not listed in RCS | |
14. Hager, Don | Bebop Boogie |
Oak (N.C.) 0357 | 1957/Oct. or earlier (BMI est.) |
15. Rockin' Ronnie | Bop | Not listed in RCS | |
16. Clayton, Doug | Saturday Night Twist |
Pure Gold (Tenn.) 300 | 1963/Feb. or earlier (Bb est.) |
17. Johnson, Glenn | Little Heart Attacks |
Oak (N.C.) 0360 | 1957/Nov. BMI clear. |
18. Clayton, Doug | Sally Ann |
Pure Gold (Tenn.) 300 | 1963/Feb. or earlier (Bb est.) |
19. Hager, Don | River Rock [vers. 3] |
Oak (N.C.) | |
20. Alvin & Bill | Typing Jive |
Fernwood (Tenn.) 45-124 | 1960/Aug. (est.) |
Acknowledgments: Michel Proost
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 10/11/2024 |
Go to: RCS Main | Comps Label Index for z | Advanced Search |