Go to: RCS Main | Comps Label Index for o | Advanced Search |
Orbit 5904 (CD) (United States)Rock N Roll Dance Party, Vol. 4 |
Source: Udo Frank |
Artist | Title | Original Label & Number | Date & Source |
1. Masters, Sammy | 2 Rock-A-4 |
4 Star (Calif.) 1697-45 | 1956/Nov. 3 Bb c&w rev. |
2. Baker, Kenny | Goodbye Little Star |
Orbit (Calif.) R541x45 | 1959/Apr. 27 Bb pop rev. |
3. Tyler, Ruckus | Rollin' And A-Rockin' |
Fabor (Calif.) 135-45 | 1956/June 23 Bb c&w rev. |
4. Davis, Gene | Cruisin' For A Bruisin' |
King (Ohio) 45-4881 | 1956/Mar. 10 Bb c&w rev. |
5. Windle, Don | I Want You Too | Not listed in RCS | |
6. Briggs, Billy | Honky Tonky Baby | Not listed in RCS | |
7. Walker, Lanie | Why Baby Why |
Blue Hen (Del.) BH-219 (pressed by RCA) |
1958/Mar. 3 Bb c&w rev. |
8. Newton, Ted | Save Me The Label |
Bellwood (Va.) 11195/6 (pressed by Rite) |
1964 mx series |
9. Haynie, Jimmie | Fast Silver Meteor | Not listed in RCS | |
10. Johnson, Jimmy | Salt Your Pillow Down | Not listed in RCS | |
11. Johnson, B.F. | I Wish I Could Believe You |
Fine (Miss.) 1011 (pressed by RCA) |
1956 RCA mx code |
12. Young, Nelson | Love Is Coming Back To Me | Not listed in RCS | |
13. Thomas, Bill [x] | Lonely For A Day | Not listed in RCS | |
14. Curly Dan | I Flubbed My Dubb | Not listed in RCS | |
15. Gordon, Slim | Free & Easy | Not listed in RCS | |
16. Canadian Playboys | It's Lonely Here Without You | Not listed in RCS | |
17. Copas, Cowboy | Look What I Got | Not listed in RCS | |
18. Cardwell, Jack | You're Looking For Something | Not listed in RCS | |
19. Paul & Roy | Every Dog Must Have His Day | Not listed in RCS | |
20. Ballard, Jimmie | Toppin' Boogie | Not listed in RCS | |
21. Thorpe, Jimmie | Strange Feelin' | Not listed in RCS | |
22. Eaton, Bob | Virginia On A Saturday Night | Not listed in RCS | |
23. Logan Valley Boys | Rock And Roll Country Style |
Excellent (Ohio) EX-279 (pressed by Rite) |
1957/May BMI clear. |
24. Collier, Ralph | You'll Come Runnin' Home To Me |
Blazon (Tenn.) 45-105 (Starday PD series) |
1961/Aug. (SPD est.) |
25. Wayne, Black Jack | Shallow Water Blues |
Black Jack (Calif.) 1001 | |
Acknowledgments: Udo Frank
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 12/05/2024 |
Go to: RCS Main | Comps Label Index for o | Advanced Search |