Go to: RCS Main | Comps Label Index for s |
![]() |
Advanced Search |
Stomper Time STEP3 (EP) (England)Rock All Night With Glenn Honeycutt |
![]() Source: Udo Frank |
Artist | Title | Original Label & Number | Date & Source |
1. Honeycutt, Glenn | ![]() |
Sun (Tenn.) | 1956 (Sun Rec.) |
2. Honeycutt, Glenn | ![]() ![]() |
Fernwood (Tenn.) 142 | 1964 or later (Bb est.) |
3. Honeycutt, Glenn | ![]() ![]() |
Fernwood (Tenn.) 142 | 1964 or later (Bb est.) |
4. Honeycutt, Glenn | ![]() ![]() |
Black Gold (Tenn.) 100 | 1964/Sept. BMI clear. |
Acknowledgments: Udo Frank
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 02/05/2023 |
Go to: RCS Main | Comps Label Index for s | Advanced Search |