Go to: RCS Main | Comps Label Index for c |
![]() |
Advanced Search |
Charly CRM2010 (LP) (England, 1980)Sun's Gold Hits |
![]() Source: Udo Frank |
Artist | Title | Original Label & Number | Date & Source |
1. Lewis, Jerry Lee | ![]() ![]() |
Sun (Tenn.) 267 | 1957/May 27 Bb pop rev. |
2. Cash, Johnny | ![]() ![]() |
Sun (Tenn.) 241 | 1956/May 19 Bb c&w rev. |
3. Perkins, Carl | ![]() ![]() |
Sun (Tenn.) 234 | 1956/Jan. 21 Bb c&w rev. |
4. Lewis, Jerry Lee | ![]() ![]() |
Sun (Tenn.) 281 ![]() |
1957/Nov. 11 Bb pop rev. |
5. Mann, Carl | ![]() ![]() |
Phillips Int. (Tenn.) 3539 | 1959/Apr. 13 Bb c&w rev. |
6. Rich, Charlie | ![]() ![]() |
Phillips Int. (Tenn.) 3552 | 1960/Feb. 1 Bb pop rev. |
7. Justis, Bill | ![]() |
Not listed in RCS | |
8. Cash, Johnny | ![]() ![]() |
Sun (Tenn.) 295 ![]() |
1958/May 19 Bb pop rev. |
9. Lewis, Jerry Lee | ![]() ![]() |
Sun (Tenn.) 288 | 1958/Feb. 17 Bb pop rev. |
10. Rich, Charlie | ![]() ![]() |
Phillips Int. (Tenn.) 3562 | 1960/Oct. 24 Bb pop rev. |
11. Mann, Carl | ![]() ![]() |
Phillips Int. (Tenn.) 3555 | 1960/May 23 Bb pop rev. |
12. Perkins, Carl | ![]() ![]() |
Sun (Tenn.) 243 | 1956/June 16 Bb c&w rev. |
Acknowledgments: Udo Frank, New Kommotion
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 02/10/2025 |
Go to: RCS Main | Comps Label Index for c | Advanced Search |