| Go to: RCS Main | Comps Label Index for e |
|
Advanced Search |
Eagle 306 (LP) (Germany, 1978)Chicken Rock, Vol. 3: Fabulous Groups Rockin' Instrumentals |
![]() Source: Udo Frank |
| Artist | Title | Original Label & Number | Date & Source |
| 1. Thundertones | Jungle Fever – (instr.)![]() |
Dot (Calif.) 45-16137 | 1960/Oct. 3 Bb pop rev. |
| 2. Lenny & The Thundertones | Thunder Express – (instr.)![]() |
Comma (Mich.) C-444 | 1961/July 31 Bb pop rev. |
| 3. Lenny & The Thundertones | Alabamy Bound – (instr.)![]() |
Comma (Mich.) C-444 | 1961/July 31 Bb pop rev. |
| 4. Lenny & The Thundertones | |
Not listed in RCS | |
| 5. Lenny & The Thundertones | On The Loose – (instr.)![]() |
Comma (Mich.) C-446 | 1961/Oct. 31 Bb pop rev. |
| 6. Lenny & The Thundertones | Happy Little Jug – (instr.)![]() |
Dot (Calif.) 45-16177 | 1961/Jan. (Bb est.) |
| 7. Lenny & The Thundertones | Street Beat – (instr.)![]() |
Dot (Calif.) 45-16177 | 1961/Jan. (Bb est.) |
| 8. Thundertones | Hot Ice – (instr.)![]() |
Dot (Calif.) 45-16137 | 1960/Oct. 3 Bb pop rev. |
| 9. Royaltones | Flamingo Express – (instr.) |
Not listed in RCS | |
| 10. Mitchell, Duke | The Lion – (instr.) |
Not listed in RCS | |
| 11. Nobles | Jaguar – (instr.) |
Not listed in RCS | |
| 12. Pharaohs | The Green Werewolf – (instr.) |
Not listed in RCS | |
| 13. Nobles | Black Widow – (instr.) |
Not listed in RCS | |
| 14. Mitchell, Duke | Strike – (instr.) |
Not listed in RCS | |
| 15. Seacrist, Eddie | Able One – (instr.)![]() |
K&C (S.C.) K&C-108/9 | 1959/Sept. 14 Bb pop rev. |
| 16. Frogmen | Beware Below – (instr.) |
Not listed in RCS | |
Acknowledgments: Udo Frank, Tapio Vaisanen
| Compilation & presentation © 2019, Terry E. Gordon | This page generated on 04/24/2026 |
| Go to: RCS Main | Comps Label Index for e | Advanced Search |