Go to: RCS Main | Comps Label Index for t | Advanced Search |
Tops L-1510 (LP) (1979)High School Rock 'N' Roll |
Source: Udo Frank |
Artist | Title | Original Label & Number | Date & Source |
1. Facenda, Tommy | High School USA | Not listed in RCS | |
2. Martin, Rickey | High School Confidential | Not listed in RCS | |
3. Gowans, Sammy | Kissin' At The Drive-In |
United Artists (N.Y.) UA114X (pressed by RCA) |
1958/May 5 Bb pop rev. |
4. Foster, Jamie | Yea, Pretty Baby |
Wuff (Tenn.) R-1201 | 1958/Aug. BMI clear. |
5. Alan, Denni | Turn A-Bout Date |
Academy (Ill.) ARCX-434 | 1959/Feb. copyright |
6. Cochran, Eddie | Sweet Little Sixteen [live vers. 1] |
[live recording] | |
7. Jay, Johnny | Tears (Keep On Falling) |
Mercury (Ill.) 71232X45 | 1957/Nov. 18 Bb pop rev. |
8. Burnette, Johnny | You're Sixteen |
Liberty (Calif.) F55285 | 1960/Oct. 17 Bb pop rev. |
9. Todd, Nick | At The Hop |
Dot (Calif.) 45-15675 | 1957/Dec. (Bb est.) |
10. Fisher, Chip | Sugar Bowl Rock |
RCA Victor (N.J.) LPM1797 Chipper At The Sugar Bowl [mono] |
1958 RCA mx code |
11. Bond, Bobby | Sweet Love |
Danceland (Mich.) 1000 | 1961/Mar. (comp. files) |
12. Granahan, Gerry | No Chemise, Please | Not listed in RCS | |
13. Alaimo, Steve | Home By Eleven | Not listed in RCS | |
14. Lory, Dick | Ball Room Baby |
Dot (Calif.) 45-15496 | 1956/Oct. 27 Bb pop rev. |
15. Sands, Tommy | Soda-Pop Pop |
Capitol (Calif.) 2-929 Sing Boy Sing [mono] |
|
16. Lowe, Buddy | Umm Kiss Me Goodnight | Not listed in RCS |
Acknowledgments: Udo Frank, Peter Staehli
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 10/15/2024 |
Go to: RCS Main | Comps Label Index for t | Advanced Search |