Label & Number |
Format |
Location |
Date |
Title |
4 Star FSCD- 004 | CD | | | 4 Star |
4 Star CD- 752 | CD | | 1992 | Hillbilly Jukebox: 26 Boppin' Country Rarities |
ABC (England) 5247 | LP | England | 1978 | Cotton Pickin' Rock |
ABC (Germany) 25 552 ET | LP | Germany | 1977 | Country Meets Rock 'N' Roll, Vol. 2 |
ABC (Germany) 28 082 ET | LP | Germany | 1976 | Country Meets Rock 'N' Roll |
ABC-Paramount ABCS 394 | LP | | | Cozy Inn / Leon McAuliff |
AEI # 3002 | CD | | 1999 | Axes, Saxes, Skins, Ivories, Vol. 1 |
AEI # 3003 | CD | | 2003 | Axes, Saxes, Skins, Ivories, Vol. 2 |
AFS 1001 | LP | United States | 1979 | Miami Rockabilly |
AFS 1002 | LP | United States | 1980 | Miami Rockabilly, Vol. Two |
AFS 1003 | LP | United States | 1981 | Miami Rockabilly, Vol. Three |
ARV Int. ARVLP- 1034 | LP | United States | 1976 | Recordando Los '50 / Freddy Fender |
AVI CD 5003 | CD | United States | 1995 | Let's Bop: Sun Rockabilly, Vol. 1 |
AVI CD 5004 | CD | United States | 1995 | Rock Baby Rock It: Sun Rockabilly, Vol. 2 |
AVI CDLM 5005 | CD | United States | 1995 | Uranium Rock / Warren Smith |
AVI 5006 | CD | United States | 1995 | Hittin' That Jug / Sonny Burgess |
AVI 5007 | CD | United States | 1995 | Red Hot: The Best Of Billy Lee Riley |
AVI CD 5019 | CD | United States | 1996 | Rock Boppin' Baby: Sun Rockabilly, Vol. 3 |
Ace CDCHM 1 | CD | England | 1990 | Hollywood Rock 'N' Roll |
Ace CH 1 | LP | England | | Hollywood Rock 'N' Roll |
Ace CH 11 | LP | England | 1979 | The Ace Story, Vol. 1 |
Ace CH 12 | LP | England | 1979 | The Ace Story, Vol. 2 |
Ace CH 13 | 10 | England | 1979 | White Lightnin' / George Jones |
Ace CH 14 | 10 | England | 1979 | Texas Rockabilly / Sonny Fisher |
Ace CH 16 | 10 | England | 1979 | Sleepy La Beef And Friends |
Ace CH 17 | 10 | England | 1979 | Rockabilly Party |
Ace CH 18 | 10 | England | 1980 | Kings Of Rockabilly, Vol. 1 |
Ace CH 19 | 10 | England | 1980 | Kings Of Rockabilly, Vol. 2 |
Ace CH 20 | 10 | England | 1980 | The Sound Of The Gulf Coast |
Ace CH 32 | 10 | England | 1981 | Modern Rockabilly |
Ace CDCH 36 | CD | England | | Texas Rockabilly |
Ace CH 44 | LP | England | 1982 | Rarest Rockabilly & Hillbilly Boogie |
Ace 45 | LP | England | 1982 | The Best Of Ace Rockabilly |
Ace CH 48 | LP | England | 1983 | Just Rollin' With Johnny Olenn |
Ace 57 | LP | England | 1982 | The Glen Glenn Story |
Ace CH 63 | LP | England | 1983 | Those Oldies But Goodies From Del-Fi |
Ace 83 | LP | England | 1983 | Sanford Clark |
Ace CH 98 | LP | England | 1984 | Ace Story, Vol. 4 |
Ace 117 | LP | England | 1984 | White Lightning / George Jones |
Ace CH 167 | LP | England | 1985 | Memphis Rockabilly |
Ace CH 168 | LP | England | 1986 | Honky Tonk: Memphis Hillbilly |
Ace CH 185 | LP | England | 1986 | Modern Rock 'N' Roll And Rockabilly |
Ace CDCH 191 | CD | England | | Rockabilly Shakeout |
Ace CH 191 | LP | England | 1986 | Rockabilly Shakeout |
Ace CHAD 197 | LP | England | 1986 | The Memphis Label Story |
Ace CDCH 218 | CD | England | 1987 | The Fifties: Rockabilly Fever |
Ace CHA 218 | LP | England | 1987 | The Fifties: Rockabilly Fever |
Ace CH 221 | LP | England | 1987 | Rock 'N' Roll Party |
Ace CDCH 237 | CD | England | | Eddie Cochran: The Early Years |
Ace CHA 237 | LP | England | 1988 | Eddie Cochran: The Early Years |
Ace CHD 264 | LP | England | 1989 | Dance Baby Dance: Glo-Lite Rockabilly From Memphis |
Ace CDCHD 311 | CD | England | 1991 | Rarest Rockabilly & Hillbilly Boogie ; The Best Of Ace Rockabilly |
Ace CDCHD 314 | CD | England | 1991 | Live At PJ's Plus! / Bobby Fuller |
Ace CDCHD 316 | CD | England | 1992 | All American Rock 'N' Roll From Fraternity Records |
Ace CDHM 387 | CD | England | | Best of Ritchie Valens |
Ace 388 | CD | England | 1992 | The Best Of The Bobby Fuller Four |
Ace CDCHD 402 | CD | England | 1992 | She's Neat: The Fraternity Sides / Dale Wright |
Ace 403 | CD | England | 1992 | The Glen Glenn Story/Everybody's Movin' Again |
Ace 424 | CD | England | 1998 | Eddie's House Of Hits: Story Of Goldband Records |
Ace CDCHD 442 | CD | England | 1993 | Boppin' Tonight: The Best Of Goldband Rockabilly |
Ace CDCHD 444 | CD | England | 1993 | Fabulous Flips |
Ace CDCHD 458 | CD | England | 1993 | Moonshine Jamboree / Moon Mullican |
Ace CDCHD 473 | CD | England | 1993 | El Primitivo: American Rock 'N' Roll & Rockabilly |
Ace CDCHM 484 | CD | England | 1993 | Meteor Rockabillies |
Ace CHD 491 | CD | England | 1994 | Louisiana Rockers (Goldband) |
Ace CHD 493 | CD | England | 1996 | Across The Tracks: Nashville R & B And Rock N' Roll |
Ace CDCHD 494 | CD | England | 1994 | More Hollywood Rock 'N' Roll |
Ace CDCHD 495 | CD | England | 1994 | Shreveport Stomp |
Ace CDCH 496 | CD | England | 1996 | Rockin' From Coast To Coast |
Ace CHDCHD 499 | CD | England | 1993 | The Ritchie Valens Story |
Ace CDCHD 506 | CD | England | 1997 | The Domino Records Story |
Ace CDCHD 524 | CD | England | 1997 | The Ebb Story |
Ace CDCHD 560 | CD | | 1997 | Fabulous Flips, Vol. 2 |
Ace CDCHD 572 | CD | England | 1995 | Lonesome Bluebird / Margaret Lewis |
Ace CHD 574 | CD | England | 1996 | Rock & Roll Fever |
Ace CDCH 592 | CD | England | 1996 | Dot Rock 'N' Roll |
Ace CDCH 595 | CD | England | 1996 | Gulf Coast Grease: The Sandy Story, Vol. 1 |
Ace CHCHD 612 | CD | England | 1995 | Jivin' Around |
Ace CDCHD 639 | CD | England | 1998 | Miami Rockabilly |
Ace CDCHD 641 | CD | England | 1997 | Hey Baby!--The Rockin' South |
Ace CDCHD 645 | CD | England | 1995 | Fabulous Flips, Vol. 3 |
Ace CHD 647 | CD | England | 1997 | Oh Julie!--Featuring The Crescendos |
Ace CDCHD 672 | CD | England | 1997 | Across The Tracks, Vol 2: More Nashville R & B And Doo Wop |
Ace 693 | CD | England | 1998 | Rock & Roll Tornado / Dale Hawkins |
Ace CDCHD 695 | CD | England | 1998 | The Tex-Mex Fireball - George Tomsco |
Ace CDCHD 699 | CD | England | 1999 | West Texas Bop |
Ace 703 | CD | England | 1998 | Crash The Rockabilly Party / Benny Joy |
Ace CDCHD 704 | CD | England | 1999 | Starday-Dixie Rockabilly, Vol. 1 |
Ace CDCHD 708 | CD | England | 2000 | Starday-Dixie Rockabilly, Vol. 2 |
Ace 714 | CD | England | 1999 | Southern Roots / Jimmy Murphy |
Ace CDCHD 715 | CD | England | 2000 | Rockin' From Coast To Coast, Vol. 2 |
Ace CDCHD 734 | CD | England | 2000 | Bay Area Rockers |
Ace CDCHD 744 | CD | England | 2000 | Bayou Rockabilly Cats (Goldband Records) |
Ace CDHCD 756 | CD | England | 2000 | Get Nervous! / Bailey's Nervous Kats |
Ace CDCHD 758 | CD | England | 2000 | Rockin' On Broadway: The Time/Brent/Shad Story |
Ace CDCHD 763 | CD | England | 2000 | Rock All Night |
Ace CDCHD 768 | CD | England | 2000 | Long Gone Daddies |
Ace CDCHD 776 | CD | England | 2001 | Queen Of Rockabilly / Wanda Jackson |
Ace CDCHD 777 | CD | England | 2001 | King Rockabilly |
Ace CDCHD 785 | CD | England | 2001 | Columbia Rockabilly, Vol. 1 |
Ace CDCHD 786 | CD | England | 2001 | Columbia Rockabilly, Vol. 2 |
Ace CDCHD 811 | CD | England | 2001 | White Bucks To Stetson Hats |
Ace CDCHD 815 | CD | England | 2001 | Them Rockabilly Cats |
Ace CDCHD 818 | CD | England | 2001 | Shreveport High Steppers |
Ace CDCHD 822 | CD | England | 2001 | All American Rock 'N' Roll: The Fraternity Story, Vol. 2 |
Ace CDCHD 850 | CD | England | 2002 | The Golden Age Of American Rock 'N' Roll, Vol. 10 |
Ace CDCHD 853 | CD | Endland | 2002 | More Rockin' On Broadway |
Ace CDCHD 854 | CD | England | 2002 | King Hillbilly Bop 'N' Boogie |
Ace CDCHD 878 | CD | Englad | 2003 | The Early Jin Singles: Southland Rock 'N' Roll |
Ace CDCH2 885 | CD | England | 2003 | Meteor Rockabilly & Hillbilly |
Ace 956 | CD | England | 1990 | The Bobby Fuller Four |
Ace CDCHD 975 | CD | England | 2003 | King Rock 'N' Roll |
Ace CDCHD 997 | CD | England | 2003 | Seven Nights To Rock: More King Classics, 1950-1956 / Moon Mullican |
Ace CDCHD 1016 | CD | England | 2004 | Good Girls Gone Bad (Wild, Weird, And Wanted) |
Ace CHCHD 1018 | CD | England | 2004 | Gene Vincent Cut Our Songs: Primitive Texas Rockabilly & Honky Tonk |
Ace CH LP 1036 | LP | England | 1981 | The Sarg Records Story |
Ace CHCHD 1039 | CD | England | 2005 | Rockin' Up A Storm / Boyd Bennett & His Rockets |
Ace CDCHD 1044 | CD | England | | The Cuca Records Story, Vol. 1: Elemental Instrumentals |
Ace CDCHD 1050 | CD | England | 2006 | Golden Age Of American Rock And Roll, Special Bubbling Under Edition |
Ace CDCHD 1053 | CD | England | 2005 | Rockabilly Kings / Charlie Feathers & Mac Curtis |
Ace CDCHD 1136 | CD | England | 2006 | Rockin' In Wisconsin: The Cuca Records Story, Vol. 3 |
Ace CDCHD 1153 | CD | England | 2007 | The Rockin' South |
Ace CDCHD 1207 | CD | England | 2008 | The Big Top Records Story |
Ace CHCHD 1222 | CD | England | 2009 | Queen Of Rock 'N' Roll / Brenda Lee |
Ace CDCHD 1243 | CD | England | 2009 | You Won't Forget Me: The Complete Liberty Singles, Vol. 1 / Jackie De Shannon |
Ace CDCHD 1268 | CD | England | 2010 | A Rocket In My Pocket |
Ace CDTOP2 1324 | CD | England | 2011 | In the Key Of Heartbreak: The Complete Teardrop Singles And More / Jimmy Donley |
Ace CDCHD 1345 | CD | England | 2012 | Boppin' By The Bayou |
Ace CHCHD 1355 | CD | England | 2013 | Bobbin' By The Bayou Again |
Ace (U.S.) 2026 | CD | United States | 1990 | The Greatest Rockabillies |
Ace (U.S.) 2026 | LP | United States | 1996 | The Greatest Rockabillies |
Ace Of Hearts AH 120 | LP | England | | Rock 'N' Roll Trio / Johnny Burnette |
Aladdin F.PM 231 | CD | | 2003 | Aladdin: 33 Magic Lamps |
Alley CDBK45- 7395 | CD | United States | 1998 | The Best Of Alley Records, Vol. 1: Sounds Of The Sixties |
Alley Music AMCD- 002 | CD | | | Swing, Jive, & Stroll |
America # 5001 | CD | | | The Baker Knight Story (Singer/Songwriter) |
American Country Music ACM CD 1001 | CD | | 2004 | Rock & Roll Country Style |
American Country Music ACM CD 1002 | CD | | 2004 | Rock & Roll Country Style, Vol. 2 |
Amor A- 156 | LP | | 1983 | Rock 'N Roll / Eddie Con Los Shades |
Andromeda XZ 01010 | LP | | 1978 | Speed 45 Rock 'N Roll |
Arcade CD-AR- 1003-1 | CD | | | Rockabilly Hop |
Argo LP 1450 | LP | Germany | 1986 | My Babe / Dale Hawkins |
Arhoolie CD 366 | CD | United States | 1993 | Canciones De Mi Barrio / Freddie Fender |
Arhoolie CD 9038 | CD | United States | 2003 | Rock 'N Roll / Freddy Fender As Eddie Con Los Shades |
Arhoolie CD 9039 | CD | United States | 2003 | Freddy Fender Interpreta El Rock |
Astro 101 | LP | | 1995 | Lonely Wine / Mickey Gilley |
Atlanta LPM 1503 | LP | | 1978 | Arkansas Twist / Bobby Lee Trammell |
Atomic Passion 1957 | LP | | 1996 | Teenage Riot |
Atomic Passion AP 1959 | LP | | 2005 | Rampage: 17 Full-Throttled Rockers |
Attic LAT 1148 | LP | Canada | 1983 | The Original Recordings ('58-'59) / Jack Scott |
Audium Entertainment 8124 | CD | | 2001 | Young Buck: The Complete Pre-Capitol Recordings of Buck Owens |
B-Sharp 6/16 | LP | Germany | 2007 | Nasty Rockabilly, Vol. 11 |
B-Sharp 6/17 | LP | Germany | 2007 | Nasty Rockabilly, Vol. 12 |
B-Sharp 6/18 | LP | Germany | 2008 | Nasty Rockabilly, Vol. 13 |
B-Sharp 6/19 | LP | Germany | 2008 | Nasty Rockabilly, Vol. 14 |
B-Sharp 6/20 | LP | Germany | 2008 | Nasty Rockabilly, Vol. 15 |
B-Sharp 6/21 | LP | | | Nasty Rockabilly, Vol. 16 |
B-Sharp 6/22 | LP | Germany | 2009 | Nasty Rockabilly, Vol. 17 |
B-Sharp 6/23 | LP | Germany | 2009 | Nasty Rockabilly, Vol. 18 |
B-Sharp 6/24 | LP | Germany | 2010 | Rockers!, Vol. 1 |
B-Sharp 6/25 | LP | Germany | 2010 | Primitive Rockabilly, Vol. 1 |
B-Sharp 6/26 | CD | England | | Nasty Rockabilly, CD 1 |
B-Sharp 6/26 | LP | | | Nasty Rockabilly, Vol. 19 |
B-Sharp 6/27 | CD | | | Nasty Rockabilly, CD 2 |
B-Sharp 6/27 | LP | | | Nasty Rockabilly, Vol. 20 |
B-Sharp 6/28 | CD | | | Nasty Rockabilly, CD 3 |
B-Sharp 6/29 | CD | | | Nasty Rockabilly, CD 4 |
B-Sharp 6/30 | CD | | | Nasty Rockabilly, CD 5 |
B-Sharp 6/31 | CD | | | Nasty Rockabilly, CD 6 |
B-Sharp 6/32 | CD | | | Nasty Rockabilly, CD 7 |
B-Sharp 6/33 | CD | | | Nasty Rockabilly, CD 8 |
B-Sharp 6/34 | CD | | | Nasty Rockabilly, CD 9 |
B-Sharp 6/35 | CD | | | Nasty Rockabilly, CD 10 |
B-Sharp 666- 1 | LP | England | 2005 | Nasty Rockabilly, Vol. 1 |
B-Sharp 666- 2 | LP | England | 2005 | Nasty Rockabilly, Vol. 2 |
B-Sharp 666- 4 | LP | England | 2005 | Nasty Rockabilly, Vol. 3 |
B-Sharp 666- 5 | LP | England | 2005 | Nasty Rockabilly, Vol. 4 |
B-Sharp 666- 7 | LP | England | 2005 | Nasty Rockabilly, Vol. 5 |
B-Sharp 666- 9 | LP | England | 2005 | Nasty Rockabilly, Vol. 6 |
B-Sharp 666-10 | LP | England | 2005 | Nasty Rockabilly, Vol. 7 |
B-Sharp 666-11 | LP | England | 2006 | Nasty Rockabilly, Vol. 8 |
B-Sharp 666-13 | LP | England | 2006 | Nasty Rockabilly, Vol. 9 |
B-Sharp 666-14 | LP | England | 2006 | Nasty Rockabilly, Vol. 10 |
BACM CD-D- 335 | CD | England | | Cool Gator Shoes / Carl Belew |
BACM CD D 451 | CD | Great Britain | 2014 | Cool Hillbilly |
BMG Int. 75406 | CD | | 2000 | Don't Mess With My Ducktail: 26 RCA Tracks |
Bacchus Archives BA 1197 | CD | United States | | Heart So Cold: The Plattsburgh-Burlington 60s Scene |
Bacchus Archives 27475 | CD | | 2001 | Savage Northwest Boogie / Volk Brothers |
Back Biter BIT CD 61014 | CD | Germany | 1993 | Let's Have A Party / Wanda Jackson |
Back-Trac 18750 | LP | United States | | The Rockin' Bluebird / Ersel Hickey |
Bark Log CD 1 | CD | England | 1995 | Country Hicks |
Bark Log 1 | LP | England | 1990 | Country Hicks, Vol. 1 |
Bark Log 2 | LP | England | 1991 | Country Hicks, Vol. 2 |
Bark Log 3 | LP | England | 1993 | Country Hicks, Vol. 3 |
Bark Log 4-5 | CD | England | | Country Hicks, Vol. 4-5 |
Bark Log BL 6 | LP | England | | Country Hicks, Vol. 6 |
Bark Log BL 007 | LP | | | Country Hicks, Vol. 7 |
Bark Log BLCD 101 | CD | England | | Country Hicks, Vol. 1 |
Barklog BL 4 | LP | England | 1997 | Country Hicks, Vol. 4 |
Barklog BL 5 | LP | England | 1998 | Country Hicks, Vol. 5 |
Baron 102 | LP | United States | 1979 | Early, Rare, & Rockin' Sides / Sleepy LaBeef |
Battle 300 | CD | | | When Country Goes Boppin' And Jivin', Vol. 1 |
Battle 400 | CD | | | When Country Goes Boppin' And Jivin', Vol. 2 |
Be-Bop BB 0100 | LP | Belgium | 1994 | The Rocking Jiving King, Vol. 1 |
Be-Bop BB 0200 | LP | Belgium | 1994 | The Rocking Jiving King, Vol. 2 |
Be-Bop LP 1000 | LP | Belgium | 1994 | The Rocking Jiving King, Vol. 3 |
Bear Family 10 101 | 10 | Germany | 1999 | Teenagers Talkin' On The Phone / Lew Williams |
Bear Family 495 4732 | CD | Germany | 1998 | Good Rockin' Tonight |
Bear Family 495 4822 | CD | Germany | 1998 | 25 Greatest Hits / Johnny Burnette |
Bear Family BFX 15005 | LP | Germany | 1980 | Scott On Groove / Jack Scott |
Bear Family BFX 15022 | LP | Germany | 1979 | Susie Darlin' / Robin Luke |
Bear Family BFX 15023 | LP | Germany | 1979 | Let's Sit Down / Kris Jensen |
Bear Family BFX 15027 | LP | Germany | 1980 | Barbara / Joe Melson |
Bear Family BFX 15031 | LP | Germany | 1980 | Torture / Kris Jensen |
Bear Family BFX 15032 | LP | Germany | 1979 | The Female Elvis Presley Sings My Boy Elvis / Janis Martin |
Bear Family BFX 15037 | LP | Germany | 1980 | The Rocker / Bob Luman |
Bear Family BFX 15039 | LP | Germany | 1980 | More Of That Rocker / Bob Luman |
Bear Family BFX 15043 | LP | Germany | | That Rockin' Gal Rocks On / Janis Martin |
Bear Family BFX 15045 | LP | Germany | 1982 | Marty Robbins Sings |
Bear Family BFX 15046 | LP | Germany | 1980 | That Rockin' Gal Rocks / Janis Martin |
Bear Family BFX 15048 | LP | Germany | 1980 | Gonna Shake This Shack Tonight / Sid King & The Five Strings |
Bear Family BFX 15064 | LP | Germany | 1981 | Rockin' Rollin' High School, Vol. 1 |
Bear Family BFX 15065 | LP | Germany | 1981 | Rockin' Rollin' High School, Vol. 2 |
Bear Family BFX 15069 | LP | Germany | 1981 | Rockin' Rollin' Johnny Horton |
Bear Family BFX 15074 | LP | Germany | 1982 | Rockin' Rollin' Collins Kids |
Bear Family BFE 15075 | EP | Germany | 1981 | Nashville, 9 November 1955 / Everly Brothers |
Bear Family BFX 15076 | LP | Germany | 1983 | Rockin' Rollin' Maddox Brothers & Rose |
Bear Family BFX 15079 | LP | Germany | 1982 | Rockin' Rollin' Rainwater / Marvin Rainwater |
Bear Family BFX 15089 | LP | Germany | 1982 | Rockin' Rollin' Don Gibson |
Bear Family BFX 15097 | LP | Germany | 1982 | Rockin' Rollin' Don Gibson |
Bear Family BFX 15105 | LP | Germany | 1983 | The Ray Conniff Recordings / Marty Robbins |
Bear Family BFX 15108 | LP | Germany | 1983 | The Collins Kids, Vol. 2 |
Bear Family BFX 15111 | LP | Germany | 1983 | Rockin' Rollin' High School, Vol. 3 |
Bear Family BFX 15112 | LP | Germany | 1983 | Rockin' Rollin' High School, Vol. 4 |
Bear Family BFX 15113 | LP | Germany | 1983 | Rockin' Rollin' High School, Vol. 5 |
Bear Family BFX 15114 | LP | Germany | 1983 | Rockin' Rollin' High School, Vol. 6 |
Bear Family BFX 15115 | LP | Germany | 1983 | Rockin' Rollin' High School, Vol. 7 |
Bear Family BFX 15132 | LP | Germany | 1984 | Marvin Rainwater Sings With A Heart, With A Beat |
Bear Family BFX 15140 | LP | Germany | 1984 | Still Rockin' / Bob Luman |
Bear Family BFX 15150 | LP | Germany | 1984 | They Would Call Me Elvis / Ben Hewitt |
Bear Family BFX 15181 | LP | Germany | 1985 | Rock, Roll, Jump, And Jive / Curtis Gordon |
Bear Family CBSLSP 15184 | LP | Germany | 1985 | Rockin' Ruby Ann / Marty Robbins |
Bear Family BFX 15191 | LP | Germany | 1985 | Rockin' Rollin' Skeets McDonald |
Bear Family BFX 15194 | LP | Germany | 1986 | Rock Boppin' Baby / Edwin Bruce |
Bear Family BFX 15198/99 | LP | Germany | 1986 | Rockin' Rollin' Sanford Clark |
Bear Family BFX 15200 | LP | Germany | 1987 | The Challenge Masters / Huelyn Duvall |
Bear Family BFX 15224 | LP | Germany | 1986 | Ducktail / Joe Clay |
Bear Family BFX 15233 | LP | Germany | 1987 | Rock And Roll Cannibals |
Bear Family BFX 15234 | LP | Germany | | Welcome To The Club |
Bear Family BFX 15242 | LP | Germany | 1987 | A Teen's Way / Narvel Felts |
Bear Family BFX 15248 | LP | Germany | 1989 | Rockin' Rollin' Horton / Johnny Horton |
Bear Family BFX 15262 | LP | Germany | 1988 | Mountain Of Love / Harold Dorman |
Bear Family BFX 15263 | LP | Germany | 1988 | Fairlane Rock / Hayden Thompson |
Bear Family BFX 15268 | LP | Germany | 1988 | Wild Eyed Woman / Bob Luman |
Bear Family BFX 15272 | LP | Germany | 1988 | Billy Riley And The Little Green Men |
Bear Family BFX 15273 | LP | Germany | 1990 | Let's Bop / Jack Earls |
Bear Family BFX 15275 | LP | Germany | 1987 | I Like Your Kind Of Love / Melvin Endsley |
Bear Family BFX 15319 | LP | Germany | 1990 | The Original 1956 Demos / Terry Noland |
Bear Family BFX 15340 | LP | Germany | 1990 | Guitarville / Roland Janes |
Bear Family BFX 15345 | LP | Germany | 1988 | Carnival Rock / Bob Luman |
Bear Family BFX 15357 | LP | Germany | 1990 | Don't Bug Me Baby / Milton Allen |
Bear Family BFX 15359 | LP | Germany | 1990 | I Need A Man / Barbara Pittman |
Bear Family BCD 15406 | CD | Germany | 1987 | Janis Martin, The Female Elvis |
Bear Family BCD 15428 | CD | Germany | 1990 | Hypnotized / Terry Noland |
Bear Family BCD 15436 | CD | Germany | 1990 | Bop-A-Lena / Ronnie Self |
Bear Family BCD 15444 | CD | Germany | 1990 | Classic Recordings, 1956-1960 / Billy Riley |
Bear Family BCD 15445 | CD | Germany | 1989 | Scott On Groove / Jack Scott |
Bear Family BCD 15451 | CD | Germany | 1990 | Sixteen Tons Rock & Roll / Jimmy Murphy |
Bear Family BCD 15473 | CD | Germany | 1989 | Running Bear / Johnny Preston |
Bear Family BCD 15474 | CD | Germany | 1989 | Rockbilly Boogie / Johnny Burnette |
Bear Family BCD 15505 | CD | Germany | 1990 | Boogie My Blues Away / Merrill Moore |
Bear Family BCD 15514 | CD | Germany | 1992 | Classic Recordings, 1956-1959 / Warren Smith |
Bear Family BCD 15515 | CD | Germany | 1990 | Memphis Days / Narvel Felts |
Bear Family BCD 15516 | CD | Germany | 1990 | Ducktail / Joe Clay |
Bear Family BCD 15525 | CD | Germany | 1991 | Classic Recordings, 1956-1959 / Sonny Burgess |
Bear Family BCD 15535 | CD | Germany | 1991 | Gonna Shake This Shack Tonight / Sid King & The Five Strings |
Bear Family BCD 15537 | CD | Germany | 1992 | Hop, Skip And Jump / The Collins Kids |
Bear Family BCD 15542 | CD | Germany | | Onie's Bop / Onie Wheeler |
Bear Family BCD 15543 | CD | Germany | 1990 | Rockin' Rollin' / Johnny Horton |
Bear Family BCD 15545 | CD | Germany | 1992 | Great Shakin' Fever / Dorsey Burnette |
Bear Family BCD 15547 | CD | Germany | 1991 | Susie Darlin' / Robin Luke |
Bear Family BCD 15549 | CD | Germany | 1992 | The Fool / Sanford Clark |
Bear Family BCD 15560 | CD | Germany | 1991 | Rock And Roll Daddy-O / Joey Castle |
Bear Family BCD 15566 | CD | Germany | 1991 | Marty Robbins Sings: Rockin' Rollin' Robbins, Vol. 1 |
Bear Family BCD 15567 | CD | Germany | 1991 | The Story Of My Life: Rockin' Rollin' Robbins, Vol. 2 / Marty Robbins |
Bear Family BCD 15569 | CD | Germany | 1991 | Ruby Ann: Rockin' Rollin' Robbins, Vol. 3 / Marty Robbins |
Bear Family BCD 15578 | CD | Germany | 1993 | Everybody's Rockin' / Werly Fairburn |
Bear Family BCD 15579 | CD | Germany | | Flash, Crash & Thunder / The Farmer Boys |
Bear Family BCD 15595 | CD | Germany | 1992 | I Like Your Kind Of Love / Melvin Endsley |
Bear Family BCD 15599 | CD | Germany | 1992 | Still In Style / The Crickets |
Bear Family BCD 15607 | CD | Germany | 1992 | Moon's Rock / Moon Mullican |
Bear Family BCD 15610 | CD | Germany | 1992 | Boom Boom Baby / Billy "Crash" Craddock |
Bear Family BCD 15622 | CD | Germany | 1993 | That'll Flat Git It, Vol. 1 |
Bear Family BCD 15623 | CD | Germany | 1992 | That'll Flat Git It, Vol. 2 |
Bear Family BCD 15624 | CD | Germany | 1993 | That'll Flat Git It, Vol. 3 |
Bear Family BCD 15630 | CD | Germany | 1994 | That'll Flat Git It, Vol. 4 |
Bear Family BCD 15643 | CD | Germany | 1992 | The Worryin' Kind / Tommy Sands |
Bear Family BCD 15650 | CD | Germany | 1993 | I Got A Rocket In My Pocket / Jimmie Logsdon |
Bear Family BCD 15676 | CD | Germany | 1993 | Bluebirds Over The Mountains / Ersel Hickey |
Bear Family BCD 15708 | CD | Germany | 1993 | Rockin' Daddy / Eddie Bond |
Bear Family BCD 15709 | CD | Germany | 1993 | Get Ready Baby / Tommy Hill |
Bear Family BCD 15711 | CD | Germany | 1997 | That'll Flat Git It, Vol. 5 |
Bear Family BCD 15733 | CD | Germany | 1994 | That'll Flat Git It, Vol. 6 |
Bear Family BCD 15758 | CD | Germany | 1993 | Honky Tonkin' In Mississippi / Jimmy Swan |
Bear Family BCD 15771 | CD | Germany | | If You Don't Somebody Else Will / Jimmy & Johnny |
Bear Family BCD 15789 | CD | Germany | 1996 | That'll Flat Git It, Vol. 7 |
Bear Family BCD 15811 | CD | Germany | 1995 | Let's Elope Baby / Buck Griffin |
Bear Family BCD 15812 | CD | Germany | 1994 | Rockin' Rollin' Rainwater / Marvin Rainwater |
Bear Family BCD 15845 | CD | Germany | 1995 | Dig Them Squeaky Shoes / Andy Starr |
Bear Family BCD 15881 | CD | Germany | 1995 | Lotta Lotta Women / Gordon Terry |
Bear Family BCD 15887 | CD | Germany | 1995 | You Mostest Girl / Bobby Lee Trammell |
Bear Family BCD 15928 | CD | Germany | 1996 | Rock Baby Rock It, 1955-60 / Johnny Carroll |
Bear Family BCD 15936 | CD | Germany | 1996 | That'll Flat Git It, Vol. 8 |
Bear Family BCD 15971 | CD | Germany | 2001 | That'll Flat Git It, Vol. 9 |
Bear Family BCD 15972 | CD | Germany | 2003 | That'll Flat Git It, Vol. 13 |
Bear Family BCD 15980 | CD | Germany | 2005 | Busy Body Boogie / Jumpin' Bill Carlisle |
Bear Family BCD 15981 | CD | Germany | | Sleepy Rocks / Sleepy LaBeef |
Bear Family BCD 16101 | CD | Germany | 1998 | That'll Flat Git It, Vol. 11 (Mercury) |
Bear Family BCD 16102 | CD | Germany | 1997 | That'll Flat Git It, Vol. 12 |
Bear Family BCD 16123 | CD | Germany | 2000 | That'll Flat Git It, Vol. 10 (Chess Records) |
Bear Family BCD 16131 | CD | Germany | | Rock-A-Billy Gal: The Sun Years Plus / Hayden Thompson |
Bear Family BCD 16154 | CD | Germany | 2006 | Masters & Studio Outtakes / Janis Martin |
Bear Family BCD 16168 | CD | Germany | 1997 | The Screamers To Flairs To Velaires |
Bear Family BCD 16199 | CD | Germany | 1997 | You Got Me Shook / Ben Hewitt |
Bear Family BCD 16210 | CD | Germany | 1997 | That'll Flat Git It, Vol. 14 |
Bear Family BCD 16220 | CD | Germany | 1997 | Did You Tell Me / Narvel Felts |
Bear Family BCD 16229 | CD | Germany | | The Ballads Of Ronnie Hawkins |
Bear Family BCD 16230 | CD | Germany | 1999 | Rockin' And Boppin' In The Desert: Arizona Rockabilly, Vol. 1 |
Bear Family BCD 16234 | CD | Germany | 1998 | Charming Billy / Johnny Preston |
