Go to: RCS Main | Labels Index for Z |
![]() |
Advanced Search |
Number | Date & Source | Name | Title & "As By" Name | Matrix | Comps |
CP-4686 [45] | 1958/Mar. 31 Bb pop rev. |
Brown, Walter | ![]() Walter Brown And His Band ![]() (from Buffalo Bop CD 55035) |
- | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Walter Brown And His Band ![]() (from Buffalo Bop CD 55035) |
+ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1974 | NPR (Germany) 7303 | LP | Archive Series, Vol. 3 | |
NPR (Germany) 7304 | LP | Archive Series, Vol. 4 | ||
1980 | Crown (United States) 56- 300 | LP | Rock, Rock, Rock, Vol. 3 | |
1986 | Esoldun (France) RR 2003 | LP | Rockabilly Bop, Vol. 2 | |
1988 | USA 57593 | LP | Teenage Thunder: Rock, Rock, Rock, Vol. 3 | |
1992 | Chief (Netherlands) CCD 1156505 | CD | Ultra Rare Rockabilly's, Vol. 5 | |
1993 | Chief (Netherlands) CCD 1156510 | CD | Ultra Rare Rockabilly's, Vol. 10 | |
1995 | Buffalo Bop (Germany) Bb-CD 55035 | CD | Alley Cat | |
1996 | Collectables (United States) COL 5563 | CD | Bop City: Red Hot Early Rock | |
1997 | Spin (United States) EMG- 1000 | CD | $15,000 Worth Of Rockabilly | |
Vladimir Twist VTR 6910 | LP | Like Nothing Your Ears Have Ever Heard, Vol. 10 | ||
1998 | Lost Gold (United States) LGR 5798 | CD | Original Historic Rockabilly Classics, Vol. 1 | |
2000 | EFA (England) 88962-2 | CD | Rockabilly Rarities, Vol. 1 | |
Yeaah! (England) 12 | CD | Rockabilly Rarities, Vol. 1 | ||
2011 | Not Now Music NOT2CD 424 | CD | Roots Of Psychobilly | |
year? | Born Bad (England) BB 008 | LP | Born Bad, Vol. 8 | |
Cato (England) LP 003 | LP | Songs The Cramps Taught Us, Vol. 3 | ||
Flesh Den (England) 6907 | CD | Rock 'N' Roll Orgy, Vol. 7 | ||
Folkline (England) 274- 92 | CD | Hardcore Rockabilly, Vol. 2 | ||
STCTU STCTU 001 | CD | Songs The Cramps Taught Us, Vol. 1 |
Acknowledgments: Marc Coulavin, Tom Lincoln, Mike Smyth, Jos Wouters
Compilation & presentation © 2020, Terry E. Gordon | This page generated on 01/16/2021 |
Go to: RCS Main | Labels Index for Z | Advanced Search |