Go to: RCS Main | Labels Index for B |
![]() |
Advanced Search |
A subsidiary of Decca.
Number | Date & Source | Name | Title & "As By" Name | Matrix | Comps |
BL-54038 [LP] The Chirping Crickets [mono] ![]() |
1957/Dec. 1 Bb Aud. |
Crickets | ![]() The Crickets ![]() |
MG 6036 | |
![]() The Crickets |
MG 6036 | ||||
![]() The Crickets |
MG 6036 | ![]() |
|||
![]() The Crickets |
MG 6036 | ||||
![]() The Crickets |
MG 6036 | ||||
![]() The Crickets |
MG 6036 | ||||
![]() The Crickets ![]() |
MG 6037+ | ||||
![]() The Crickets |
MG 6037+ | ||||
![]() The Crickets |
MG 6037+ | ||||
![]() The Crickets |
MG 6037+ | ||||
![]() The Crickets |
MG 6037+ | ||||
![]() The Crickets |
MG 6037+ | ![]() |
|||
BL-54041 [LP] Terry Noland [mono] ![]() |
1958/Mar. 3 Bb Aud. |
Noland, Terry | ![]() Terry Noland With Chorus And Orchestra Directed By Mildon Delugg ![]() |
![]() |
|
![]() Terry Noland With Chorus And Orchestra Directed By Mildon Delugg |
|||||
![]() Terry Noland With Chorus And Orchestra Directed By Mildon Delugg |
|||||
![]() Terry Noland With Chorus And Orchestra Directed By Mildon Delugg |
![]() ![]() |
||||
![]() Terry Noland With Chorus And Orchestra Directed By Mildon Delugg |
|||||
![]() Terry Noland With Chorus And Orchestra Directed By Mildon Delugg |
![]() ![]() ![]() ![]() ![]() ![]() |
||||
![]() Terry Noland With Chorus And Orchestra Directed By Mildon Delugg ![]() |
![]() ![]() ![]() |
||||
![]() Terry Noland With Chorus And Orchestra Directed By Mildon Delugg |
![]() ![]() |
||||
![]() Terry Noland With Chorus And Orchestra Directed By Mildon Delugg |
|||||
![]() Terry Noland With Chorus And Orchestra Directed By Mildon Delugg |
![]() ![]() |
||||
![]() Terry Noland With Chorus And Orchestra Directed By Mildon Delugg |
|||||
![]() Terry Noland With Chorus And Orchestra Directed By Mildon Delugg |
|||||
9-55003 [45] | 1957 (Bb est.) |
Paul, Bunny | ![]() Bunny Paul With Chorus And Orchestra Directed By Ray Ellis ![]() |
45-101261+ | ![]() |
![]() Bunny Paul With Chorus And Orchestra Directed By Ray Ellis ![]() |
45-101260 | ![]() |
|||
55005 [78] | 1957/Apr. 20 Bb pop rev. |
Therrien, Joe | ![]() Joe Therrien, Jr., And His Rockets / Vocal By Joe Therrien Jr. |
||
![]() Joe Therrien, Jr., And His Rockets / Vocal By Joe Therrien Jr. |
|||||
9-55005 [45] ![]() |
1957/Apr. 20 Bb pop rev. |
Therrien, Joe | ![]() Joe Therrien, Jr., And His Rockets / Vocal By Joe Therrien Jr. ![]() (from Bear Family CD 15733) |
102,060+ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Joe Therrien, Jr., And His Rockets / Vocal By Joe Therrien Jr. ![]() (from Bear Family CD 15733) |
102,059 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
55009 [78] | 1957/June 10 Bb pop rev. |
Crickets | ![]() The Crickets ![]() |
102,021+ | |
![]() The Crickets ![]() |
102,022 | ||||
9-55009 [45] ![]() |
1957/June 10 Bb pop rev. |
Crickets | ![]() The Crickets ![]() (from 45) |
102021+ | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() The Crickets ![]() (from 45) |
102022 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
55010 [78] | 1957/June 10 Bb pop rev. |
Noland, Terry | ![]() Terry Noland |
||
![]() Terry Noland |
|||||
9-55010 [45] ![]() |
1957/June 10 Bb pop rev. |
Noland, Terry | ![]() Terry Noland ![]() (from MCA (England) LP 2789) |
45-102020+ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Terry Noland ![]() (from Bear Family CD 15623) |
45-102019 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
55011 [78] | 1957/June 10 Bb pop rev. |
Chuck & Bill | ![]() Chuck And Bill (The Kentuckians) |
||
![]() Chuck And Bill (The Kentuckians) |
|||||
9-55011 [45] | 1957/June 10 Bb pop rev. |
Chuck & Bill | ![]() Chuck & Bill (The Kentuckians) ![]() (from Bear Family CD 15623) |
45-102129 | ![]() ![]() ![]() ![]() ![]() |
![]() Chuck & Bill (The Kentuckians) ![]() (from 45) |
45-102131+ | ![]() |
|||
55017 [78] | 1957/Aug. 5 Bb pop rev. |
Therrien, Joe | ![]() Joe Therrien, Jr., And His Rockets / Vocal By Joe Therrien Jr. |
||
![]() Joe Therrien, Jr., And His Rockets / Vocal By Joe Therrien Jr. |
|||||
9-55017 [45] | 1957/Aug. 5 Bb pop rev. |
Therrien, Joe | ![]() Joe Therrien, Jr., And His Rockets / Vocal By Joe Therrien Jr. ![]() (from Bear Family CD 15733) |
45-102694+ | ![]() ![]() |
![]() Joe Therrien, Jr., And His Rockets / Vocal By Joe Therrien Jr. ![]() (from 45) |
45-102695 | ![]() ![]() |
|||
9-55017 [45] | 1957/Aug. (Bb est.) |
Therrien, Joe | ![]() Joe Therrien Jr. (from Bear Family CD 15733) |
102696 | ![]() ![]() ![]() ![]() ![]() |
![]() Joe Therrien Jr. |
102695 | ||||
9-55018 [45] | 1957/Aug. 5 Bb pop rev. |
Smith, Janice | ![]() Janice Smith, Vocal, With Orchestra Directed By Larry Fotine ![]() |
45-102030 | ![]() |
![]() Janice Smith, Vocal, With Orchestra Directed By Larry Fotine ![]() |
45-102029+ | ||||
9-55022 [45] | 1957/Aug. (Bb est.) |
Paul, Bunny | ![]() Bunny Paul, Vocal, With Chorus And Orchestra Directed By Ray Ellis ![]() |
45-101263+ | ![]() |
![]() Bunny Paul, Vocal, With Chorus And Orchestra Directed By Ray Ellis ![]() |
45-101262 | ||||
9-55026 [45] | 1957/Aug. 26 Bb pop rev. |
Jackson, Bobby | ![]() Bobby Jackson ![]() (from 45) |
45-102937 | |
![]() Bobby Jackson ![]() |
45-102938+ | ||||
9-55031 [45] | 1957/Sept. (Bb est.) |
Evans, Rusty | ![]() Rusty Evans And His Rock-A-Billys ![]() (from 45) |
45-102959 | ![]() |
![]() Rusty Evans And His Rock-A-Billys ![]() |
45-102960+ | ||||
9-55034 [45] | 1957/Oct. 14 Bb c&w rev. |
Chuck & Bill | ![]() Chuck & Bill (The Kentuckians) ![]() (from 45) |
45-102128 | |
![]() Chuck & Bill (The Kentuckians) ![]() (from 45) |
45-102130+ | ![]() |
|||
55035 [78] | 1957/Nov. 4 Bb pop rev. |
Crickets | ![]() The Crickets |
||
![]() The Crickets |
|||||
9-55035 [45] ![]() |
1957/Nov. 4 Bb pop rev. |
Crickets | ![]() The Crickets ![]() (from 45) |
45-103179 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() The Crickets ![]() (from 45) |
45-103104+ | ![]() ![]() |
|||
55036 [78] | 1957/Nov. 18 Bb pop rev. |
Noland, Terry | ![]() Terry Noland ![]() |
103,535 | |
![]() Terry Noland ![]() |
103,534+ | ||||
9-55036 [45] | 1957/Nov. 18 Bb pop rev. |
Noland, Terry | ![]() Terry Noland ![]() (from 45) |
103,535 | ![]() ![]() ![]() ![]() |
![]() Terry Noland ![]() (from 45) |
103,534+ | ![]() ![]() ![]() |
|||
9-55037 [45] | 1957/Nov. 18 Bb pop rev. |
Engler, Jerry | ![]() Jerry Engler And The Four Ekkos ![]() (from Bear Family CD 15733) |
103,421 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Jerry Engler And The Four Ekkos ![]() |
103,422+ | ||||
55037 [78] | 1957/Nov. 18 Bb pop rev. |
Engler, Jerry | ![]() Jerry Engler And The Four Ekkos |
||
![]() Jerry Engler And The Four Ekkos |
|||||
55039 [78] | 1957/Dec. 9 Bb pop rev. |
Wilson, Peanuts | ![]() Peanuts Wilson |
||
![]() Peanuts Wilson |
|||||
9-55039 [45] ![]() |
1957/Dec. 9 Bb pop rev. |
Wilson, Peanuts | ![]() Peanuts Wilson ![]() (from Bear Family CD 15623) |
102,905 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Peanuts Wilson ![]() (from 45) |
102,904+ | ![]() ![]() |
|||
9-55041 [45] | 1957/Dec. (Bb est.) |
Curry, Ed | ![]() Ed Curry ![]() (from 45) |
103,541+ | |
![]() Ed Curry ![]() (from 45) |
103,540 | ||||
9-55043 [45] | 1957/Dec. (Bb est.) |
Parker, Johnny | ![]() Johnny Parker ![]() (from 45) |
103,423+ | |
![]() Johnny Parker ![]() (from 45) |
103,424 | ||||
9-55049 [45] ![]() |
1958/Feb. 8 Bb pop rev. |
Rocka, Billy | ![]() Billy Rocka ![]() (from 45) |
103,408+ | ![]() ![]() ![]() ![]() ![]() |
![]() Billy Rocka ![]() (from 45) |
103,409 | ||||
55053 [78] | 1958/Feb. 3 Bb pop rev. |
Crickets | ![]() The Crickets ![]() |
103,527 | |
![]() The Crickets |
|||||
9-55053 [45] ![]() |
1958/Feb. 3 Bb pop rev. |
Crickets | ![]() The Crickets ![]() (from 45) |
103,527 | ![]() ![]() ![]() ![]() |
![]() The Crickets ![]() (from 45) |
103,529+ | ![]() |
|||
55054 [78] | 1958/Feb. 10 Bb c&w rev. |
Noland, Terry | ![]() Terry Noland With Orchestra Directed By Milton Delugg |
||
![]() Terry Noland With Orchestra Directed By Milton Delugg |
|||||
9-55054 [45] | 1958/Feb. 10 Bb c&w rev. |
Noland, Terry | ![]() Terry Noland With Orchestra Directed By Milton Delugg ![]() (from Wendi LP 00007) |
104,106 | ![]() ![]() ![]() ![]() ![]() |
![]() Terry Noland With Orchestra Directed By Milton Delugg ![]() (from Wendi LP 00007) |
104,109+ | ![]() ![]() ![]() ![]() |
|||
9-55060 [45] | 1958/Apr. 7 Bb pop rev. |
Jackson, Bobby | ![]() Bobby Jackson ![]() |
104,165+ | |
![]() Bobby Jackson ![]() |
104,164 | ||||
9-55061 [45] | 1958/Apr. 14 Bb pop rev. |
Smiley, Austin | ![]() Austin Smiley, Vocal, With Chorus And Orchestra Directed By Joe Guercio ![]() (from 45) |
104,535+ | |
![]() Austin Smiley, Vocal, With Chorus And Orchestra Directed By Joe Guercio ![]() |
105,534 | ||||
9-55062 [45] | 1958/Apr. 21 Bb pop rev. |
Reardon, Eddie | ![]() Eddie Reardon With The Three Friends And Instrumental Accompaniment ![]() (from 45) |
104,708 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Eddie Reardon With The Three Friends And Instrumental Accompaniment ![]() |
104,709+ | ![]() ![]() ![]() ![]() ![]() |
|||
9-55065 [45] | 1958/May 26 Bb pop rev. |
Moore, Sandee | ![]() Sandee Moore ![]() |
104,773+ | |
![]() Sandee Moore ![]() |
104,772 | ||||
9-55066 [45] ![]() |
1958/May 26 Bb pop rev. |
Harlan, Billy | ![]() Billy Harlan ![]() (from Bear Family CD 15623) |
104,680+ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Billy Harlan ![]() (from Bear Family CD 15733) |
104,679 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
9-55067 [45] | 1958/May 12 Bb pop rev. |
O'Keefe, Johnny | ![]() Johnny O'Keefe With The Dee Jays ![]() (from 45) |
104,779+ | ![]() ![]() ![]() ![]() |
![]() Johnny O'Keefe With The Dee Jays ![]() (from 45) |
104,780 | ![]() ![]() ![]() |
|||
9-55068 [45] ![]() |
1958/May 19 Bb pop rev. |
Osborne, Arthur | ![]() Arthur Osborne ![]() (from 45) |
104,677 | ![]() ![]() ![]() ![]() ![]() |
![]() Arthur Osborne ![]() (from 45) |
104,678+ | ![]() ![]() ![]() ![]() |
|||
9-55069 [45] | 1958/May 26 Bb pop rev. |
Noland, Terry | ![]() Terry Noland With Anita Kerr Singers And Instrumental Accompaniment ![]() (from 45) |
104,925 | ![]() ![]() |
![]() Terry Noland With Anita Kerr Singers And Instrumental Accompaniment ![]() (from unknown source) |
104,923+ | ![]() |
|||
9-55071 [45] | 1958/May (Bb est.) |
Belew, Carl | ![]() Carl Belew ![]() |
L 10,951+ | ![]() |
![]() Carl Belew ![]() |
L 10,952 | ||||
9-55072 [45] ![]() |
1958/June 2 Bb pop rev. |
Crickets | ![]() The Crickets ![]() (from 45) |
104,993 | ![]() ![]() ![]() |
![]() The Crickets ![]() (from unknown source) |
104,994+ | ![]() ![]() |
|||
9-55085 [45] | 1958/Aug. 11 Bb pop rev. |
Riley, Billy | ![]() Bill Riley ![]() (from MCA (England) LP 2789) |
105,212+ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Bill Riley ![]() (from 45) |
105,211 | ![]() ![]() ![]() ![]() |
|||
9-55088 [45] | 1958/Aug. 25 Bb pop rev. |
Cornell, Douglas | ![]() Douglas Cornell And The Hot Rods ![]() |
105,371 | |
![]() Douglas Cornell And The Hot Rods ![]() |
105,372+ | ||||
9-55092 [45] | 1958/Sept. 1 Bb pop rev. |
Noland, Terry | ![]() Terry Noland ![]() (from 45) |
105,514+ | ![]() ![]() ![]() ![]() |
![]() Terry Noland ![]() (from 45) |
105,512 | ![]() ![]() ![]() |
|||
55094 [78] | 1958/Sept. 22 Bb pop rev. |
Crickets | ![]() The Crickets |
||
![]() The Crickets |
|||||
9-55094 [45] ![]() |
1958/Sept. 22 Bb pop rev. |
Crickets | ![]() The Crickets ![]() (from 45) |
105,562 | ![]() ![]() ![]() |
![]() The Crickets ![]() (from 45) |
105,563+ | ![]() ![]() |
|||
9-55098 [45] | 1958/Oct. 6 Bb pop rev. |
Lane, Mickey & Shonnie | ![]() Mickey And Shonnie Lane, The Bright And Early Kids ![]() (from 45) |
105,546+ | |
![]() Mickey And Shonnie Lane, The Bright And Early Kids ![]() (from 45) |
105,545 | ||||
9-55101 [45] | 1958/Nov. 10 Bb pop rev. |
Guess, Don | ![]() Don Guess ![]() (from 45) |
105,672 | |
![]() Don Guess ![]() (from 45) |
105,675+ | ![]() |
|||
9-55117 [45] | 1959/Feb. 2 Bb pop rev. |
Neil, Fred | ![]() Freddie Neil And Friend ![]() (from Bear Family CD 15971) |
106,380+ | ![]() |
![]() Freddie Neil And Friend ![]() |
106,379 | ||||
9-55122 [45] | 1959/Mar. 9 Bb pop rev. |
Noland, Terry | ![]() Terry Noland With Chorus And Orchestra Directed By Milton Delugg ![]() (from 45) |
104,110 | ![]() ![]() |
![]() Terry Noland With Chorus And Instrumental Accompaniment ![]() |
105,513+ | ![]() |
|||
9-55124 [45] | 1959/Mar. 9 Bb pop rev. |
Crickets | ![]() The Crickets ![]() (from 45) |
106,515 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() The Crickets ![]() (from 45) |
106,514+ | ![]() ![]() ![]() ![]() ![]() ![]() |
|||
9-55126 [45] | 1959/Mar. 30 Bb pop rev. |
Commodores | ![]() The Commodores ![]() (from Chief CD 1156513 [1st]) |
106,516 | ![]() |
![]() The Commodores ![]() |
106,517+ | ||||
9-55128 [45] | 1959/Apr. 6 Bb pop rev. |
Alcons | ![]() The Alcons / Vocal By Con Evans ![]() (from Bear Family CD 15971) |
106,751 | ![]() ![]() |
![]() The Alcons ![]() |
106,752+ | ||||
9-55130 [45] | 1959/May 18 Bb pop rev. |
Jennings, Waylon | ![]() Waylon Jennings ![]() (from Vigotone CD 137) |
107,120+ | ![]() ![]() ![]() |
![]() Waylon Jennings ![]() (from Vigotone CD 137) |
107,121 | ![]() ![]() |
|||
9-55132 [45] | 1959/May 18 Bb pop rev. |
Paris Brothers | ![]() Paris Brothers ![]() (from 45) |
107,177 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Paris Brothers ![]() (from 45) |
107,178+ | ||||
9-55133 [45] | 1959/June 1 Bb pop rev. |
Walker, Wayne | ![]() Wayne Walker |
107,273 | |
![]() Wayne Walker |
107,272 | ![]() ![]() |
|||
9-55133 [45] | 1959/June 1 Bb pop rev. |
Walker, Wayne | ![]() Wayne Walker ![]() (from 45) |
107,273+ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Wayne Walker ![]() |
107,271 | ||||
9-55137 [45] | 1959/July 13 Bb pop rev. |
Smith, Ronnie | ![]() Ronnie Smith ![]() (from 45) |
106,854+ | ![]() ![]() ![]() |
![]() Ronnie Smith ![]() (from 45) |
106,855 | ![]() ![]() |
|||
9-55141 [45] | 1959/Aug. 31 Bb pop rev. |
Jack & Jim | ![]() Jack And Jim ![]() (from Ace CD 699) |
107,270+ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Jack And Jim ![]() (from 45) |
107,269 | ![]() |
|||
9-55142 [45] ![]() |
1959/Aug. 31 Bb pop rev. |
Bell, Johnny | ![]() Johnny Bell ![]() (from Bear Family CD 15623) |
107,184+ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Johnny Bell ![]() (from 45) |
107,183 | ![]() ![]() ![]() ![]() ![]() ![]() |
|||
9-55145 [45] | 1959/Aug. 17 Bb pop rev. |
Duffett, Johnny | ![]() Johnny Duffett ![]() (from 45) |
107,182+ | ![]() ![]() |
![]() Johnny Duffett ![]() |
107,181 | ![]() |
|||
9-55148 [45] | 1959/Sept. 14 Bb pop rev. |
Norell, Jerry | ![]() Jerry Norell ![]() (from 45) |
107,915+ | |
![]() Jerry Norell ![]() (from 45) |
107,914 | ||||
9-55151 [45] | 1959/Oct. 12 Bb pop rev. |
Hackert, Veline | ![]() Veline Hackert ![]() (from MCA (England) LP 3035) |
107,703+ | ![]() ![]() ![]() ![]() |
![]() Veline Hackert ![]() (from Classics CD 727) |
107,702 | ![]() ![]() ![]() |
|||
9-55153 [45] | 1959/Oct. (Bb est.) |
Crickets | ![]() The Crickets ![]() (from 45) |
107,338+ | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() The Crickets ![]() (from 45) |
107,340 | ![]() ![]() ![]() ![]() ![]() |
|||
9-55154 [45] | 1959/Oct. 26 Bb pop rev. |
Johnston, Chuck | ![]() Chuck Johnston And The Jaycees ![]() (from 45) |
108,117+ | ![]() ![]() ![]() |
![]() Chuck Johnston And The Jaycees ![]() (from 45) |
108,116 | ||||
9-55158 [45] | 1959/Nov. (Bb est.) |
Webb, Don | ![]() Don Webb ![]() (from Teenage Heaven LP 576) |
108,114 | ![]() ![]() ![]() |
![]() Don Webb ![]() (from 45) |
108,115+ | ![]() ![]() |
|||
55228 [45] | 1963 (Bb est.) |
Lee, Buddy | ![]() Buddy Lee ![]() |
112,192+ | |
![]() Buddy Lee ![]() |
112,191 | ![]() ![]() ![]() ![]() |
|||
55322 [45] | 1967/May (Bb est.) |
Carpenter, Steve | ![]() Steve Carpenter ![]() (from 45) |
118,485+ | ![]() ![]() ![]() |
![]() Steve Carpenter ![]() |
118,484 | ||||
EB71036 [45 EP] The Chirping Crickets [mono] ![]() |
|
Crickets | ![]() The Crickets ![]() |
S 3870 | |
![]() The Crickets |
S 3870 | ||||
![]() The Crickets ![]() |
S 3871+ | ||||
![]() The Crickets |
S 3871+ | ||||
EB-71038 [45 EP]![]() |
1958/Jan. 6 Bb Aud. |
Crickets | ![]() The Crickets ![]() |
S-3948 | |
![]() The Crickets |
S-3948 | ||||
![]() The Crickets ![]() |
S-3949+ | ||||
![]() The Crickets (from 45) |
S-3949+ |
1971 | Collector (Netherlands) CL 1009 | LP | Rock N' Roll, Vol. 2 | |
1972 | Coral (England) (England) CPS 88 | LP | Rock & Roll Survival | |
Coral (Germany) (Germany) COPS- 6219 | LP | Good Old Rock 'N' Roll | ||
1975 | Eagle (Germany) 301 | LP | Chicken Rock | |
MCA (England) (England) MCFM 2697 | LP | Rare Rockabilly | ||
1976 | MCA (Germany) (Germany) 6. 22455 | LP | We Like Rock 'N' Roll | |
Mine (Germany) 2001 | LP | Teenage Beat | ||
Teenage Heaven (United States?) TH 576 | LP | Country Rockers, Vol. 3 - Goin' Wild | ||
1977 | MCA (England) (England) MCFM 2789 | LP | Rare Rockabilly, Vol. 2 | |
MCA Coral (England) (England) CDLM 8049 | LP | Non-Stop Rock 'N' Roll | ||
1978 | Andromeda XZ 01010 | LP | Speed 45 Rock 'N Roll | |
MCA (England) (England) MCFM 2833 | LP | Rare Rockabilly, Vol. 3 | ||
MCA (France) (France) 414 047 | LP | Stars Of The Rock 'N' Roll, Vol. 18 | ||
1979 | MCA MAPS 9185 | LP | 20 Rockabilly Hits | |
MCA (England) (England) MCF 3035 | LP | Rare Rockabilly, Vol. 4 | ||
Tune BRW 54041 | LP | Terry Noland | ||
1980 | MCA (England) (England) CDL 8507 | LP | Rare Rock 'N' Roll, Vol. 1 | |
Wendi (Australia) LP 000001 | LP | Hey, Babe Let's Go Downtown | ||
Wendi (Australia) LP 000003 | LP | Let's Go Rock-A-Billy | ||
Wendi (Australia) LP 00007 | LP | Run 'em Off | ||
1981 | MCA (Sweden) (Sweden) COPS 9279 | LP | Happy Days Of Rock 'N' Roll, Vol. 3 | |
MFP (England) 50466 | LP | Rockin' | ||
1982 | Imperial House (United States) WU- 3590 | LP | Rockabilly | |
1983 | Franklin Mint (United States) FMRS-CW- 053 | LP | Rockabilly | |
1984 | Charly (England) CR 30226 | LP | Complete Crickets | |
Charly (England) CR 30236 | LP | The Clovis Sessions | ||
1986 | Charly (England) CR 30252 | LP | Old Time Rock 'N' Roll | |
Charly (England) CR 30253 | LP | Let's Flat Get It | ||
MCA 1755 | LP | Rare Rockabilly, Vol. 1 | ||
MCA 1756 | LP | Rare Rockabilly, Vol. 2 | ||
MCA 1757 | LP | Rare Rockabilly, Vol. 3 | ||
MCA 1758 | LP | Rare Rockabilly, Vol. 4 | ||
1987 | Cornball # 1958 | LP | Shake, Shake, Shake It Baby: Sin Alley, Vol. 3 | |
MCA (U.S.) (United States) MCAD 5935 | CD | 20 Rockabilly Classics | ||
1988 | Charly (England) CR 30266 | LP | Rock With Me / Eddie Fontaine | |
MCA (U.S.) (United States) MCA- 25089 | LP | Rockabilly Classics | ||
1989 | Big Beat (France) (France) 7931732 | CD | Cool It, Baby / Eddie Fontaine | |
1990 | Bear Family (Germany) BCD 15428 | CD | Hypnotized / Terry Noland | |
Bear Family (Germany) BCD 15444 | CD | Classic Recordings, 1956-1960 / Billy Riley | ||
EMI (France) (France) 93173 | CD | Who's Eddie / Eddie Fontaine | ||
1991 | Chief (Netherlands) CCD 1156503 | CD | Ultra Rare Rockabilly's, Vol. 3 | |
Juke Box Saturday Night (Italy) JBSN 1002 | LP | Rock 'N' Roll Fever, Vol. 2 | ||
Juke Box Saturday Night (Italy) JBSN 1006 | LP | Rock 'N' Roll Fever, Vol. 5 | ||
Musidisc/DCA (France) 107812 | CD | Cool It Baby / Eddie Fontaine | ||
Rhino (United States) R2 70741 | CD | Rock This Town: Rockabilly Hits, Vol. 1 | ||
1992 | Bear Family (Germany) BCD 15599 | CD | Still In Style / The Crickets | |
Bear Family (Germany) BCD 15623 | CD | That'll Flat Git It, Vol. 2 | ||
MSIF (Japan) 2001 | CD | Roots Of Stray Cats, Vol. 1 | ||
Nor Va Jak 816 | LP | Artistry On Guitar, Signed Buddy Holly | ||
Orb 1001 | LP | Universe Rocketin' | ||
P-Vine (Japan) 2540 | CD | Stray Cat's Classics | ||
1993 | Big Tone (England) BT 5705 | CD | MCA Rockabillies, Vol. 1 | |
Big Tone (England) BT 5706 | CD | MCA Rockabillies, Vol. 2 | ||
Big Tone (England) BT 5707 | CD | MCA Rockabillies, Vol. 3 | ||
Big Tone (England) BT 5716 | CD | MCA Rockabillies, Vol. 4 | ||
Buffalo Bop (Germany) Bb-CD 55013 | CD | Monster Bop | ||
Chief (Netherlands) CCD 1156506 | CD | Ultra Rare Rockabilly's, Vol. 6 | ||
Chief (Netherlands) CCD 1156511 [2nd] | CD | Ultra Rare Rockin' & Boppin', Vol. 1 | ||
Chief (Netherlands) CCD 1156513 [1st] | CD | Ultra Rare Rockin' & Boppin', Vol. 3 | ||
Club (Spain) 001 | LP | Grab This And Dance, Vol. 1 | ||
Club (Spain) 003 | LP | Grab This And Dance, Vol. 3 | ||
MCA 30591 | CD | In Style With The Crickets | ||
1994 | Bear Family (Germany) BCD 15733 | CD | That'll Flat Git It, Vol. 6 | |
Buffalo Bop (Germany) Bb-CD 55015 | CD | Teenage Favorites | ||
Eagle (Germany) 90203 | CD | Rare Fifties Boston Rockabilly, Vol. 1 | ||
Eagle (Germany) EA-R 90206 | CD | Rare Fifties Boston Rockabilly, Vol. 3 | ||
MCA 11119 | CD | Decca Rock & Roll Collection | ||
Music Club MCCD 177 | CD | Cover To Cover | ||
1995 | Blend (Belgium) 4 | CD | Best Of Blend Rock & Roll Collection, Vol. 4 | |
Pickwick PWKS 4205 | CD | Singles Collection 1957-61 / The Crickets | ||
Star-Club (Sweden) 506010 | CD | Rockin' Rollin' Wheelin' | ||
Vladimir Twist VTR 6904 | LP | Like Nothing Your Ears Have Ever Heard, Vol. 4 | ||
Zu-Zazz (England) 2021 | CD | Clovis To Phoenix: The Early Years / Waylon Jennings | ||
1996 | Big Beat (France) (France) BBR 00039 | CD | Cool It Baby / Eddie Fontaine | |
Club PR (Spain) PRLP- 010 | LP | Pure Rockabilly, Vol. 10 | ||
MCA (Japan) (Japan) MVCM 22064 | CD | Rock Around The Clock: Decca/Coral/Brunswick | ||
Vladimir Twist VTR 6908 | LP | Like Nothing Your Ears Have Ever Heard, Vol. 8 | ||
1997 | Ace CDCHD 560 | CD | Fabulous Flips, Vol. 2 | |
Demand 2030 | LP | I'm Long Gone / Carl Belew | ||
FR 1007 | CD | Buddy Holly Days: 30 Rare Buddy Holly Sound-A-Likes | ||
Hip-O HIPD- 40128 | CD | Rockabilly Essentials | ||
1998 | Decca DL 4132 | LP | The Lost Decca Recordings | |
1999 | Ace (England) CDCHD 699 | CD | West Texas Bop | |
Lost Gold (United States) LGR 2100 | CD | Teen Town USA: Rare American Recordings | ||
2000 | Ace (England) CDCHD 715 | CD | Rockin' From Coast To Coast, Vol. 2 | |
Greasy (England) GR 008 | LP | Greasy Rock 'N' Roll, Vol. 8 | ||
Yeaah! (England) 7 | CD | Teen Town USA | ||
[label?] 112 098 | CD | In Style With The Crickets ... Plus | ||
2001 | Bear Family (Germany) BCD 15971 | CD | That'll Flat Git It, Vol. 9 | |
2002 | Bear Family (Germany) BCD 16339 | CD | The Drugstore's Rockin', Vol. 1 | |
Bear Family (Germany) BCD 16607 | CD | The Drugstore's Rockin', Vol. 2 | ||
Hydra (Germany) BCK 27117 | CD | Such A Rock And Roll Night / Bunny Paul | ||
2003 | Norton (United States) ED 296 | LP | The Raging Teens, Vol. 4 | |
Presto Vol. 2 | CD | Big Bad Rockabilly Boppers, Vol. 2 | ||
2004 | Greasy (England) GR 011 | LP | Greasy Rock 'N' Roll, Vol. 11 | |
2006 | Greasy (England) GR 012 | LP | Greasy Rock 'N' Roll, Vol. 12 | |
Rhino (United States) R2 73346 | CD | Rockin' Bones: '50s Punk & Rockabilly | ||
2007 | Norton (United States) CED 296 | CD | The Raging Teens, Vol. 4 | |
2008 | Pan American (Switzerland) 56029 | CD | Pony Tail Girl | |
Pan American (Switzerland) 56034 | CD | My Baby Scares Me | ||
2009 | El Toro (Spain) ETCD 1021 | CD | Winter Dance Party 50th Anniversary | |
Fantastic Voyage (England) FVTD 017 | CD | Good Rockin' Tonight: Red Hot Rockabilly | ||
Pan American (Switzerland) 56036 | CD | Love Is My Business | ||
Pan American (Switzerland) 56040 | CD | Steady Date | ||
