Go to: RCS Main | Advanced Search |
Burnette, DorseyBrother of Johnny Burnette. Born 1932 in Memphis, Tenn. Died in 1979. |
Notes:
Date | Label & Number | Image | Title & Credits | Matrix | Comps |
U.S. Singles & EPs | |||||
1956/Nov. 24 Bb c&w rev. | Abbott (Calif.) 188 [78] | Let's Fall In Love — Dorsey Burnette | |||
The Devil's Queen — Dorsey Burnette | |||||
1956/Nov. 24 Bb c&w rev. | Abbott (Calif.) 188-45 [45] | Let's Fall In Love — Dorsey Burnette (from Bear Family CD 15936) |
A | Bear Family CD 15936 (#3) Cat CD 1034 (#23) Chief CD 1156511 [1st] (#9) Club LP 024 (#5) El Toro CD 1037 (#1) Hydra CD 27110 (#4) Lucky CD 803 (#30) Proper CD 143 (#58) Skyline LP 1990 (#1) Zirkon LP 104 (#15) | |
The Devil's Queen — Dorsey Burnette (from 45) |
B | El Toro CD 1037 (#2) Hollywood LP 502 (#12) Hydra CD 27110 (#6) Proper CD 143 (#102) Zirkon LP 104 (#11) | |||
1957/Feb. 23 Bb c&w rev. | Abbott (Calif.) 190 [78] | Jungle Magic — Dorsey Burnette (from 78) |
|||
At A Distance — Dorsey Burnette (from 78) |
|||||
1957/Feb. 23 Bb c&w rev. | Abbott (Calif.) 190-45 [45] | Jungle Magic — Dorsey Burnette | B | Cactus CD Abbott 1 (#30) El Toro CD 1037 (#3) Hydra CD 27110 (#3) | |
At A Distance — Dorsey Burnette | A | El Toro CD 1037 (#4) Hydra CD 27110 (#5) | |||
1957/Nov. (Bb est.) | Surf (Calif.) SR5019-45 [45] | Bertha Lou — Dorsey Burnette / Session Directed by John Marascalco (from 45) |
Bear Family CD 16992 (#33) Bop CD 009 (#28) El Toro CD 1037 (#9) Fantastic Voyage CD 113 (#24) GVC CD 2018 (#52) Hollywood LP 502 (#10) Hydra LP 7702 (#8) Pan American CD 56010 (#15) Rhino CD 73346 (#72) Skyline LP 1990 (#4) Zirkon LP 104 (#1) | ||
Til The Law Says Stop — Dorsey Burnette (from 45) |
Bop CD 009 (#27) El Toro CD 1037 (#10) Hollywood LP 502 (#2) Hydra LP 7702 (#9) Pan American CD 56012 (#12) Skyline LP 1990 (#5) Zirkon LP 104 (#2) | ||||
1959/Mar. 9 Bb pop rev. | Imperial (Calif.) 5561 [78] | You Came As A Miracle — Dorsey Burnette With Jimmie Haskell Orch. & Chorus | |||
Try — Dorsey Burnette With Jimmie Haskell Orch. & Chorus | |||||
1959/Mar. 9 Bb pop rev. | Imperial (Calif.) X5561 [45] | You Came As A Miracle — Dorsey Burnette With Jimmie Haskell Orch. & Chorus (from Rockstar CD 005) |
IM-1727 | El Toro CD 1037 (#21) Rockstar CD 005 (#9) | |
Try — Dorsey Burnette With Jimmie Haskell Orch. & Chorus (from unknown source) |
IM-1726 | El Toro CD 1037 (#20) Rockstar CD 005 (#8) | |||
1959/Sept. 7 Bb pop rev. | Imperial (Calif.) 5597 [78] | Lonely Train — Dorsey Burnette | |||
Misery — Dorsey Burnette | |||||
1959/Sept. 7 Bb pop rev. | Imperial (Calif.) X5597 [45] | Lonely Train — Dorsey Burnette (from Rockstar CD 005) |
IM-1996 | El Toro CD 1037 (#24) El Toro CD 1037 (#28) Rockstar CD 005 (#13) Zirkon LP 104 (#13) | |
Misery — Dorsey Burnette (from unknown source) |
IM-1998 | El Toro CD 1037 (#25) Hollywood LP 502 (#13) Rockstar CD 005 (#16) Zirkon LP 104 (#12) | |||
1960/Jan. 11 Bb pop rev. | Era (Calif.) 3012 [45] (pressed by Monarch) | ( There Was A) Tall Oak Tree — Dorsey Burnette (from Ace CD 1111) |
45-BSN-41 [Δ33537] | Century CD [2] (#12) Chrysalis CD 2 (#7) Era LP 102 (#12) Era CD 5021 (#1) Era CD 5021 (#17) Zirkon LP 104 (#16) | |
Juarez Town — Dorsey Burnette | 45-BSN-35 [Δ33366] | Skyline LP 1990 (#8) | |||
1960/Apr. 18 Bb pop rev. | Coral (N.Y.) 9-62190 [45] | Blues Stay Away From Me — Dorsey And Johnny Burnette (from Bear Family CD 15474) |
100,263+ | Bear Family CD 15474 (#12) Beat Goes On CD 177 (#20) Charly LP 3 (#7) Combo LP 57200 (#8) Coral 10 5718078 (#12) Coral (England) LP 10 (#8) El Toro CD 10010 (#10) J!mco CD 89195 (#7) MCA CD 30489 (#14) MCA (France) LP 410 083 (#8) Official CD 12016 (#7) Official LP 12016-2 (#7) Proper CD 143 (#113) Solid Smoke LP 8001 (#5) | |
Midnight Train — Dorsey Burnette (from 45) |
89,909 | Skyline LP 1990 (#7) | |||
1960/May 2 Bb pop rev. | Era (Calif.) 3019 [45] (pressed by Monarch) | Hey Little One — Dorsey Burnette | BSN-54 Δ35092 | Chrysalis CD 2 (#9) Era LP 102 (#2) Era CD 5021 (#2) Zirkon LP 104 (#17) | |
Big Rock Candy Mountain — Dorsey Burnette | BSN-55 Δ35092-x | Chrysalis CD 2 (#8) Era LP 102 (#1) Era CD 5021 (#9) | |||
1960/May 23 Bb pop rev. | Imperial (Calif.) X5668 [45] | Way In The Middle Of The Night — Dorsey Burnette (from 45) |
IM-1997 | Capitol (England) LP 1008 (#3) Capitol (Netherlands) LP 9 (#3) Capitol (U.S.) LP 12455 (#3) EMI Electrola LP 0148 (#3) El Toro CD 1037 (#27) Hollywood LP 502 (#5) Rockstar CD 005 (#15) Zirkon LP 104 (#14) | |
Your Love — Dorsey Burnette (from 45) |
IM-1995 | El Toro CD 1037 (#26) Rockstar CD 005 (#12) | |||
1960/Aug. 29 Bb pop rev. | Era (Calif.) 3025 [45] | The Ghost Of Billy Malloo — Dorsey Burnette | 45-BSN-70 | Era CD 5021 (#10) | |
Red Roses — Dorsey Burnette | 45-BSN-71 | Era LP 102 (#7) Era CD 5021 (#5) | |||
1960/Oct. 17 Bb pop rev. | Merri (Calif.) 206 [45] | Lucy Darlin' — Dorsey Burnette | 45-206-A | ||
Black Roses — Dorsey Burnette | 45-206-B | ||||
1960/Nov. 7 Bb pop rev. | Era (Calif.) 3033 [45] | This Hotel — Dorsey Burnette | 45-BSN-89 | ||
The River And The Mountain — Dorsey Burnette | 45-BSN-91 | ||||
1961/Feb. 27 Bb pop rev. | Era (Calif.) 3041 [45] | ( It's No) Sin — Dorsey Burnette | 45-BSN-114 | Bear Family CD 15545 (#10) Era CD 5021 (#11) | |
Hard Rock Mine — Dorsey Burnette | 45-BSN-130 | Era CD 5021 (#4) Hollywood LP 501 (#6) | |||
1961/Apr. 24 Bb pop rev. | Era (Calif.) 3045 [45] | Great Shakin' Fever — Dorsey Burnette (from Chiswick LP 1) |
45-BSN-140 | Ace CD 1 (#11) Ace LP 1 (#10) Bear Family CD 15545 (#1) Bop CD 010 (#19) Chiswick LP 1 (#10) Cosmopolitan Music CD 605 (#5) Era CD 5021 (#7) Fantasic Voyage CD 141 (#45) Hollywood LP 501 (#1) Skyline LP 1990 (#6) Zirkon LP 104 (#4) | |
That's Me Without You — Dorsey Burnette | 45-BSN-113 | Bear Family CD 15545 (#14) Era CD 5021 (#3) Hollywood LP 502 (#7) | |||
1961/May (Bb est.) | Dot (Calif.) 45-16230 [45] | Rainin' — Dorsey Burnette / Orch. & Chorus Cond. By Billy Vaughn (from 45) |
MW-15983 | Bear Family CD 15545 (#4) Zirkon LP 104 (#20) | |
A Full House — Dorsey Burnette / Orch. & Chorus Cond. By Billy Vaughn | MW-15984 | Bear Family CD 15545 (#8) | |||
1961/Sept. 25 Bb pop rev. | Dot (Calif.) 45-16265 [45] | Feminine Touch — Dorsey Burnette (from 45) |
MB-16122 | Bear Family CD 15545 (#9) Zirkon LP 104 (#19) | |
Sad Boy — Dorsey Burnette | MB-16123 | Bear Family CD 15545 (#5) | |||
1962/Jan. (Bb est.) | Dot (Calif.) 45-16305 [45] | A Country Boy In The Army — Dorsey Burnette / Arr. and Cond. By Billy Vaughn | MB-16365 | Bear Family CD 15545 (#18) | |
Dying Ember — Dorsey Burnette / Arr. and Cond. By Billy Vaughn | MB-16364 | ||||
1962/June 30 Bb pop rev. | Reprise (Calif.) R-20,093 [45] | Castle In The Sky — Dorsey Burnette | 1212 | ||
The Boys Kept Hangin' Around — Dorsey Burnette | 1211 | Hollywood LP 501 (#4) | |||
1962/Oct. 27 Bb pop rev. | Reprise (Calif.) R-20,121 [45] | I'm Waitin' For Ya Baby — Dorsey Burnette (from 45) |
1504 | Hollywood LP 501 (#11) Skyline LP 1990 (#14) Yeaah! CD 513 (#7) | |
Darling Jane — Dorsey Burnette (from unknown source) |
1506 | ||||
1963/Feb. 23 Bb pop rev. | Reprise (Calif.) 246 [45] | Foolish Pride — Dorsey Burnette (from unknown source) |
1445 | ||
Four For Texas — Dorsey Burnette | 2105 | Hollywood LP 502 (#14) | |||
1963/Mar. 9 Bb pop rev. | Reprise (Calif.) R-20,153 [45] | Hey Sue — Dorsey And Johnny Burnette (from 45) |
1669 | Hollywood LP 501 (#9) Hydra CD 27110 (#26) | |
It Don't Take Much — Johnny And Dorsey Burnette | 1670 | Hydra CD 27110 (#27) | |||
1963/May 18 Bb pop rev. | Reprise (Calif.) R-20,177 [45] | Invisible Chains — Dorsey Burnette / Arranged And Conducted By Jack Nitzche | 1692 | ||
Pebbles — Dorsey Burnette / Arranged And Conducted By Jack Nitzche | 1694 | ||||
1963/Aug. (Bb est.) | Imperial (Calif.) 5987 [45] | Circle Rock — Dorsey Burnette (from Rockstar CD 005) |
IM-2865 | Bear Family CD 16607 (#16) Beaver LP 3313 (#16) El Toro CD 1037 (#50) Hollywood LP 501 (#3) Rockstar CD 005 (#17) Skyline LP 1990 (#13) | |
House With A Tin Roof Top — Dorsey Burnette (from Rockstar CD 005) |
IM-2866 | El Toro CD 1037 (#51) Hollywood LP 502 (#8) Rockstar CD 005 (#18) | |||
1963/Aug. 24 Bb pop rev. | Reprise (Calif.) R-20,208 [45] | Where's The Girl? — Dorsey Burnette / Arranged And Conducted By Jack Nitzche | 2107 | ||
One Of The Lonely — Dorsey Burnette / Arranged And Conducted By Jack Nitzche | 2106 | ||||
1963/Dec. (Bb est.) | Reprise (Calif.) 246 [45] | Four For Texas — Dorsey Burnette | 2105 | ||
Foolish Pride — Dorsey Burnette | 1445 | ||||
1964/May 16 Bb hot rev. | Mel-O-Dy (Mich.) M-113 [45] | Little Acorn — Dorsey Burnette (from 45) |
DM B-080205 | Chrysalis CD 2 (#11) Trip LP 8506 (#17) | |
Cold, As Usual — Dorsey Burnette (from 45) |
DM B-082101 | ||||
1964/Oct. or later (Bb est.) | Mel-O-Dy (Mich.) 116 [45] | Jimmy Brown — Dorsey Burnette | DWX-089109 | ||
Everybody's Angel — Dorsey Burnette | DW 088318 | Hollywood LP 501 (#16) Yeaah! CD 18 (#15) | |||
1964/Nov. or later (Bb est.) | Mel-O-Dy (Mich.) 118 [45] | Long Long Time Ago — Dorsey Burnette | DM-095317 | Hollywood LP 502 (#15) | |
Ever Since The World Began — Dorsey Burnette | DM-QQL-107215 | Hollywood LP 501 (#7) | |||
1965 or later (Bb est.) | Cee-Jam (Calif.) #6 [45] | Bertha Lou — Dorsey Burnette | CJ-6-A | Hydra CD 27110 (#10) | |
Keep A Knockin' — The Brothers | CJ-6-B | Hollywood LP 502 (#11) Skyline LP 2011 (#9) Zirkon LP 104 (#3) | |||
1966 or later (Bb est.) | Cee-Jam (Calif.) #16 [45] | Bertha Lou — Dorsey Burnette (from 45) |
A | Club LP 002 (#11) | |
Til The Law Says Stop — Dorsey Burnette (from 45) |
B | Hydra CD 27110 (#11) Lucky CD 816 (#19) | |||
1970/Feb. 7 Bb pop rev. | Condor (Calif.) FF-1005 [45] | The Magnificent Sanctuary Band — Dorsey Burnette | CN-105 | Chrysalis CD 2 (#10) | |
Can't You See It Happening — Dorsey Burnette | CN-105-B | ||||
Canadian Singles & EPs | |||||
1960/Apr. CHUM chart | London (Canada) 45-M.17084 [45] | ( There Was A) Tall Oak Tree — Dorsey Burnette | 45-BSN-41 | ||
Juarez Town — Dorsey Burnette | 45-BSN-35 | ||||
1960/July CHUM chart | London (Canada) 45-M.17102 [45] | Hey Little One — Dorsey Burnette | 45-BSN-54 | ||
Big Rock Candy Mountain — Dorsey Burnette | 45-BSN-55 | ||||
1960/Oct. (CHUM est.) | London (Canada) 45-M.17118 [45] | The Ghost Of Billy Malloo — Dorsey Burnette | 45-BSN-70 | ||
Red Roses — Dorsey Burnette | 45-BSN-71 | ||||
1961/Jan. (CHUM est.) | London (Canada) M.17137 [45] | This Hotel — Dorsey Burnette | 45-BSN-89 | ||
The River And The Mountain — Dorsey Burnette | 45-BSN-91 | ||||
1961/Apr. (CHUM est.) | London (Canada) M.17159 [45] | ( It's No) Sin — Dorsey Burnette | |||
Hard Rock Mine — Dorsey Burnette | |||||
1961/June (CHUM est.) | London (Canada) M.17176 [45] | Great Shakin' Fever — Dorsey Burnette | 45-BSN-140 | ||
That's Me Without You — Dorsey Burnette | 45-BSN-113 | ||||
Original LPs | |||||
1960 (BSN est.) | Era (Calif.) EL-102 [LP] Tall Oak Tree [mono] | Big Rock Candy Mountain — Dorsey Burnette | |||
Hey Little One — Dorsey Burnette | |||||
Hard Working Man — Dorsey Burnette | Era LP 102 (#3) Era CD 5021 (#8) | ||||
That Lucky Old Sun — Dorsey Burnette | Era LP 102 (#4) Era CD 5021 (#6) | ||||
Suddenly There's A Valley — Dorsey Burnette | Era LP 102 (#5) | ||||
Lazy Bones — Dorsey Burnette | Era LP 102 (#6) Era CD 5021 (#16) | ||||
Red Roses — Dorsey Burnette | |||||
Noah's Ark — Dorsey Burnette | Era LP 102 (#8) Era CD 5021 (#14) | ||||
Swing Low Sweet Chariot — Dorsey Burnette | Era LP 102 (#9) | ||||
The Wayward Wind — Dorsey Burnette | Era LP 102 (#10) | ||||
I Got The Sun In The Morning — Dorsey Burnette | Era LP 102 (#11) Era CD 5021 (#12) | ||||
Tall Oak Tree — Dorsey Burnette | |||||
1960 (BSN est.) | Era (Calif.) ES-700 [LP] Tall Oak Tree [stereo] | Big Rock Candy Mountain [stereo vers.] — Dorsey Burnette | |||
Hey Little One [stereo vers.] — Dorsey Burnette | |||||
Hard Working Man [stereo vers.] — Dorsey Burnette | |||||
That Lucky Old Sun [stereo vers.] — Dorsey Burnette | |||||
Suddenly There's A Valley [stereo vers.] — Dorsey Burnette | |||||
Lazy Bones [stereo vers.] — Dorsey Burnette | |||||
Red Roses [stereo vers.] — Dorsey Burnette | |||||
Noah's Ark [stereo vers.] — Dorsey Burnette | |||||
Swing Low Sweet Chariot [stereo vers.] — Dorsey Burnette | |||||
Wayward Wind [stereo vers.] — Dorsey Burnette | |||||
I Got The Sun In The Morning [stereo vers.] — Dorsey Burnette | |||||
Tall Oak Tree [stereo vers.] — Dorsey Burnette | |||||
1963 (BSN est.) | Dot (Calif.) DLP-3456 [LP] Dorsey Burnette Sings [mono] | Don't Let Go — Dorsey Burnette | |||
Dying Ember — Dorsey Burnette | Bear Family CD 15545 (#3) | ||||
Rainin' (In My Heart) — Dorsey Burnette | Cosmopolitan Music CD 605 (#6) | ||||
A Full House — Dorsey Burnette | |||||
Sad Boy — Dorsey Burnette | |||||
He Gave Me My Hands — Dorsey Burnette | Bear Family CD 15545 (#6) | ||||
Feminine Touch — Dorsey Burnette | |||||
The Biggest Lover In Town — Dorsey Burnette | Bear Family CD 15545 (#12) | ||||
No One But Him — Dorsey Burnette | Bear Family CD 15545 (#15) | ||||
The Creator — Dorsey Burnette | Bear Family CD 15545 (#11) | ||||
Cry For Your Love — Dorsey Burnette | Bear Family CD 15545 (#16) | ||||
The Rains Came Down — Dorsey Burnette | Bear Family CD 15545 (#17) | ||||
1963 (BSN est.) | Dot (Calif.) DLP-23456 [LP] Dorsey Burnette Sings [stereo] | Don't Let Go [stereo vers.] — Dorsey Burnette | |||
Dying Ember [stereo vers.] — Dorsey Burnette | |||||
Rainin' (In My Heart) [stereo vers.] — Dorsey Burnette | |||||
A Full House [stereo vers.] — Dorsey Burnette | |||||
Sad Boy [stereo vers.] — Dorsey Burnette | |||||
He Gave Me My Hands [stereo vers.] — Dorsey Burnette | |||||
Feminine Touch [stereo vers.] — Dorsey Burnette | |||||
The Biggest Lover In Town [stereo vers.] — Dorsey Burnette | |||||
No One But Him [stereo vers.] — Dorsey Burnette | |||||
The Creator [stereo vers.] — Dorsey Burnette | |||||
Cry For Your Love [stereo vers.] — Dorsey Burnette | |||||
The Rains Came Down [stereo vers.] — Dorsey Burnette | |||||
Unissued Recordings | |||||
| [unissued] [unissued] | Baby Doll — Dorsey Burnette | Norton LP 309 (#15) | ||
Believe What You Say — Dorsey Burnette | El Toro CD 1037 (#34) Norton LP 308 (#2) | ||||
Boom Boom Boom Yippy Yi Ya — Dorsey Burnette | Norton LP 309 (#2) | ||||
Daddy-O — Dorsey Burnette | Norton LP 308 (#12) | ||||
Honey Honey — Dorsey Burnette | Norton LP 308 (#7) | ||||
How Do You Rock — Dorsey Burnette | Norton LP 308 (#18) | ||||
I Only Came Here To Dance — Dorsey Burnette (from Disky CD 885932) |
Big Tone CD 5709 (#21) Disky CD 885932 (#26) EMI/Liberty LP 83096 (#15) El Toro CD 1037 (#22) Hollywood LP 502 (#9) Rockstar CD 005 (#11) United Artists (England) LP 30312 (#15) | ||||
It's Late — Dorsey Burnette (from Disky CD 885962) |
Big Tone CD 5709 (#8) Capitol (England) LP 1008 (#11) Capitol (Netherlands) LP 9 (#11) Capitol (U.S.) LP 12455 (#10) Disky CD 885962 (#14) EMI Electrola LP 0148 (#11) EMI/Liberty LP 83096 (#2) El Toro CD 1037 (#23) Hollywood LP 502 (#1) Liberty CD 2998 2 (#29) Lucky CD 807 (#30) Norton LP 309 (#8) Rockstar CD 005 (#10) Rockstar LP 1017 (#15) Skyline LP 1990 (#2) United Artists (England) LP 30312 (#2) | ||||
It's You For Me — Dorsey Burnette | Norton LP 309 (#17) | ||||
Lonely Train [alt. vers.] — Dorsey Burnette (from Rockstar CD 005) |
Rockstar CD 005 (#14) | ||||
Yes I Do — Dorsey Burnette | Norton LP 309 (#12) | ||||
| [need info] [ ] | Don't Let Go — Dorsey Burnette | Bear Family CD 15545 (#2) Skyline LP 1990 (#12) Zirkon LP 104 (#18) | ||
Here Comes That Feeling Again — Dorsey Burnette | Chrysalis CD 2 (#12) | ||||
Hideaway — Dorsey Burnette | Chrysalis CD 2 (#15) | ||||
Let It Be Known — Dorsey Burnette | Trip LP 8506 (#16) | ||||
Little By Little — Dorsey Burnette | Hollywood LP 501 (#13) Skyline LP 1990 (#11) Trip LP 8506 (#8) | ||||
The Magic Of Love — Dorsey Burnette | Trip LP 8506 (#10) | ||||
Mr. Hangman — Dorsey Burnette | Trip LP 8506 (#5) | ||||
My Love You're A Stranger — Dorsey Burnette | Skyline LP 1990 (#9) | ||||
My Refugee — Dorsey Burnette | Trip LP 8506 (#18) | ||||
Rock Me — Dorsey Burnette | Skyline LP 1990 (#3) | ||||
Sixteen Violins — Dorsey Burnette | Hollywood LP 501 (#14) | ||||
Sun Gonna Shine — Dorsey Burnette | Hollywood LP 501 (#12) Trip LP 8506 (#12) | ||||
Yesterday — Dorsey Burnette | Trip LP 8506 (#19) |
Acknowledgments: Both Sides Now, CD Universe, CMF Library, Malcolm Chapman, Scott Cheesebrew, Bill Davis, Will Derrington, Steve Foehner, Udo Frank, Toni Grundner, Kent Heineman, Bernd Hermoneit, Jeff Hunt, Pasi Koskela, Gerd Miller, Rog Peyton, Planeta Rockabilly, Rockabilly Ranch, Mike Smyth, Don Stilton, Lars Stromberg, Perica Sucevic, Matti Turunen, Tapio Vaisanen, Gilles Vignal, Joe Wajgel, Wolfgang Weissbrodt, Peter van Wilsem, Jos Wouters
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 01/24/2025 |
Go to: RCS Main | Advanced Search |