Go to: RCS Main | Advanced Search |
Estes, Don |
Date | Label & Number | Image | Title & Credits | Matrix | Comps |
U.S. Singles & EPs | |||||
1956/Jan. (Bb est.) | Decca (N.Y.) 29785 [78] | Pickin' Up The Pieces (Of A Broken Heart) — Don Estes | |||
I Love You, I Love You, I Love You Sweetheart Of All My Dreams — Don Estes | |||||
1956/Jan. (Bb est.) | Decca (N.Y.) 9-29785 [45] | Pickin' Up The Pieces (Of A Broken Heart) — Don Estes (from 45) |
45-88851 | ||
I Love You, I Love You, I Love You Sweetheart Of All My Dreams — Don Estes (from 45) |
45-88850+ | ||||
1957/July 29 Bb pop rev. | Decca (N.Y.) 9-30386 [45] | Mama Mama — Don Estes (from 45) |
102,752+ | Charly LP 30253 (#11) Pan American CD 56027 (#14) | |
Fraulein — Don Estes (from 45) |
102,751 | ||||
1958/Sept. 22 Bb pop rev. | Columbia (N.Y.) 41249 [78] | Moonsick — Don Estes | |||
I'd Give Anything — Don Estes | |||||
1958/Sept. 22 Bb pop rev. | Columbia (N.Y.) 4-41249 [45] | Moonsick — Don Estes | ZSP 44472 | Juke Box Saturday Night LP 1003 (#7) | |
I'd Give Anything — Don Estes | ZSP 44471 |
Acknowledgments: Bill Davis, Udo Frank, Rob Karman, Gerd Miller, RecordMaster, Bjorn Witlox
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 10/05/2024 |
Go to: RCS Main | Advanced Search |