Go to: RCS Main | Advanced Search |
Everly BrothersDon (born 1937 in Brownie, Ky.) and Phil (born 1939 in Chicago, Ill.). |
Source: Bruce Grossberg |
Notes:
Date | Label & Number | Image | Title & Credits | Matrix | Comps |
U.S. Singles & EPs | |||||
1956/Feb. 18 Bb c&w rev. | Columbia (N.Y.) 21496 [78] | Keep A'Lovin' Me — The Everly Brothers | CO 54301 | ||
The Sun Keeps Shining — The Everly Brothers | CO 54302 | ||||
1956/Feb. 18 Bb c&w rev. | Columbia (N.Y.) 4-21496 [45] | Keep A'Lovin' Me — The Everly Bros. (from Bear Family EP 15075) |
JZSP 37445 | Bear Family EP 15075 (#1) CBS Special Products CD 37621 (#2) Epic LP 37621 (#2) Union Pacific LP 004 (#1) | |
The Sun Keeps Shining — The Everly Bros. (from Bear Family EP 15075) |
JZSP 37446 | Bear Family EP 15075 (#2) CBS Special Products CD 37618 (#2) Epic LP 37618 (#2) Sony Music Special Prod. CD 75064 (#2) Union Pacific LP 004 (#2) | |||
1957/Apr. 20 Bb c&w rev. | Cadence (N.Y.) 1315 [78] (pressed by RCA) | Bye Bye Love — Everly Brothers | H8-OB-4440 | ||
I Wonder If I Care As Much — Everly Brothers | H8-OB-4439 | ||||
1957/Apr. 20 Bb c&w rev. | Cadence (N.Y.) 1315 [45] (pressed by Columbia) | Bye Bye Love — Everly Brothers | ZTSP 26301 | Franklin Mint LP 053 (#18) | |
I Wonder If I Care As Much — Everly Brothers | ZTSP 26302 | Ace CD 444 (#4) | |||
1957/Sept. 2 Bb pop rev. | Cadence (N.Y.) 1337 [78] (pressed by Columbia) | Wake Up Little Susie — The Everly Brothers | P 55269 | ||
Maybe Tomorrow — The Everly Brothers | P 55268 | ||||
1957/Sept. 2 Bb pop rev. | Cadence (N.Y.) 1337 [45] (pressed by Columbia) | Wake Up Little Susie — Everly Brothers | ZTSP 26734 | ||
Maybe Tomorrow — Everly Brothers | ZTSP 26733 | ||||
1958/Jan. 6 Bb Aud. | Cadence (N.Y.) CEP104 [45 EP] Everly Bros. [mono] | Wake Up Little Susie — Everly Brothers | HO-8H-0910 | ||
Maybe Tomorrow — Everly Brothers | HO-8H-0910 | ||||
Bye Bye Love — Everly Brothers | H0-8H-0911 | ||||
I Wonder If I Care — Everly Brothers | H0-8H-0911 | ||||
1958/Jan. 6 Bb Aud. | Cadence (N.Y.) CEP-105 [45 EP] Everly Bros. [mono] (pressed by Columbia) | This Little Girl Of Mine — Everly Brothers | ZTEP 27253 | ||
Leave My Woman Alone — Everly Brothers | ZTEP 27253 | ||||
Should We Tell Him — Everly Brothers | ZTEP 27254 | ||||
Be Bop A Lula — Everly Brothers | ZTEP 27254 | ||||
| Cadence (N.Y.) CEP107 [45 EP] The Everly Brothers [mono] (pressed by Columbia) | Brand New Heartache — Everly Brothers | ZTEP-89477 | ||
Keep A Knockin' — Everly Brothers (from EP) |
ZTEP-89477 | Fantastic Voyage CD 098 (#10) | |||
Rip It Up — Everly Brothers (from EP) |
ZTEP-89478 | ||||
Hey Doll Baby — Everly Brothers (from EP) |
ZTEP-89478 | ||||
1958/Jan. 20 Bb pop rev. | Cadence (N.Y.) 1342 [78] (pressed by RCA) | This Little Girl Of Mine — Everly Brothers | |||
Should We Tell Him — Everly Brothers | |||||
1958/Jan. 20 Bb pop rev. | Cadence (N.Y.) 1342 [45] (pressed by RCA) | This Little Girl Of Mine — Everly Brothers | J8OW-0049 | ||
Should We Tell Him — Everly Brothers | J8OW-0048 | ||||
1958/Apr. 7 Bb pop rev. | Cadence (N.Y.) 1348 [78] (pressed by RCA) | Claudette — The Everly Brothers | J8OB-2599 | ||
All I Have To Do Is Dream — The Everly Brothers | J8OB-2598 | ||||
1958/Apr. 7 Bb pop rev. | Cadence (N.Y.) 1348 [45] (pressed by RCA) | Claudette — The Everly Brothers | J8OB-2599 | Cheesecake CD 491 (#21) | |
All I Have To Do Is Dream — The Everly Brothers | J8OB-2598 | ||||
1958/July 28 Bb pop rev. | Cadence (N.Y.) 1350 [78] (pressed by RCA) | Bird Dog — Everly Brothers | |||
Devoted To You — Everly Brothers | |||||
1958/July 28 Bb pop rev. | Cadence (N.Y.) 1350 [45] (pressed by RCA) | Bird Dog — Everly Brothers | J7-OW-4536 | K-Tel CD 3436 (#7) | |
Devoted To You — Everly Brothers | J7-OW-4535 | ||||
1958/Oct. 27 Bb pop rev. | Cadence (N.Y.) 1355 [78] (pressed by RCA) | Problems — Everly Brothers | |||
Love Of My Life — Everly Brothers | |||||
1958/Oct. 27 Bb pop rev. | Cadence (N.Y.) 1355 [45] (pressed by RCA) | Problems — Everly Brothers | JO9W-0167 | ||
Love Of My Life — Everly Brothers | JO9W-0168 | ||||
| Cadence (N.Y.) CEP-108 [45 EP] Songs Our Daddy Taught Us, Vol. 1 [mono] | Roving Gambler — Everly Brothers | JO9H-0907 | ||
Oh, So Many Years — Everly Brothers | JO9H-0907 | ||||
Put My Little Shoes Away — Everly Brothers | JO9H-0908 | ||||
That Silver Haired Daddy Of Mine — Everly Brothers | JO9H-0908 | ||||
1958 RCA mx code | Cadence (N.Y.) CEP109 [45 EP] Songs Our Daddy Taught Us, Vol. II [mono] (pressed by RCA) | Barbara Allen — Everly Brothers | JO9H-0909 | ||
Long Time Gone — Everly Brothers | JO9H-0909 | ||||
Lightning Express — Everly Brothers | JO9H-0910 | ||||
Who's Gonna Shoe Your Pretty Little Feet — Everly Brothers | JO9H-0910 | ||||
| Cadence (N.Y.) CEP110 [45 EP] Songs Our Daddy Taught Us, Vol. 3 [mono] | I'm Here To Get My Baby Out Of Jail — Everly Brothers | JO9H-0912 | ||
Rockin' Alone In An Old Rockin' Chair — Everly Brothers | JO9H-0912 | ||||
Down In The Willow Garden — Everly Brothers | JO9H-0911 | ||||
Kentucky — Everly Brothers | JO9H-0911 | ||||
1958 Cap. mx code | Cadence (N.Y.) CEP-111 [45 EP] The Everly Brothers [mono] (pressed by RCA) | Bird Dog — Everly Brothers | HB-439 | ||
Devoted To You — Everly Brothers | HB-439 | ||||
All I Have To Do Is Dream — Everly Brothers | HB-440 | ||||
Claudette — Everly Brothers | HB-440 | ||||
1959/Mar. 23 Bb pop rev. | Cadence (N.Y.) 1364 [78] | Poor Jenny — Everly Brothers | |||
Take A Message To Mary — Everly Brothers | |||||
1959/Mar. 23 Bb pop rev. | Cadence (N.Y.) 1364 [45] (pressed by RCA) | Poor Jenny — Everly Brothers (from 45) |
K9OW-3158 | ||
Take A Message To Mary — Everly Brothers | K9OW-3157 | ||||
1959/Aug. 3 Bb pop rev. | Cadence (N.Y.) 1369 [45] (pressed by RCA) | (' Til) I Kissed You — Everly Brothers | K7OW-8022 | ||
Oh, What A Feeling — Everly Brothers | K7OW-8023 | ||||
1959/Dec. 28 Bb pop rev. | Cadence (N.Y.) 1376 [45] (pressed by Columbia) | Since You Broke My Heart — The Everly Brothers | ZTSP-62637 | ||
Let It Be Me — The Everly Brothers / Orchestra Conducted By Archie Bleyer | ZTSP-62636 | ||||
1960/Apr. 4 Bb pop rev. | Warner Bros. (Calif.) 5151 [45] | Cathy's Clown — Everly Brothers (from 45) |
CX 50582 | ||
Always It's You — Everly Brothers | CX 50583 | ||||
1960/May 23 Bb pop rev. | Cadence (N.Y.) 1380 [45] (pressed by Columbia) | When Will I Be Loved — Everly Brothers | ZTSP 64863 | ||
Be Bop A-Lula — Everly Brothers (from 45) |
ZTSP 64925 | ||||
1960/May 30 Bb Aud. | Warner Bros. (Calif.) EA1381 [45 EP] Foreverly Yours [mono] | So Sad (To Watch Good Love Go Bad) — Everly Brothers | REP 8517 | ||
Your Thrill Me (Through And Through — Everly Brothers (from EP) |
REP 8517 | ||||
Memories Are Made Of This — Everly Brothers | REP 8518 | ||||
Oh, True Love — Everly Brothers (from EP) |
REP 8518 | ||||
1960/Aug. 22 Bb pop rev. | Warner Bros. (Calif.) 5163 [45] | Lucille — Everly Brothers (from 45) |
C11505 | Bear Family CD 17538 (#23) | |
So Sad (To Watch Love Go Bad) — Everly Brothers | C50575 | ||||
1960/Oct. 17 Bb pop rev. | Cadence (N.Y.) 1388 [45] (pressed by Columbia) | Brand New Heartache — Everly Brothers (from 45) |
ZTSP-66547 | ||
Like Strangers — Everly Brothers | ZTSP-64862 | ||||
1961/Jan. 23 Bb pop rev. | Warner Bros. (Calif.) 5199 [45] | Walk Right Back — Everly Brothers (from 45) |
C11,518 | ||
Ebony Eyes — Everly Brothers | C11,632 | Fantastic Voyage CD 177 (#15) | |||
1961/May 22 Bb pop rev. | Warner Bros. (Calif.) 5220 [45] | Stick With Me Baby — Everly Brothers (from 45) |
C11,517 | ||
Temptation — Everly Brothers (from 45) |
C11,630 | Bear Family CD 17538 (#27) | |||
1961/Sept. 4 Bb pop rev. | Warner Bros. (Calif.) 5501 [45 EP] | Muskrat — Everly Brothers | D12,025EP | ||
Lucille — Everly Brothers | D12,025EP | ||||
Don't Blame Me — Everly Brothers | D12,012EP | ||||
Walk Right Back — Everly Brothers | D12,012EP | ||||
1962/Jan. 6 Bb pop rev. | Warner Bros. (Calif.) 5250 [45] | I'm Not Angry — Everly Brothers (from 45) |
D12189 | ||
Crying In The Rain — Everly Brothers | D12188 | ||||
1962/May 5 Bb pop rev. | Warner Bros. (Calif.) 5273 [45] | How Can I Meet Her? — Everly Brothers (from 45) |
EX12528 | ||
That's Old Fashioned (That's The Way Love Should Be) — Everly Brothers (from 45) |
D12187 | ||||
1962/Sept. 22 Bb pop rev. | Cadence (N.Y.) 1429 [45] (pressed by RCA) | I'm Here To Get My Baby Out Of Jail — Everly Brothers | N90W-1871 | ||
Lightning Express — Everly Brothers | N9OW-1872 | ||||
1962/Oct. 13 Bb pop rev. | Warner Bros. (Calif.) 5297 [45] | No One Can Make My Sunshine Smile — Everly Brothers (from 45) |
EX12840 | ||
Don't Ask Me To Be Friends — Everly Brothers | EX12714 | ||||
1963/Mar. 2 Bb pop rev. | Warner Bros. (Calif.) 5346 [45] | Nancy's Minuet — Everly Brothers (from 45) |
FX13036 | ||
( So It Was ... So It Is) So It Always Will Be — Everly Brothers | FX13035 | ||||
1963/Oct. 5 Bb pop rev. | Warner Bros. (Calif.) 5389 [45] | The Girl Sang The Blues — Everly Brothers (from 45) |
FX13306 | ||
Love Her — Everly Brothers | FX13304 | ||||
1964/Oct. 10 Bb hot rev. | Warner Bros. (Calif.) 5478 [45] | Gone, Gone, Gone — Everly Brothers (from 45) |
GX 14075 | ||
Torture — Everly Brothers (from 45) |
GX 14074 | ||||
Canadian Singles & EPs | |||||
1957/June CHUM chart | Apex (Canada) 76152 [78] | Bye Bye Love — The Everly Brothers | H9OB 4440 | ||
I Wonder If I Care As Much — The Everly Brothers | H9OB 4439 | ||||
1957/June CHUM chart | Apex (Canada) 9-76152 [45] | Bye Bye Love — The Everly Brothers | 45-H9OB 4440 | ||
I Wonder If I Care As Much — The Everly Brothers | 45-H9OB 4439 | ||||
1957/Oct. CHUM chart | Apex (Canada) 76191 [78] | Wake Up Little Susie — The Everly Brothers | ZTSP-26734 | ||
Maybe Tomorrow — The Everly Brothers | ZTSP-26733 | ||||
1957/Oct. CHUM chart | Apex (Canada) 9-76191 [45] | Wake Up Little Susie — The Everly Brothers | 45-ZTSP-26734 | ||
Maybe Tomorrow — The Everly Brothers | 45-ZTSP-26733 | ||||
1958/Feb. CHUM chart | Apex (Canada) 76240 [78] | This Little Girl Of Mine — Everly Brothers | J8OB-0049 | ||
Should We Tell Him — Everly Brothers | J8OB-0048 | ||||
1958/Feb. CHUM chart | Apex (Canada) 9-76240 [45] | This Little Girl Of Mine — Everly Brothers | 45-J8OW-0049 | ||
Should We Tell Him — Everly Brothers | 45-J8OW-0048 | ||||
1958/May CHUM chart | Apex (Canada) 76275 [78] | Claudette — The Everly Brothers | H8OW-2599 | ||
All I Have To Do Is Dream — The Everly Brothers | J8OW-2598 | ||||
1958/May CHUM chart | Apex (Canada) 9-76275 [45] | Claudette — The Everly Brothers | 45-H8OW-2599 | ||
All I Have To Do Is Dream — The Everly Brothers | 45-J8OW-2598 | ||||
1958/Sept. CHUM chart | Apex (Canada) 76335 [78] | Bird Dog — The Everly Brothers | J7OB-4536 | ||
Devoted To You — The Everly Brothers | J7OB-4535 | ||||
1958/Sept. CHUM chart | Apex (Canada) 9-76335 [45] | Bird Dog — The Everly Brothers | 45-J7OW-4536 | ||
Devoted To You — The Everly Brothers | 45-J7OW-4535 | ||||
1958/Dec. CHUM chart | Apex (Canada) 76392 [78] | Problems — The Everly Brothers | JO9W-0167 | ||
Love Of My Life — The Everly Brothers | JO9W-0168 | ||||
1958/Dec. CHUM chart | Apex (Canada) 9-76392 [45] | Problems — The Everly Brothers | 45-JO9W-0167 | ||
Love Of My Life — The Everly Brothers | 45-JO9W-0168 | ||||
1959/May CHUM chart | Apex (Canada) 76470 [78] | Poor Jenny — The Everly Brothers | JB-203 | ||
Take A Message To Mary — The Everly Brothers | JB-202 | ||||
1959/May CHUM chart | Apex (Canada) 9-76470 [45] | Poor Jenny — The Everly Brothers | 45-JB-203 | ||
Take A Message To Mary — The Everly Brothers | 45-JB-202 | ||||
1959/Sept. CHUM chart | Apex (Canada) 76570 [78] | (' Til) I Kissed You — The Everly Brothers | |||
Oh, What A Feeling — The Everly Brothers | |||||
1959/Sept. CHUM chart | Apex (Canada) 9-76570 [45] | (' Til) I Kissed You — The Everly Brothers | 45-K7OW 8022 | ||
Oh, What A Feeling — The Everly Brothers | 45-K70W 8023 | ||||
1960/Feb. CHUM chart | Apex (Canada) 76644 [78] | Since You Broke My Heart — Everly Brothers | |||
Let It Be Me — Everly Brothers / Orchestra Conducted By Archie Bleyer | |||||
1960/Feb. CHUM chart | Apex (Canada) 9-76644 [45] | Since You Broke My Heart — The Everly Brothers | 45-ZTSP-62637 | ||
Let It Be Me — The Everly Brothers / Orchestra Conducted By Archie Bleyer | 45-ZTSP-62636 | ||||
1960/July CHUM chart | Apex (Canada) 9-76685 [45] | When Will I Be Loved — The Everly Brothers | 45-ZTSP-64863 | ||
Be Bop A-Lula — The Everly Brothers | 45-ZTSP-64925 | ||||
1960/Dec. CHUM chart | Apex (Canada) 9-76723 [45] | Brand New Heartache — The Everly Brothers | 45-ZTSP-66547 | ||
Like Strangers — The Everly Brothers | 45-ZTSP-64862 | ||||
Unissued Recordings | |||||
| [unissued] [unissued] | If Her Love Isn't True — Everly Brothers (from Bear Family EP 15075) |
Bear Family EP 15075 (#3) CBS Special Products CD 37984 (#3) Epic LP 37984 (#3) | ||
That's The Life I Have To Live — Everly Brothers (from Bear Family EP 15075) |
Bear Family EP 15075 (#4) CBS Special Products CD 37984 (#2) Epic LP 37984 (#2) |
Acknowledgments: Reg Bartlette, CMF Library, Scott Cheesebrew, Michel Coste, Marc Coulavin, Bill Davis, Udo Frank, Bernd Hermoneit, Kurt Krauter, Gerd Miller, Rock & Roll Musik Magazin, Mike Smyth, Don Stilton, Bjorn Witlox, eBay, highnumbers
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 10/05/2024 |
Go to: RCS Main | Advanced Search |