Go to: RCS Main | Advanced Search |
Leslie, John |
Date | Label & Number | Image | Title & Credits | Matrix | Comps |
U.S. Singles & EPs | |||||
1956/Feb. or earlier (Bb est.) | ABC-Paramount (N.Y.) 9666 [78] | Fortune Teller — John Leslie / Orchestra Conducted By Don Costa | |||
My Impossible Castle — John Leslie / Orchestra Conducted By Don Costa | |||||
1956/Feb. or earlier (Bb est.) | ABC-Paramount (N.Y.) 45-9666 [45] | Fortune Teller — John Leslie / Orchestra Conducted By Don Costa | AMP 45-105 | Centhy CD 2004 (#1) Classics CD 714 (#6) | |
My Impossible Castle — John Leslie / Orchestra Conducted By Don Costa | AMP 45-104 | ||||
1957/June 3 Bb pop rev. | Epic (N.Y.) 9217 [78] | A Peach With A Heart Of Stone — John Leslie / Orch. Under The Dir. Of Ray Conniff | CO 57704 | ||
Mountain Of Love — John Leslie / Orch. Under The Dir. Of Ray Conniff | CO 57705 | ||||
1957/June 3 Bb pop rev. | Epic (N.Y.) 5-9217 [45] | A Peach With A Heart Of Stone — John Leslie / Orch. Under The Dir. Of Ray Conniff | JZSP 41306 | ||
Mountain Of Love — John Leslie / Orch. Under The Dir. Of Ray Conniff | JZSP 41307 | ||||
Canadian Singles & EPs | |||||
| Sparton (Canada) 4-200R [45] | Fortune Teller — John Leslie / Orchestra Conducted By Don Costa | |||
My Impossible Castle — John Leslie / Orchestra Conducted By Don Costa |
Acknowledgments: Udo Frank, highnumbers
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 12/08/2024 |
Go to: RCS Main | Advanced Search |