Go to: RCS Main | Advanced Search |
Lou, BonnieReal name Mary Joan Katt. Born 1924 in Bloomington, Ill. A regular on the Midwestern Hayride (WLW, Cincinnati, Ohio) in 1956. |
Notes:
Date | Label & Number | Image | Title & Credits | Matrix | Comps |
U.S. Singles & EPs | |||||
1955/Feb. 5 Bb pop rev. | King (Ohio) 1436 [78] | Tweedlee Dee — Bonnie Lou And Her Gang | |||
The Finger Of Suspicion — Bonnie Lou | |||||
1955/Feb. 5 Bb pop rev. | King (Ohio) 45-1436 [45] | Tweedlee Dee — Bonnie Lou And Her Gang (from 45) |
45-K3934 | GVC CD 1004 (#16) Westside CD 102 (#13) Westside CD 102 (#24) | |
The Finger Of Suspicion — Bonnie Lou | 45-K3933 | GVC CD 1004 (#15) | |||
1955/June 11 Bb pop rev. | King (Ohio) 1476 [78] | Old Faithful And True Love — Bonnie Lou And Harmonaires Quartet | K3973 | ||
Drop Me A Line — Bonnie Lou And Harmonaires Quartet | K3972 | ||||
1955/June 11 Bb pop rev. | King (Ohio) 45-1476 [45] | Old Faithful And True Love — Bonnie Lou And Harmonaires Quartet (from 45) |
45-K3973 | GVC CD 1004 (#18) | |
Drop Me A Line — Bonnie Lou And Harmonaires Quartet (from 45) |
45-K3972 | GVC CD 1004 (#17) Westside CD 102 (#12) | |||
1955/Oct. 15 Bb c&w rev. | King (Ohio) 4835 [78] | Daddy-O — Bonnie Lou | K4020 | ||
Dancing In My Socks — Bonnie Lou | K4019 | ||||
1955/Oct. 15 Bb c&w rev. | King (Ohio) 45-4835 [45] | Daddy-O — Bonnie Lou (from 45) |
45-K4020 | GVC CD 1004 (#21) Westside CD 102 (#14) | |
Dancing In My Socks — Bonnie Lou | 45-K4019 | GVC CD 1004 (#22) Westside CD 102 (#16) | |||
1956/Jan. 7 Bb pop rev. | King (Ohio) 1506 [78] | Miss The Love (That I've Been Dreaming Of) — Bonnie Lou And Harmonaires Quartet | K3971 | ||
Barnyard Hop — Bonnie Lou And Harmonaires Quartet | K3974 | ||||
1956/Jan. 7 Bb pop rev. | King (Ohio) 45-1506 [45] | Miss The Love (That I've Been Dreaming Of) — Bonnie Lou And Harmonaires Quartet (from 45) |
45-K3971 | ||
Barnyard Hop — Bonnie Lou And Harmonaires Quartet | 45-K3974 | GVC CD 1004 (#20) Westside CD 102 (#15) | |||
1956/Jan. (Bb est.) | King (Ohio) 4864 [78] | Daddy-O — Bonnie Lou | |||
Miss The Love (That I've Been Dreaming Of — Bonnie Lou | |||||
1956/Jan. (Bb est.) | King (Ohio) 45-4864 [45] | Daddy-O — Bonnie Lou | 45-K4020 | ||
Miss The Love (That I've Been Dreaming Of) — Bonnie Lou And Harmonaires Quartet | 45-K3971 | GVC CD 1004 (#19) | |||
1956/Mar. 24 Bb pop rev. | King (Ohio) 4895 [78] | Little Miss Bobby Sox — Bonnie Lou / Orchestra And Chorus Directed By Glenn Osser / Vocal By Bonnie Lou With Chorus | K8699 | ||
Beyond The Shadow Of A Doubt — Bonnie Lou / Orchestra And Chorus Directed By Glenn Osser / Vocal By Bonnie Lou With Chorus | K8698 | ||||
1956/Mar. 24 Bb pop rev. | King (Ohio) 45-4895 [45] | Little Miss Bobby Sox — Bonnie Lou / Orchestra And Chorus Directed By Glenn Osser | 45-K8699 | GVC CD 1004 (#23) Hydra LP 7714 (#7) Westside CD 102 (#18) | |
Beyond The Shadow Of A Doubt — Bonnie Lou / Orchestra And Chorus Directed By Glenn Osser | 45-K8698 | ||||
1956/Mar. 3 Bb pop rev. | King (Ohio) 4900 [78] | Bo Weevil — Bonnie Lou / Vocal By Bonnie Lou And Chorus | |||
Chaperon — Bonnie Lou / Vocal By Bonnie Lou And Chorus | |||||
1956/Mar. 3 Bb pop rev. | King (Ohio) 45-4900 [45] | Bo Weevil — Bonnie Lou And Chorus | 45-K4042 | GVC CD 1004 (#24) Westside CD 102 (#20) | |
Chaperon — Bonnie Lou And Chorus | 45-K4041 | ||||
1956/July 14 Bb pop rev. | King (Ohio) 4948 [78] | One Track Love — Bonnie Lou With Chorus | K4061 | ||
No Rock 'N Roll Tonight — Bonnie Lou With Chorus | K4062 | ||||
1956/July 14 Bb pop rev. | King (Ohio) 45-4948 [45] | One Track Love — Bonnie Lou With Chorus (from 45) |
45-K4061 | GVC CD 1004 (#26) | |
No Rock 'N Roll Tonight — Bonnie Lou With Chorus | 45-K4062 | Westside CD 102 (#19) | |||
1957/Apr. 13 Bb pop rev. | King (Ohio) 5033 [78] | Kit 'N Kaboodle — Bonnie Lou | |||
Takes Two — Bonnie Lou | |||||
1957/Apr. 13 Bb pop rev. | King (Ohio) 45-5033 [45] | Kit 'N Kaboodle — Bonnie Lou (from 45) |
45-K9891 | GVC CD 1004 (#28) Westside CD 102 (#23) | |
Takes Two — Bonnie Lou | 45-K9889 | ||||
1957/July 1 Bb pop rev. | King (Ohio) 5063 [78] | Teen Age Wedding — Bonnie Lou | |||
Runnin' Away — Bonnie Lou | |||||
1957/July 1 Bb pop rev. | King (Ohio) 45-5063 [45] | Teen Age Wedding — Bonnie Lou And Chorus | 45-K4152 | Westside CD 102 (#21) | |
Runnin' Away — Bonnie Lou And Chorus | 45-K4153 | ||||
1958/June 30 Bb pop rev. | Fraternity (Ohio) F-812 [45] (pressed by RCA) | Friction Heat — Bonnie Lou With Lew Douglas, His Orchestra And Chorus (from 45) |
J7OW-5212 | Ace CD 822 (#5) Ace CD 1016 (#16) Fantastic Voyage CD 054 (#28) GVC CD 1004 (#32) Supersonic LP 1170 (#2) | |
I Give My Love To You — Bonnie Lou With Lew Douglas, His Orchestra And Chorus (from 45) |
J7OW-5211 | ||||
1960/Nov. (Bb est.) | King (Ohio) 45-5425 [45] | Tweedlee Dee — Bonnie Lou | 45-K4975 | ||
Daddy-O — Bonnie Lou | 45-K4976 | ||||
1962/May 12 Bb pop rev. | Todd (N.Y.) 1073 [45] | Twenty Four Hours Of Loneliness — Bonnie Lou (from 45) |
PC-9832 | ||
Be Tender — Bonnie Lou (from 45) |
PC-9833 | ||||
Canadian Singles & EPs | |||||
1955/Feb. on label or cover | Quality (Canada) 4316 [78] | Tweedlee Dee — Bonnie Lou | K-3934 | ||
The Finger Of Suspicion — Bonnie Lou | K-3933 | ||||
1957/Aug. (CHUM est.) | Regency (Canada) 640 [78] | Teen Age Wedding — Bonnie Lou And Chorus | K4152 | ||
Runnin' Away — Bonnie Lou And Chorus | K4153 | ||||
1957/Aug. (CHUM est.) | Regency (Canada) 640X [45] | Teen Age Wedding — Bonnie Lou And Chorus | |||
Runnin' Away — Bonnie Lou And Chorus | |||||
Original LPs | |||||
1958 (BSN est.) | King (Ohio) 595 [LP] Bonnie Lou Sings [mono] | Tennessee Wig-Walk — Bonnie Lou | GVC CD 1004 (#1) Mustang CD 15 (#33) Westside CD 102 (#4) | ||
Teen Age Wedding — Bonnie Lou | |||||
Papaya Mama — Bonnie Lou | |||||
The Texas Polka — Bonnie Lou | |||||
I'm Available — Bonnie Lou | |||||
Seven Lonely Days — Bonnie Lou | GVC CD 1004 (#3) Westside CD 102 (#2) | ||||
Waiting In Vain — Bonnie Lou | |||||
Runnin' Away — Bonnie Lou | |||||
Daddy-O — Bonnie Lou | |||||
No Rock 'N Roll Tonight — Bonnie Lou | |||||
Tennessee Mambo — Bonnie Lou | Westside CD 102 (#11) | ||||
No Heart At All — Bonnie Lou | GVC CD 1004 (#5) | ||||
Dancin' In My Socks — Bonnie Lou | |||||
Bo-Weevil — Bonnie Lou | |||||
Miss The Love (That I've Been Dreaming Of) — Bonnie Lou | |||||
Little Miss Bobby Sox — Bonnie Lou |
Acknowledgments: Andrew Bohan, Both Sides Now, CMF Library, Bill Davis, Udo Frank, Kurt Krauter, Gerd Miller, No Hit Records, Michel Proost, R&B Indies, Mark Seganish, Joe Wajgel
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 09/08/2024 |
Go to: RCS Main | Advanced Search |