Go to: RCS Main | Advanced Search |
Peek, PaulBorn 1937 in High Point, N.C. Died in 2001. A member of Gene Vincent's Blue Caps. |
Date | Label & Number | Image | Title & Credits | Matrix | Comps |
U.S. Singles & EPs | |||||
1958/Mar. 10 Bb pop rev. | NRC (Ga.) 001 [45] (pressed by RCA) | Sweet Skinny Jenny — Paul Peek And His Peek-A-Boos (from Ace CD 1153) |
J8OW-1133 | Ace CD 1153 (#21) Century CD [3] (#3) Demand LP 2040 (#10) Eagle LP 304 (#2) Eagle CD 90123 (#10) Golden Ring CD 172100 (#2) Mr. DJ CD 101 (#13) Norton LP 322 (#12) Pan American CD 56024 (#10) Wendi LP 00010 (#13) | |
The Rock-A-Round — Paul Peek And His Peek-A-Boos (from Ace CD 1153) |
J8OW-1134 | Ace CD 1153 (#2) Demand LP 2040 (#1) Eagle CD 90123 (#1) Norton LP 322 (#1) Pan American CD 56015 (#16) Rollercoaster CD 200 (#5) Wendi LP 00010 (#12) [no label name] 10 1/2 (#8) | |||
1958/Sept. 15 Bb pop rev. | NRC (Ga.) 008 [78] (pressed by RCA) | Olds-Mo-William — Paul Peek | J8OB-7322 | ||
I'm Not Your Fool Anymore — Paul Peek | J8OB-7321 | ||||
1958/Sept. 15 Bb pop rev. | NRC (Ga.) 008 [45] (pressed by RCA) | Olds-Mo-William — Paul Peek (from 45) |
J8OW-7322 | Demand LP 2040 (#12) Eagle CD 90123 (#12) NRC CD 0011 (#26) | |
I'm Not Your Fool Anymore — Paul Peek (from 45) |
J8OW-7321 | Demand LP 2040 (#7) Eagle CD 90123 (#7) NRC CD 0011 (#14) | |||
1959/Mar. 23 Bb pop rev. | NRC (Ga.) 025 [45] (pressed by RCA) | Short Shortnin' — Paul Peek | K8OW-0633 | Demand LP 2040 (#11) Eagle CD 90123 (#11) | |
If — Paul Peek | K8OW-0632 | Demand LP 2040 (#17) Eagle CD 90123 (#17) | |||
1959/July 13 Bb pop rev. | NRC (Ga.) NRC-033 [45] (pressed by RCA) | Waikiki Beach — Paul Peek (from 45) |
K8OW-8042 | Demand LP 2040 (#6) Eagle CD 90123 (#6) | |
Gee But I Miss That Girl — Paul Peek | K8OW-8041 | Demand LP 2040 (#8) Eagle CD 90123 (#8) | |||
1959/Dec. 14 Bb pop rev. | NRC (Ga.) NRC-048 [45] | Walkin' The Floor Over You — Paul Peek (from 45) |
S-485 | Demand LP 2040 (#13) Eagle CD 90123 (#13) | |
Hurtin' Inside — Paul Peek With The Ray Stevens Orchestra | S-486 | Demand LP 2040 (#14) Eagle CD 90123 (#14) | |||
1960/Oct. 10 Bb c&w rev. | NRC (Ga.) NRC-059 [45] | I'm A Happy Man — Paul Peek | S-1015 | Eagle CD 90123 (#24) | |
Where There's A Will (There's A Way) — Paul Peek | S-1016 | Eagle CD 90123 (#23) | |||
1961/May 8 Bb pop rev. | Fairlane (Ga.) 45-702 [45] | Brother-In-Law (He's A Moocher) — Paul Peek | 861-F613 | Demand LP 2040 (#4) Eagle CD 90123 (#4) | |
Through The Teenage Years — Paul Peek | 861-F614 | Demand LP 2040 (#5) Eagle CD 90123 (#5) | |||
1961/June 26 Bb pop rev. | Fairlane (Ga.) 45-21005 [45] | Watermelon — Paul Peek | 861-F621 | Demand LP 2040 (#9) Eagle CD 90123 (#9) | |
Comin' Home In The Morning — Paul Peek | Demand LP 2040 (#15) Eagle CD 90123 (#15) | ||||
1962/Dec. 1 Bb pop rev. | Mercury (Ill.) 72064 [45] | Young Hearts — Paul Peek With The Merry Melody Singers / Orchestra Conducted By Ray Stevens | YW22424 | Centhy CD 2006 (#2) Demand LP 2040 (#16) Eagle CD 90123 (#16) | |
A Miss Is As Good As A Mile — Paul Peek With The Merry Melody Singers / Orchestra Conducted By Ray Stevens | YW22423 | Eagle CD 90123 (#20) | |||
1963 (Bb est.) | Mercury (Ill.) 72118 [45] | You're Just In Love — Paul Peek | YW27064 | Eagle CD 90123 (#21) | |
When You Hurt Me I Cry — Paul Peek | YW27065 | Eagle CD 90123 (#22) | |||
1963 (Bb est.) | Mercury (Ill.) 72181 [45] | The Good Of Love — Paul Peek | YW1-29789 | Eagle CD 90123 (#26) | |
The Riddle Of The Papahoos — Paul Peek | YW1-29788 | Battle CD 300 (#20) Eagle CD 90123 (#25) | |||
1966/Feb. (Bb est.) | Columbia (N.Y.) 4-43527 [45] | Rockin' Pneumonia And Boogie Woogie Flu — Paul Peek | JZSP 113060 | Demand LP 2040 (#2) Eagle CD 90123 (#2) | |
Pin The Tail On The Donkey — Paul Peek | JZSP 113059 | Demand LP 2040 (#3) Eagle CD 90123 (#3) | |||
1966/Aug. (Bb est.) | Columbia (N.Y.) 4-43771 [45] | I'm Movin' Uptown — Paul Peek | ZSP 115361 | Eagle CD 90123 (#18) | |
The Shadow Knows — Paul Peek | ZSP 115360 | Eagle CD 90123 (#19) | |||
Canadian Singles & EPs | |||||
1958/Oct. on label or cover | Sparton (Canada) 665R [78] | Olds-Mo-William — Paul Peek | J8OW-7322 | ||
I'm Not Your Fool Anymore — Paul Peek | J8OW-7321 | ||||
1958/Oct. (est.) | Sparton (Canada) 4-665R [45] | Olds-Mo-William — Paul Peek | |||
I'm Not Your Fool Anymore — Paul Peek | |||||
1959/Dec. on label or cover | Sparton (Canada) 4-851R [45] | Walkin' The Floor Over You — Paul Peek | 45 S-485 | ||
Hurtin' Inside — Paul Peek With The Ray Stevens Orchestra | 45 S-486 | ||||
1961/July (CHUM est.) | Regency (Canada) R-867 [45] | Brother-In-Law (He's A Moocher) — Paul Peek | 861-F613 | ||
Through The Teenage Years — Paul Peek | |||||
1958 | [television performance] [ ] | Be Bop A Lula — Paul Peek | Eagle CD 90123 (#28) | ||
Lotta Lovin' — Paul Peek | Eagle CD 90123 (#29) | ||||
Olds-Mo-William [television vers.] — Paul Peek | Eagle CD 90123 (#27) | ||||
Unissued Recordings | |||||
| [unissued] [unissued] | Maybelline — Paul Peek | Demand LP 2040 (#18) |
Acknowledgments: CMF Library, Ort Carlton, Dave Chamberlain, Don Chambers, Udo Frank, Gerd Miller, Matt Miller, Michel Proost, Morten Reff, Mike Smyth, Valerie Watkins, Bjorn Witlox, eBay, highnumbers
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 10/05/2024 |
Go to: RCS Main | Advanced Search |