Go to: RCS Main | Advanced Search |
Strength, Texas Bill |
Date | Label & Number | Image | Title & Credits | Matrix | Comps |
U.S. Singles & EPs | |||||
1960/Sept. (Bb est.) | Sun (Tenn.) 45-346 [45] | Guess I'd Better Go — Bill Strength With Gene Lowery Singers (from 45) |
U-410 | Charly LP 30150 (#14) Sun (U.S.) LP 120 (#12) | |
Senorita — Bill Strength | U-411 | ||||
1965 or later (Bb est.) | Bangar (Minn.) BA00649 [45] (pressed by Kay Bank) | Paper Boy Boogie — Texas Bill Strength | KB 4710B | Doghouse CD 002 (#20) Jasmine CD 3562/3 (#29) | |
Bells Of Memory — Texas Bill Strength | KB 4710A | ||||
Unissued Recordings | |||||
1960 | Sun (Tenn.) [unissued] | Call Of The Wild — Texas Bill Strength | Charly LP 30150 (#15) |
Acknowledgments: Dale Blount, Udo Frank, Kurt Krauter, Dean Craige Morris
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 01/21/2025 |
Go to: RCS Main | Advanced Search |