Go to: RCS Main | Advanced Search |
Stripes |
Date | Label & Number | Image | Title & Credits | Matrix | Comps |
Canadian Singles & EPs | |||||
1958/Apr. BMI clear. | Aragon (Canada) 301 [78] | Hot Rod — The Stripes | |||
Boogie Beat — The Stripes | |||||
1958/Apr. BMI clear. | Aragon (Canada) 45-AR.301 [45] | Hot Rod — The Stripes (from Norton CD 911) |
B | Bear Family CD 16348 (#8) Buffalo Bop CD 55044 (#4) Chief CD 1156514 (#8) Collector CD 4427 (#10) Enviken CD 101 (#12) Folkline CD 424 (#1) Legend LP 1002 (#12) Norton LP 911 (#9) Norton CD 911 (#9) Not Now Music CD 504 (#21) Presto CD [HR&C] (#12) VRCA LP 003 (#6) | |
Boogie Beat — The Stripes (from Buffalo Bop CD 55045) |
A | Bear Family CD 16348 (#9) Buffalo Bop CD 55045 (#11) |
Acknowledgments: Stephane Chatain, Marc Coulavin, Udo Frank, Rockabilly Record Guide
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 10/11/2024 |
Go to: RCS Main | Advanced Search |