Go to: RCS Main | Advanced Search |
Wayne, BobbyReal name Robert Wayne Snyder. Born 1936. |
Notes:
Date | Label & Number | Image | Title & Credits | Matrix | Comps |
U.S. Singles & EPs | |||||
| LJV (N.D.) 101-45 [45] | Sally Ann — Bobby Wayne With The Warriors (from Norton CD 911) |
SRC-1194 | Bison Bop LP 2025 (#2) Buffalo Bop LP 2025 (#2) Buffalo Bop CD 55009 (#4) Chief CD 1156501 (#25) Flesh Den CD 6907 (#21) Norton LP 911 (#7) Norton CD 911 (#7) White Label LP 8850 (#2) [WF?] CD 001 (#4) | |
War Paint — The Warriors – (instr.) (from Norton CD 911) |
SRC-1195 | Bison Bop LP 2025 (#5) Buffalo Bop LP 2025 (#5) Buffalo Bop CD 55011 (#8) Norton LP 911 (#8) Norton CD 911 (#8) White Label LP 8850 (#3) [WF?] CD 001 (#10) | |||
1963 (est.) | Jerden (Wash.) 709 [45] (pressed by Monarch) | Big Train — Bobby Wayne | 45-JD-24 Δ47383 | Cactus CD Cash 2 (#2) | |
The Valley — Bobby Wayne | 45-JD-25 Δ47383X | ||||
1963 (Bb est.) | Epic (N.Y.) 5-9595 [45] | Big Train — Bobby Wayne | ZSP 75008 | Doghouse CD 004 (#25) | |
The Valley — Bobby Wayne | ZSP 75007 | ||||
1963/Apr. mx series | Jerden (Wash.) 713 [45] (pressed by Monarch) | Bobby's Boogie #1 — Bobby Wayne With Vince Gerber & Dennis Roberts – (instr.) (from White Label LP 8972) |
45-JD-33 Δ47897x | Club PR LP 006 (#15) Esoldun LP 2024 (#7) White Label LP 8972 (#7) | |
Tip Toes — Bobby Wayne With Vince Gerber & Dennis Roberts – (instr.) (from White Label LP 8972) |
45-JD-32 Δ47897 | White Label LP 8972 (#9) | |||
1963/Aug. (Bb est.) | A&M (Calif.) 716 [45] | Bobby's Boogie #1 — Bobby Wayne With Vince Gerber & Dennis Roberts – (instr.) | 45-JD-33 | ||
Tip Toes — Bobby Wayne With Vince Gerber & Dennis Roberts – (instr.) | 45-JD-32 | ||||
1963 or later (Bb est.) | Jerden (Wash.) 720 [45] | The Last Ride — Bobby Wayne | JD-48 | ||
TV Dream — Bobby Wayne | 47-RE-1 | Cactus CD Cash 2 (#20) Trailer Park CD 006 (#14) | |||
1963 or later (Bb est.) | Jerden (Wash.) 737 [45] | Ballad Of A Teenage Queen — Bobby Wayne | 45-JD-82 | ||
River Man — Bobby Wayne | 45-JD-81 | ||||
1963 or later (Bb est.) | Jerden (Wash.) 751 [45] | Wheels — Bobby Wayne | JD-113 | ||
Moonshine — Bobby Wayne | JD-114 | ||||
1964/Apr. (Bb est.) | Warner Bros. (Calif.) 5427 [45] | The Last Ride — Bobby Wayne | GX13747 | ||
Half Breed — Bobby Wayne | GX13746 | ||||
1964/June (Bb est.) | A&M (Calif.) 736 [45] | Last Date — Bobby Wayne | 1069 | ||
Twinkle Toes — Bobby Wayne | 1070 | ||||
| Panorama (Wash.) 15 [45] | Tall Oak Tree — Deke Wade (from Buffalo Bop CD 55171) |
PAN-1028 | Buffalo Bop CD 55171 (#1) | |
Sheri — Deke Wade | PAN-1029 | ||||
Canadian Singles & EPs | |||||
1963/Oct. (CHUM est.) | Reo (Canada) 8738X [45] | Bobby's Boogie #1 — Bobby Wayne With Vince Gerber & Dennis Roberts | B | ||
Tip Toes — Bobby Wayne With Vince Gerber & Dennis Roberts | A | ||||
1958/Apr. (CHUM est.) | Quality (Canada) 1720X [45] | Ballad Of A Teenage Queen — Bobby Wayne | 2 | ||
River Man — Bobby Wayne | 1 | ||||
1958/Apr. (CHUM est.) | Quality (Canada) 1721X [45] | Wheels — Bobby Wayne | 1 | ||
Moonshine — Bobby Wayne | 2 |
Acknowledgments: Marc Coulavin, Udo Frank, Michel Proost, Mike Smyth, Stefan Wriedt
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 12/05/2024 |
Go to: RCS Main | Advanced Search |