Go to: RCS Main |
![]() |
Advanced Search |
Westmoreland, Paul |
Date | Label & Number | Image | Title & Credits | Matrix | Comps |
U.S. Singles & EPs | |||||
1953/Dec. (Bb est.) | 4 Star (Calif.) 1648 [78] | ![]() |
|||
![]() |
|||||
1953/Dec. (Bb est.) | 4 Star (Calif.) 45-1648 [45] | ![]() | ![]() (from 45) |
6454 | ![]() |
![]() | ![]() |
6453 | |||
1954/Feb. (Bb est.) | 4 Star (Calif.) 1651 [78] | ![]() | ![]() |
6491 | |
![]() |
|||||
1954/Feb. (Bb est.) | 4 Star (Calif.) 45-1651 [45] | ![]() | ![]() (from 45) |
6491 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() (from White Label LP 2816) |
6456 | ![]() ![]() ![]() ![]() ![]() |
Acknowledgments: CMF Library, Scott Cheesebrew, Udo Frank, Mike Smyth
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 06/02/2023 |
Go to: RCS Main | Advanced Search |