Go to: RCS Main | Advanced Search |
Wray, LuckyReal name Vernon Wray. Born 1925 in Fort Bragg, N.C. A performer on WRVA (Richmond, Va.) in 1956. |
Notes:
Date | Label & Number | Image | Title & Credits | Matrix | Comps |
U.S. Singles & EPs | |||||
1956/May 26 Bb c&w rev. | Starday (reg.) (Tenn.) 45-552 [45] (Starday PD series) | It's Music She Says — Lucky Wray (from Texas Gold CD 933) |
2421 | Chief CD 1156520 (#15) GVC CD 2016 (#24) Lucky CD 801 (#4) Norton CD 210 (#4) Revival LP 4003 (#11) SD LP 860 (#2) Texas Gold CD 933 (#16) | |
Sick And Tired — Lucky Wray | 2422 | ||||
1956/Oct. 13 Bb c&w rev. | Starday (reg.) (Tenn.) 45-575 [45] (Starday PD series) | Got Another Baby — Lucky Wray (from Ace CD 708) |
B | Ace CD 708 (#12) Fantastic Voyage CD 145 (#34) Flame CD 004 (#29) Flame LP 006 (#7) Norton LP 210 (#7) Norton CD 210 (#8) SD LP 860 (#3) Texas Gold CD 933 (#17) | |
What-Cha Say, Honey — Lucky Wray (from Ace CD 708) |
A | Ace CD 708 (#13) Proper CD 122 (#46) | |||
1957/Apr. 6 Bb c&w rev. | Starday (reg.) (Tenn.) 45-608 [45] (Starday PD series) | Teenage Cutie — Lucky Wray With Link And Doug Wray (from Ace CD 704) |
A | Ace CD 704 (#13) Fantastic Voyage CD 145 (#56) JSP CD 6201 (#13) Norton LP 210 (#1) Norton CD 210 (#1) SD LP 860 (#1) Texas Gold CD 933 (#15) | |
You're My Song — Lucky Wray With Link And Doug Wray | B | ||||
1957/June 17 Bb pop rev. | Cameo (Pa.) 109 [45] (pressed by RCA) | Evil Angel — Ray Vernon (from 45) |
H9-OW-5497 | Beaver LP 3306 (#2) Dig CD 9620 (#16) | |
Remember You're Mine — Ray Vernon | H9-OW-5498 | ||||
1957/June 17 Bb pop rev. | Cameo (Pa.) 109 [78] | Evil Angel — Ray Vernon / Orchestra And Chorus Under The Direction Of Bernie Lowe | |||
I'll Take To-morrow (Today) — Ray Vernon / Orchestra And Chorus Under The Direction Of Bernie Lowe | |||||
1957/June 17 Bb pop rev. | Cameo (Pa.) 109 [45] (pressed by RCA) | Evil Angel — Ray Vernon / Orchestra And Chorus Under The Direction Of Bernie Lowe | H9-OW-5497 | ||
I'll Take To-morrow (Today) — Ray Vernon / Orchestra And Chorus Under The Direction Of Bernie Lowe (from unknown source) |
H9-OW-5498-2 | ||||
1957/Sept. (Bb est.) | Cameo (Pa.) 115 [45] | I'm Countin' On You — Ray Vernon (from Norton CD 210) |
B | Blend CD 6 (#21) Club PR LP 010 (#7) Collector CD 4494 (#13) Esoldun LP 2023 (#7) Lucky CD 810 (#28) Norton LP 210 (#8) Norton CD 210 (#11) Pan American CD 56009 (#13) Presto CD 12 (#22) Sleazy CD 05 (#16) Teen Beat CD 151 (#17) | |
Terry (You're Askin' Too Much) — Ray Vernon | A | ||||
1958/May 5 Bb pop rev. | Cameo (Pa.) C136 [45] | Window Shopping — Ray Vernon / Orchestra And Chorus Under The Direction Of Bernie Lowe | A | ||
I'll Be So Good To You — Ray Vernon / Orchestra And Chorus Under The Direction Of Bernie Lowe | B | Classics CD 735 (#13) | |||
1958/July 21 Bb c&w rev. | Mark (Tenn.) 45-614 [45] | Two Teen Age Hearts — Ray Vernon | B | ||
It's So Easy — Ray Vernon | A | ||||
1958/July 21 Bb pop rev. | Mark (Tenn.) 45-615 [45] | That's You — Ray Vernon | B | ||
I Love You Darling — Ray Vernon | |||||
1959/July 6 Bb pop rev. | Liberty (Calif.) F-55201 [45] | Pretty Blue Eyes — Ray Vernon | 45-LB-974 | ||
My Sugar Plum — Ray Vernon | 45-LB-975 | ||||
1960/June (Bb est.) | Scottie (Ga.) 1320 [45] | Roughshod — Ray Vernon – (instr.) (from Norton CD 210) |
NRS-1020 | Norton LP 210 (#10) Norton CD 210 (#14) | |
Vendetta — Ray Vernon – (instr.) (from Norton CD 210) |
NRS-1021 | Norton LP 210 (#16) Norton CD 210 (#21) Norton LP 322 (#18) | |||
1961/Nov. 27 Bb pop rev. | Rumble (D.C.) 1349 [45] (pressed by Columbia) | Danger One Way Love — Ray Vernon With Link Wray And His Raymen (from Norton CD 210) |
ZTSP 81053 | Flame CD 003 (#27) Flame LP 005 (#7) Norton LP 210 (#5) Norton CD 210 (#6) | |
Evil Angel — Ray Vernon | ZTSP 81052 | ||||
1962/Nov. 10 Bb pop rev. | Mala (N.Y.) 456 [45] | Big City After Dark — Ray Vernon & The Raymen – (instr.) (from Rhino CD 71222) |
6004 | Norton LP 211 (#1) Norton CD 211 (#1) Rhino CD 71222 (#9) | |
Hold It — Ray Vernon & The Raymen (from Norton LP 211) |
6003 | Norton LP 211 (#5) Norton CD 211 (#5) | |||
1965 (Bb est.) | Swan (Pa.) S-4215 [45] | Indian Love Call — Ray Vernon | L | ||
Alberta — Ray Vernon | T | ||||
1964/Oct. 3 Bb c&w rev. | Lawn (Pa.) L-245 [45] | Gotta Go Get My Baby — Ray Vernon | G | ||
I Couldn't Keep From Crying — Ray Vernon | Y | ||||
Canadian Singles & EPs | |||||
1957/July (CHUM est.) | London (Canada) 45-M.17013 [45] | Evil Angel — Ray Vernon / Orchestra And Chorus Under The Direction Of Bernie Lowe | |||
I'll Take To-morrow (Today) — Ray Vernon / Orchestra And Chorus Under The Direction Of Bernie Lowe | |||||
| [need info] [ ] | Tattoo — Lucky Wray | Pompadour 10 002 (#5) |
Acknowledgments: Scott Cheesebrew, Bill Davis, Simon Evans, Udo Frank, Tom Lincoln, Gerd Miller, Michel Proost, Rockabilly Record Guide, Neil Scott, Mike Smyth, Adriaan Sturm, Peter van Wilsem, highnumbers
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 12/14/2024 |
Go to: RCS Main | Advanced Search |