Go to: RCS Main | Advanced Search |
Date | Artist | Label & Number | Image | Title & Credits | Matrix | Comps |
1954/June 26 Bb c&w rev. | Baisel, Troy | Goldenrod (Ky.) 45-103 [45] | 3D-Dora — Troy Baisel / Pat Kingery And The Kentuckians | B | ||
Two Toned Love — Elva Carver / Pat Kingery And The Kentuckians | A | |||||
1954/June 12 Bb c&w rev. | Cardwell, Jack | King (Ohio) 1357 [78] | Whiskey, Women And Loaded Dice — Jack Cardwell | K3762 | ||
Slap-Ka-Dab — Jack Cardwell | K3764 | |||||
1954/June 12 Bb c&w rev. | Cardwell, Jack | King (Ohio) 45-1357 [45] | Whiskey, Women And Loaded Dice — Jack Cardwell (from 78) |
K3762 | Bark Log CD 101 (#25) Cactus CD 5003 (#1) Orbit CD 5914 (#25) Rev-Ola Bandstand CD 129 (#29) | |
Slap-Ka-Dab — Jack Cardwell | K3764 | Cactus CD 5004 (#5) Dig-It CD 100 (#11) Orbit CD 5912 (#5) | ||||
1954/June 26 Bb c&w rev. | Carlisles | Mercury (Ill.) 70405 [78] | Moody's Goose — The Carlisles / Vocal By Bill Carlisle And The Carlisles | YB7603 | ||
If You Don't Want It (The Salesman's Song) — The Carlisles / Vocal By Bill Carlisle And The Carlisles | YB7602 | |||||
1954/June 26 Bb c&w rev. | Carlisles | Mercury (Ill.) 70405X45 [45] | Moody's Goose — The Carlisles / Vocal By Bill Carlisle And The Carlisles | YW7603 | ||
If You Don't Want It (The Salesman's Song) — The Carlisles / Vocal By Bill Carlisle And The Carlisles | YW7602 | Bear Family CD 15980 (#14) | ||||
1954/June 12 Bb c&w rev. | Gordon, Curtis | RCA Victor (N.J.) 20-5760 [78] | Caffeine And Nicotine — Curtis Gordon | |||
Divided Heart — Curtis Gordon | ||||||
1954/June 12 Bb c&w rev. | Gordon, Curtis | RCA Victor (N.J.) 47-5760 [45] | Caffeine And Nicotine — Curtis Gordon (from 45) |
E4VW-3650 | Bear Family CD 16253 (#3) Bear Family CD 16864 (#13) Bear Family CD 17393 (#9) Blazon CD 2002 (#6) Detour LP 008 (#9) Orbit CD 5908 (#21) | |
Divided Heart — Curtis Gordon | E4VW-3648 | Bear Family CD 16253 (#24) Orbit CD 5908 (#24) | ||||
1954/June 26 Bb c&w rev. | Higdon, De Wayne | Starday (Tenn.) 149 [78] | Take Your Time (Cause Every Minute Counts) — De Wayne Higdon And The Drifters | |||
Does Anybody Know — De Wayne Higdon And The Drifters | ||||||
1954/June 26 Bb c&w rev. | Higdon, De Wayne | Starday (Tenn.) 45-149 [45] | Take Your Time (Cause Every Minute Counts) — De Wayne Higdon And The Drifters (from 45) |
2135 | Jasmine CD 3583/4 (#45) | |
Does Anybody Know — De Wayne Higdon And The Drifters | 2136 | |||||
1954/June (Bb est.) | Husky, Ferlin | Capitol (Calif.) 2835 [78] | The Drunken Driver — Ferlin Husky | |||
Homesick — Ferlin Husky | ||||||
1954/June (Bb est.) | Husky, Ferlin | Capitol (Calif.) F2835 [45] | The Drunken Driver — Ferlin Husky | Club LP 010 (#20) Fed CD 03 (#35) Presto CD 406 (#64) Trailer Park CD 005 (#30) | ||
Homesick — Ferlin Husky | TRG CD 505 104 (#13) | |||||
1954/June 19 Bb c&w rev. | Johnnie & Jack | RCA Victor (N.J.) 20-5775 [78] | Goodnight, Sweetheart, Goodnight — Johnnie And Jack, The Tennessee Mountain Boys | |||
Honey, I Need You — Johnnie And Jack, The Tennessee Mountain Boys | ||||||
1954/June 19 Bb c&w rev. | Johnnie & Jack | RCA Victor (N.J.) 47-5775 [45] | Goodnight, Sweetheart, Goodnight — Johnnie And Jack, The Tennessee Mountain Boys (from 45) |
E4VW-4319 | ||
Honey, I Need You — Johnnie And Jack, The Tennessee Mountain Boys | E4VW-4320 | |||||
1954/June 26 Bb c&w rev. | King, Sid | Starday (Tenn.) 147 [78] | Who Put The Turtle in Myrtle's Girdle — Western Melody Makers | 2079 | ||
If Tears Could Cry — Sid Ervin With The Western Melody Makers | 2081 | |||||
1954/June 26 Bb c&w rev. | King, Sid | Starday (Tenn.) 45-147 [45] | Who Put The Turtle in Myrtle's Girdle — Western Melody Makers (from Proper CD 103) |
2079 | Jasmine CD 3583/4 (#39) Proper CD 103 (#14) | |
If Tears Could Cry — Sid Ervin With The Western Melody Makers | 2081 | |||||
1954/June 5 Bb c&w rev. | McDaniel, Luke | King (Ohio) 1356 [78] | Honey Won't You Please Come Home — Luke McDaniel | |||
Crying My Heart Out For You — Luke McDaniel | ||||||
1954/June 5 Bb c&w rev. | McDaniel, Luke | King (Ohio) 45-1356 [45] | Honey Won't You Please Come Home — Luke McDaniel (from Unknown Source) |
Hydra LP 7715 (#20) Orbit CD 5908 (#9) Stomper Time CD 24 (#30) | ||
Crying My Heart Out For You — Luke McDaniel (from Unknown Source) |
Hydra LP 7715 (#23) Orbit CD 5908 (#20) Stomper Time CD 24 (#24) | |||||
1954/June (Bb est.) | Miller, Chuck | Capitol (Calif.) 2841 [78] | Hopahoola Boogie — Chuck Miller Trio | |||
I'll Know My Love (By The Way She Talks) — Chuck Miller With Orchestra Conducted By Dave Cavanaugh | ||||||
1954/June (Bb est.) | Miller, Chuck | Capitol (Calif.) F2841 [45] | Hopahula Boogie — The Chuck Miller Trio (from 45) |
45-12257 | Dig CD 610 (#15) Dig It CD 610 (#15) GVC CD 1003 (#1) Orbit CD 5908 (#8) Sparkletone CD 99008 (#15) | |
I'll Know My Love (By The Way She Talks) — Chuck Miller With Orchestra Conducted By Dave Cavanaugh | 45-12305 |
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 01/13/2025 |
Go to: RCS Main | Advanced Search |