Go to: RCS Main | Advanced Search |
Number | Date | Artist | Image | Title & Credits | Matrix | Comps |
London (Canada) 45-FC308 [45] | | Fairburn, Werly | All The Time — Werly Fairburn And The Delta Boys | |||
I'm A Fool About Your Love — Werly Fairburn And The Delta Boys | ||||||
London (Canada) M.17010 [78] | 1957/June CHUM chart | Gracie, Charlie | Fabulous — Charlie Gracie / Orchestra And Chorus Under Direction Of Bernie Lowe | DLRC. 76171 | ||
Just Lookin' — Charlie Gracie | DLRC. 76172 | |||||
London (Canada) 45-M.17010 [45] | 1957/June CHUM chart | Gracie, Charlie | Fabulous — Charlie Gracie | 45-DLRC. 76171 | ||
Just Lookin' — Charlie Gracie | 45-DLRC. 76172 | |||||
London (Canada) 45-M.17011 [45] | 1957/July (CHUM est.) | Regan, Keray | Lost — Keray Regan | Hydra CD 27106 (#2) | ||
When You Say I Love You — Keray Regan | Hydra CD 27106 (#3) | |||||
London (Canada) 45-M.17012 [45] | 1957/July (CHUM est.) | Regan, Keray | Vibratin' — Keray Regan (from Collector CD 4427) |
45-DLRC.76167 | Bear Family CD 16348 (#2) Collector CD 4427 (#6) Hydra CD 27106 (#4) | |
Let It Be Known — Fern And Keray Regan | 45-DLRC.76168 | |||||
London (Canada) 45-M.17013 [45] | 1957/July (CHUM est.) | Wray, Lucky | Evil Angel — Ray Vernon / Orchestra And Chorus Under The Direction Of Bernie Lowe | |||
I'll Take To-morrow (Today) — Ray Vernon / Orchestra And Chorus Under The Direction Of Bernie Lowe | ||||||
London (Canada) 45-M.17018 [45] | 1957/Sept. (CHUM est.) | Gracie, Charlie | I Love You So Much It Hurts — Charlie Gracie | 45-DLRC. 76206 | ||
Wanderin' Eyes — Charlie Gracie | 45-DLRC. 76205 | |||||
London (Canada) 45-M.17029 [45] | 1957/Dec. (CHUM est.) | Gracie, Charlie | You Got A Heart Like A Rock — Charlie Gracie / Orchestra And Chorus Under Direction Of Bernie Lowe | 45-DLRC. 76242 | ||
Cool Baby — Charlie Gracie | 45-DLRC. 76241 | |||||
London (Canada) M.17035 [78] | 1958/Feb. (CHUM est.) | Gracie, Charlie | Dressin' Up — Charlie Gracie / Orchestra And Chorus Under Direction Of Bernie Lowe | |||
Crazy Girl — Charlie Gracie / Orchestra And Chorus Under Direction Of Bernie Lowe | ||||||
London (Canada) 45-M.17035 [45] | 1958/Feb. (CHUM est.) | Gracie, Charlie | Dressin' Up — Charlie Gracie / Orchestra And Chorus Under Direction Of Bernie Lowe | |||
Crazy Girl — Charlie Gracie / Orchestra And Chorus Under Direction Of Bernie Lowe | ||||||
London (Canada) M.17052 [78] | 1959/Mar. CHUM chart | Eddy, Duane | Detour — Duane Eddy, His "Twangy" Guitar And The Rebels | DE. 10 | ||
The Lonely One — Duane Eddy, His "Twangy" Guitar And The Rebels | DE. 8 | |||||
London (Canada) 45-M.17052 [45] | 1959/Mar. CHUM chart | Eddy, Duane | Detour — Duane Eddy, His "Twangy" Guitar And The Rebels | DE. 10 | ||
The Lonely One — Duane Eddy, His "Twangy" Guitar And The Rebels | DE. 8 | |||||
London (Canada) M.17057 [78] | 1959/Mar. CHUM chart | Eddy, Duane | Yep — Duane Eddy | DLRC. 76379 | ||
Three-30-Blues — Duane Eddy | DLRC. 76380 | |||||
London (Canada) 45-M.17057 [45] | 1959/Mar. CHUM chart | Eddy, Duane | Yep — Duane Eddy | 45-DLRC. 76379 | ||
Three-30-Blues — Duane Eddy | 45-DLRC. 76380 | |||||
London (Canada) M.17062 [78] | 1959/July CHUM chart | Eddy, Duane | Forty Miles Of Bad Road — Duane Eddy, His "Twangy" Guitar, And The Rebels | DLRC. 76409 | ||
The Quiet Three — Duane Eddy, His "Twangy" Guitar, And The Rebels | DLRC. 76410 | |||||
London (Canada) 45-M.17062 [45] | 1959/July CHUM chart | Eddy, Duane | Forty Miles Of Bad Road — Duane Eddy, His 'Twangy' Guitar And The Rebels | 45-DLRC. 76409 | ||
The Quiet Three — Duane Eddy, His 'Twangy' Guitar And The Rebels | 45-DLRC. 76410 | |||||
London (Canada) 45-M.17071 [45] | 1959/Oct. CHUM chart | Eddy, Duane | Some Kind-A Earthquake — Duane Eddy, His Twangy Guitar And The Rebels | 45-DLRC. 76442 | ||
First Love, First Tears — Duane Eddy, His Twangy Guitar And The Rebels | 45-DLRC. 76441 | |||||
London (Canada) 45-M.17075 [45] | 1959/Dec. (CHUM est.) | French, Don | Little Blonde Girl — Don French | 45-DLRC.76452 | ||
I Look Into My Heart — Don French | ||||||
London (Canada) 45-M.17079 [45] | 1960/Jan. CHUM chart | Eddy, Duane | Bonnie Came Back — Duane Eddy, His "Twangy" Guitar And The Rebels | 45-DLEC.76461 | ||
Lost Island — Duane Eddy, His "Twangy" Guitar And The Rebels | 45-DLRC. 76462 | |||||
London (Canada) 45-M.17084 [45] | 1960/Apr. CHUM chart | Burnette, Dorsey | ( There Was A) Tall Oak Tree — Dorsey Burnette | 45-BSN-41 | ||
Juarez Town — Dorsey Burnette | 45-BSN-35 | |||||
London (Canada) 45-M.17086 [45] | 1960/Apr. (CHUM est.) | Cash, Johnny | Straight As In Love — Johnny Cash | 45-DRLC. 76485 | ||
I Love You Because — Johnny Cash | 45-DRLC. 76486 | |||||
London (Canada) 45-M.17090 [45] | 1960/May (CHUM est.) | Eddy, Duane | Shazam! — Duane Eddy, His "Twangy" Guitar And The Rebels | JDE-19 | ||
The Secret Seven — Duane Eddy, His "Twangy" Guitar And The Rebels | JDE-20 | |||||
London (Canada) 45-M.17098 [45] | 1960/June CHUM chart | Rich, Charlie | Everything I Do Is Wrong — Charlie Rich | P-370 | ||
Lonely Weekends — Charlie Rich / The Gene Lowery Chorus | P-369 | |||||
London (Canada) 45-M.17101 [45] | 1960/July CHUM chart | Eddy, Duane | Because They're Young — Duane Eddy And The Rebels | DE-21 | ||
Rebel Walk — Duane Eddy And The Rebels | DE-72 | |||||
London (Canada) 45-M.17102 [45] | 1960/July CHUM chart | Burnette, Dorsey | Hey Little One — Dorsey Burnette | 45-BSN-54 | ||
Big Rock Candy Mountain — Dorsey Burnette | 45-BSN-55 | |||||
London (Canada) 45-M.17106 [45] | 1960/Aug. (CHUM est.) | Cash, Johnny | The Story Of A Broken Heart — Johnny Cash And The Tennessee Two | U-404 | ||
Down The Street To 301 — Johnny Cash And The Tennessee Two | U-405 | |||||
London (Canada) 45-M.17109 [45] | 1960/Sept. (CHUM est.) | Rich, Charlie | Gonna Be Waitin' — Charlie Rich With Gene Lowery Singers | P-387 | ||
School Days — Charlie Rich With Gene Lowery Singers | ||||||
London (Canada) 45-M.17114 [45] | 1960/Sept. (CHUM est.) | Tree Tops | Tree Top — Tree Tops / Vocal By Jerry Doell | 45-DLRC.76529 | ||
Tinkel Bones — Tree Tops / Vocal By Jerry Doell – (instr.) | 45-DLRC.76530 | |||||
London (Canada) 45-M.17118 [45] | 1960/Oct. (CHUM est.) | Burnette, Dorsey | The Ghost Of Billy Malloo — Dorsey Burnette | 45-BSN-70 | ||
Red Roses — Dorsey Burnette | 45-BSN-71 | |||||
London (Canada) 45-M.17121 [45] | 1960/Nov. CHUM chart | Eddy, Duane | Peter Gunn — Duane Eddy, His "Twangy" Guitar And The Rebels | J-DE-25 | ||
Along The Navajo Trail — Duane Eddy, His "Twangy" Guitar And The Rebels | J-DE-26 | |||||
London (Canada) 45-M.17123 [45] | 1960/Nov. (CHUM est.) | Lewis, Jerry Lee | In The Mood — The Hawk | P-383 | ||
I Get The Blues When It Rains — The Hawk | P-384 | |||||
London (Canada) M.17127 [45] | 1960/Dec. (CHUM est.) | Rich, Charlie | Stay — Charlie Rich | |||
On My Knees — Charlie Rich | ||||||
London (Canada) M.17130 [45] | 1960/Dec. (CHUM est.) | Cash, Johnny | Mean Eyed Cat — Johnny Cash And The Tennessee Two | U-385 | ||
Port Of Lonely Hearts — Johnny Cash And The Tennessee Two | U-412 | |||||
London (Canada) M.17137 [45] | 1961/Jan. (CHUM est.) | Burnette, Dorsey | This Hotel — Dorsey Burnette | 45-BSN-89 | ||
The River And The Mountain — Dorsey Burnette | 45-BSN-91 | |||||
London (Canada) M.17142 [45] | 1961/Feb. (CHUM est.) | Eddy, Duane | Pepe — Duane Eddy, His "Twangy" Guitar And The Rebels | J-DE-27 | ||
Lost Friend — Duane Eddy, His "Twangy" Guitar And The Rebels | J-DE-28 | |||||
London (Canada) M.17144 [45] | 1961/Feb. (CHUM est.) | Cash, Johnny | Life Goes On — Johnny Cash And The Tennessee Two | U-428 | ||
Oh Lonesome Me — Johnny Cash With The Gene Lowery Singers | U-427 | |||||
London (Canada) M.17159 [45] | 1961/Apr. (CHUM est.) | Burnette, Dorsey | ( It's No) Sin — Dorsey Burnette | |||
Hard Rock Mine — Dorsey Burnette | ||||||
London (Canada) M.17164 [45] | 1961/May (CHUM est.) | Rich, Charlie | Who Will The Next Fool Be — Charlie Rich | P-396 | ||
Caught In The Middle — Charlie Rich | P-397 | |||||
London (Canada) M.17165 [45] | 1961/May CHUM chart | Lewis, Jerry Lee | What'd I Say — Jerry Lee Lewis And His Pumping Piano | U-429 | ||
Livin' Lovin' Wreck — Jerry Lee Lewis And His Pumping Piano | U-430 | |||||
London (Canada) M.17166 [45] | 1961/May CHUM chart | Eddy, Duane | Theme From Dixie — Duane Eddy | J-DE 29 | ||
Gidget Goes Hawaiian — Duane Eddy | J-DE 30 | |||||
London (Canada) M.17176 [45] | 1961/June (CHUM est.) | Burnette, Dorsey | Great Shakin' Fever — Dorsey Burnette | 45-BSN-140 | ||
That's Me Without You — Dorsey Burnette | 45-BSN-113 | |||||
London (Canada) M.17177 [45] | 1961/June (CHUM est.) | Eddy, Duane | Ring Of Fire — Duane Eddy | J-DE 31 | ||
Bobbie — Duane Eddy | J-DE 32 | |||||
London (Canada) M.17186 [45] | 1961/Sept. (CHUM est.) | Lewis, Jerry Lee | It Won't Happen With Me — Jerry Lee Lewis And His Pumping Piano | U-448 | ||
Cold Cold Heart — Jerry Lee Lewis And His Pumping Piano | U-447 | |||||
London (Canada) M.17194 [45] | 1961/Oct. (CHUM est.) | Eddy, Duane | Along Came Linda — Duane Eddy & The Rebels | J-DE 36 | ||
My Blue Heaven — Duane Eddy & The Rebels | J-DE 35 | |||||
London (Canada) M.17195 [45] | 1961/Oct. (CHUM est.) | Velaires | Roll Over Beethoven — The Velaires | 5961 | ||
Frankie And Johnny — The Velaires | 5963 | |||||
London (Canada) M.17200 [45] | 1961/Oct. (CHUM est.) | Hi-Fives | Mean Old Woman — Hi-Fives (from Collector CD 4426) |
45-BSN-194 | Collector CD 4426 (#16) VRCA LP 003 (#12) | |
Cold Wind — Hi-Fives | 45-BSN-193 | |||||
London (Canada) M.17204 [45] | 1961/Nov. (CHUM est.) | Lewis, Jerry Lee | As Long As I Live — Jerry Lee Lewis And His Pumping Piano | |||
Save The Last Dance For Me — Jerry Lee Lewis And His Pumping Piano | U-453 | |||||
London (Canada) M.17205 [45] | 1961/Nov. (CHUM est.) | Velaires | Sticks And Stones — The Velaires | J-V-3 | ||
Dream — The Velaires | J-V-4 | |||||
London (Canada) M.17207 [45] | 1961/Dec. (CHUM est.) | Eddy, Duane | The Avenger — Duane Eddy And The Rebels | J-DE 37 | ||
Londonderry Air — Duane Eddy And The Rebels | ||||||
London (Canada) M.17212 [45] | 1962/Jan. (CHUM est.) | Rich, Charlie | It's Too Late — Charlie Rich | P 409 | ||
Just A Little Bit Sweet — Charlie Rich | P 408 | |||||
London (Canada) M.17215 [45] | 1962/Jan. (CHUM est.) | Lewis, Jerry Lee | Bonnie B — Jerry Lee Lewis And His Pumping Piano | U-462 | ||
Money — Jerry Lee Lewis And His Pumping Piano | U-461 | |||||
London (Canada) M.17217 [45] | 1962/Mar. (CHUM est.) | Eddy, Duane | The Battle — Duane Eddy And The Rebels | |||
Trambone — Duane Eddy And The Rebels | J-De 40 | |||||
London (Canada) M.17223 [45] | 1962/May (CHUM est.) | Lewis, Jerry Lee | I've Been Twistin' — Jerry Lee Lewis And His Pumping Piano | U-467 | ||
Ramblin' Rose — Jerry Lee Lewis And His Pumping Piano | ||||||
London (Canada) M.17235 [45] | 1962/July (CHUM est.) | Cash, Johnny | Blue Train — Johnny Cash And The Tennessee Two | U-471 | ||
Born To Lose — Johnny Cash And The Tennessee Two | U-472 | |||||
London (Canada) M.17236 [45] | 1962/July (CHUM est.) | Rich, Charlie | Midnite Blues — Charlie Rich | P. 417 | ||
Easy Money — Charlie Rich | P. 416 | |||||
London (Canada) M.17237 [45] | 1962/Aug. (CHUM est.) | Eddy, Duane | Just Because — Duane Eddy And The Rebels | J-DE 42 | ||
Runaway Pony — Duane Eddy And The Rebels | J-DE 41 | |||||
London (Canada) M.17247 [45] | 1962/Sept. (CHUM est.) | Lewis, Jerry Lee | Sweet Little Sixteen — Jerry Lee Lewis And His Pumping Piano | U-477 | ||
How's My Ex Treating You — Jerry Lee Lewis And His Pumping Piano | U-478 | |||||
London (Canada) M.17280 [45] | 1963/Feb. (CHUM est.) | Lewis, Jerry Lee | Good Golly Miss Molly — Jerry Lee Lewis And His Pumping Piano | U-485 | ||
I Can't Trust Me (In Your Arms Anymore) — Jerry Lee Lewis And His Pumping Piano | U-486 | |||||
London (Canada) M.17301 [45] | 1963 or later (CHUM est.) | Lewis, Jerry Lee | Teenage Letter — Jerry Lee Lewis | U-489 | ||
Seasons Of My Heart — Jerry Lee Lewis With Linda Gail Lewis | U-490 | |||||
London (Canada) M.17308 [45] | 1963 or later (CHUM est.) | Daigle, Ted | Tennessee — Ted Daigle (from Emusic/Collector MP3 10930108) |
2 | Collector CD 4459 (#22) | |
When Today Is A Long Time Ago — Ted Daigle | 1 |
Acknowledgments: Marc Coulavin, Udo Frank, Larry Morton
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 12/08/2024 |
Go to: RCS Main | Advanced Search |