Go to: RCS Main | Advanced Search |
Owned by Carl Burckhardt. Affiliated with Gateway Top Tune.
Some releases show location as Philadelphia, Pa.
Number | Date | Artist | Image | Title & Credits | Matrix | Comps |
Big 4 Hits (Ohio) 97 [45 EP] | 1954 mx series | Fair, Jim | Hepcat Baby — Jim Fair | MDF 8486 | ||
Courtin' In The Rain — Marlon Ramey | MDF 8486 | |||||
Thank You For Calling — Jim Fair | MDF 8487 | |||||
Honky Tonk Girl — Preston Ward | MDF 8487 | |||||
Big 4 Hits (Ohio) 98 [78 EP] | 1954 mx series | Raimey, Marlon | Go Boy Go — Marlon Raimey | MDF 8488 | ||
Good Night Sweetheart Good Night — Jessie And Jim | MDF 8488 | |||||
Much Too Young To Die — Eddie Moore | MDF 8489 | |||||
You Can't Have My Love — Eileen Nunn & Eddie Moore | MDF 8489 | |||||
Big 4 Hits (Ohio) 98 [45 EP] | 1954 mx series | Raimey, Marlon | Go Boy Go — Marlon Raimey (from 45) |
MDF 8488 | ||
Good Night Sweetheart Good Night — Jessie And Jim | MDF 8488 | |||||
Much Too Young To Die — Eddie Moore | MDF 8489 | |||||
You Can't Have My Love — Eileen Nunn And Eddie Moore | MDF 8489 | |||||
Big 4 Hits (Ohio) 124 [45 EP] | 1954 mx series | LaMont, Bob | Dim Dim The Lights — Bob La Mont | MDF 8582 | ||
Sincerely — The Remington Sisters | MDF 8582 | |||||
Melody Of Love — The Four Blades | MDF 8583 | |||||
No More — The Rmington Sisters | MDF 8583 | |||||
Big 4 Hits (Ohio) 131 [45 EP] | 1954 mx series | Barker, Delbert | Hearts Of Stone — Delbert Barker | 8646 | ||
If You Ain't Lovin' — Marlon Ramey | 8646 | |||||
Beware Of It — Jesse & Jim | 8557 | |||||
Let Me Go Lover — Delbert Barker | 8557 | |||||
Big 4 Hits (Ohio) 170 [78 EP] | 1955 mx series | Daniels, Jack | Love - Love - Love — Delbert Barker | 8806 | ||
I Forgot To Remember To Forget — Jack Daniels | 8806 | |||||
Most Of All — Delbert Barker | 8805 | |||||
Yonder Comes A Sucker — Delbert Barker | 8805 | |||||
Big 4 Hits (Ohio) 170 [45 EP] | 1955 mx series | Daniels, Jack | Love - Love - Love — Delbert Barker | 8806 | ||
I Forgot To Remember To Forget — Jack Daniels | 8806 | |||||
Most Of All — Delbert Barker | 8805 | |||||
Yonder Comes A Sucker — Delbert Barker | 8805 | |||||
Big 4 Hits (Ohio) 185 [78 EP] | 1956 mx series | Barker, Delbert | Blue Suede Shoes — Delbert Barker | 8911 | ||
Heart Break Hotel — Delbert Barker | 8911 | |||||
Juke Box Baby — Bill Ruff | 8912 | |||||
I'll Be Home — Art Rouse | 8912 | |||||
Big 4 Hits (Ohio) 185 [45 EP] | 1956 mx series | Barker, Delbert | Blue Suede Shoes — Delbert Barker | 8911 | ||
Heart Break Hotel — Delbert Barker | 8911 | |||||
Juke Box Baby — Bill Ruff | 8912 | |||||
I'll Be Home — Art Rouse | 8912 | |||||
Big 4 Hits (Ohio) 187 [78 EP] | 1956 mx series | Barker, Delbert | Blue Suede Shoes — Delbert Barker | 8911 | ||
Heartbreak Hotel — Delbert Barker | 8911 | |||||
These Hands — Art Rouse | 8925 | |||||
Glad Rags — Delbert Barker | 8925 | |||||
Big 4 Hits (Ohio) 187 [45 EP] | 1956 mx series | Barker, Delbert | Blue Suede Shoes — Delbert Barker | 8911 | ||
Heartbreak Hotel — Delbert Barker | 8911 | |||||
These Hands — Art Rouse | 8925 | |||||
Glad Rags — Delbert Barker | 8925 | Stomper Time CD 28 (#19) | ||||
Big 4 Hits (Ohio) 204 [78 EP] | 1956 mx series | Lockard, Marv | Don't Be Cruel — Marv Lockard | 9062 | ||
Love Me Tender — Marv Lockard | 9062 | |||||
Hound Dog — Marv Lockard | 9063 | |||||
Singing The Blues — Charlie Chain | 9063 | |||||
Big 4 Hits (Ohio) 204 [45 EP] | 1956 mx series | Lockard, Marv | Don't Be Cruel — Marv Lockard | 9062 | ||
Love Me Tender — Marv Lockard | 9062 | |||||
Hound Dog — Marv Lockard | 9063 | |||||
Singing The Blues — Charlie Chain | 9063 | |||||
Big 4 Hits (Ohio) 209 [45 EP] | 1957 mx series | West, Farin | Knee Deep In The Blues — Farin West | 9109 | Collector CD 4505 (#12) | |
Too Much — Rex Masters | 9109 | |||||
Repenting — Lucy Traylor | 9108 | |||||
I'm Tired — Eddie Moore | 9108 | |||||
Big 4 Hits (Ohio) 210 [45 EP] | 1957 mx series | Masters, Rex | Too Much — Rex Masters (from Collector CD 4505) |
9112 | ||
Blue Monday — Clarence Cunningham | 9112 | |||||
You Don't Owe Me A Thing — Art Rouse | 9113 | |||||
Marianne — The Four Jacks | 9113 | |||||
Big 4 Hits (Ohio) 222 [45 EP] | 1957 mx series | Remington, Dave | That'll Be The Day — Dave Remington | 9235 | ||
Whole Lot Of Shakin' Going On — Dave Remington | 9235 | |||||
Chances Are — Art Rouse | 9236 | |||||
Diana — Art Rouse | 9236 | |||||
Big 4 Hits (Ohio) 223 [45 EP] | 1957 mx series | Robbins, Earl | Treat Me Nice — Earl Robbins | 9245 | ||
Jailhouse Rock — Earl Robbins | 9245 | |||||
Wake Up Little Susie — The Remington Brothers | 9246 | |||||
Lotta Lovin' — Earl Robbins | 9246 | |||||
Big 4 Hits (Ohio) 232 [45 EP] | 1958 mx series | Warren, Dick | My Bucket's Got A Hole In It — Dick Warren | 9305 | ||
It's Too Soon To Know — Don Bauer | 9305 | |||||
Billy — Connie Harris | 9306 | |||||
He's Got The Whole World In His Hands — Eileen Scott |
Acknowledgments: Stephane Chatain, Scott Cheesebrew, Udo Frank, Pasi Koskela, Bernd Kratochwil, Johan Lofstedt, Michel Proost, Don Stilton, Peter van Wilsem, eBay
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 12/09/2024 |
Go to: RCS Main | Advanced Search |