| Go to: RCS Main | Index for M | Previous | Next | Advanced Search |
Mun Rab ------------------------------------------
102 1959/May 4 Pop
103 1959/May 25 Pop
104 1959/June 8 Pop
Murbo --------------------------------------------
100 1963/Sep. 7 Pop
200 1964/Feb. 15 Pop
400 1965/Apr. 24 Gospel
500 1965/Apr. 24 Gospel
1002 1965/Oct. 2 Pop
1015 1967/July 22 Pop
1016 1968/Apr. 20 C&W
1017 1967/Aug. 19 Pop
1018 1967/Sep. 23 Pop
1050 1971/Nov. 13 R&B
Murco --------------------------------------------
1018 1960/Apr. 18 Pop
1021 1962/Feb. 3 Pop
1023 1962/Feb. 3 Pop
1031 1967/June 17 R&B
Murcon -------------------------------------------
921 1967/Nov. 18 Pop
Murecord -----------------------------------------
100/1 1961/July 3 C&W
194 1962/June 23 Pop
713 1962/Jan. 20 C&W
Muriel -------------------------------------------
1002 1965/Dec. 18 R&B
Murph --------------------------------------------
1000 1968/Aug. 31 Pop
Music --------------------------------------------
17 1962/May 5 Pop
1042 1953/Oct. 31 Sacred
Music City ---------------------------------------
102 1968/Sep. 21 C&W
201 1968/Aug. 10 C&W
762 1955/Jan. 22 R&B
790 1955/Aug. 13 R&B
792 1955/Aug. 13 R&B
795 1956/Mar. 24 R&B
807 1957/May 27 R&B
812 1958/Apr. 7 Pop
814 1957/Nov. 11 Pop
Music Clef ---------------------------------------
3001 1963/Sep. 28 Pop
Music Factory ------------------------------------
401 1968/Jan. 13 Pop
404 1968/Apr. 6 Pop
413 1968/Aug. 10 Pop
417 1968/Sep. 14 Pop
Music Makers -------------------------------------
101 1961/Mar. 20 Pop
105 1961/June 19 Pop
107 1961/Sep. 4 Pop
109 1961/Dec. 11 Pop
111 1961/Oct. 2 Pop
45108 1961/Sep. 25 Pop
Music Merchant -----------------------------------
1001 1972/Sep. 16 Pop
1005 1972/Feb. 12 Pop
1007 1972/May 13 R&B
1009 1972/Aug. 19 R&B
1011 1972/Nov. 4 R&B
1012 1972/Dec. 23 R&B
1013 1973/May 19 R&B
Music Of America ---------------------------------
1004 1961/Feb. 13 Pop
1005 1961/June 12 Pop
1006 1961/Sep. 4 Pop
1007 1962/Feb. 24 C&W
Music Town ---------------------------------------
502 1967/Sep. 30 Pop
Music Voice --------------------------------------
503 1964/July 25 Hot Pop
504 1964/Sep. 5 Hot Pop
Musicale -----------------------------------------
108 1957/Apr. 27 Polka
121 1962/Feb. 24 Pop
125 1962/Feb. 24 Polka
Musicart -----------------------------------------
318 1955/Feb. 12 Pop
Musicdisc ----------------------------------------
2006 1960/May 23 Pop
Musicland USA ------------------------------------
20006 1966/Apr. 9 Pop
20007 1966/June 18 Pop
20013 1966/Oct. 22 Pop
Musicnote ----------------------------------------
119 1964/Jan. 18 Pop
1121 1964/Jan. 18 Pop
Musico -------------------------------------------
2003 1955/Feb. 26 Pop
Musicor ------------------------------------------
1001 1960/Oct. 17 Pop
1002 1960/Nov. 21 Pop
1003 1961/Jan. 16 Pop
1005 1961/Apr. 17 Pop
1007 1961/Apr. 17 Pop
1008 1961/May 15 Pop
1009 1961/Oct. 9 Pop
1011 1961/July 3 Pop
1013 1961/Aug. 28 Pop
1014 1962/Jan. 13 Pop
1015 1962/Feb. 3 Pop
1016 1962/Feb. 24 Pop
1018 1962/Mar. 24 Pop
1019 1962/Apr. 7 Pop
1020 1962/Mar. 31 Pop
1021 1962/July 7 Pop
1022 1962/Aug. 11 Pop
1023 1962/Aug. 18 Pop
1024 1962/Sep. 22 Pop
1025 1962/Dec. 1 Pop
1026 1962/Dec. 1 Pop
1027 1963/Feb. 2 Pop
1028 1963/Mar. 9 Pop
1029 1963/May 4 Pop
1033 1963/Sep. 28 Pop
1034 1963/Oct. 12 Pop
1035 1963/Nov. 9 Pop
1037 1964/Feb. 29 Pop
1038 1964/May 2 Hot Pop
1040 1964/July 11 Hot Pop
1042 1964/Oct. 31 Hot Pop
1045 1964/Oct. 17 Hot Pop
1056 1965/Feb. 13 R&B
1061 1964/Dec. 19 Hot Pop
1066 1965/Feb. 27 C&W
1067 1965/Feb. 6 C&W
1068 1965/Mar. 6 R&B
1070 1965/Feb. 13 Pop
1072 1965/Mar. 13 Pop
1073 1965/Mar. 13 C&W
1074 1965/Apr. 17 R&B
1075 1965/Apr. 3 Pop
1076 1965/Mar. 20 R&B
1077 1965/Mar. 20 C&W
1078 1965/Apr. 10 C&W
1079 1965/Apr. 24 C&W
1080 1965/Apr. 17 C&W
1081 1965/Apr. 3 Pop
1088 1965/Apr. 24 Pop
1089 1965/May 22 Pop
1090 1965/May 15 Pop
1091 1965/May 1 Pop
1093 1965/May 1 Pop
1096 1965/June 5 C&W
1097 1965/May 22 C&W
1098 1965/July 24 C&W
1099 1965/June 19 Pop
1100 1965/Aug. 14 C&W
1101 1965/Aug. 14 C&W
1102 1965/June 12 Pop
1103 1965/July 17 Pop
1104 1965/July 31 C&W
1106 1961/Mar. 20 Pop
1106 1965/Aug. 7 R&B
1109 1965/Aug. 14 C&W
1111 1965/Aug. 14 Pop
1112 1965/Sep. 11 Pop
1115 1965/Sep. 11 C&W
1116 1965/Oct. 2 C&W
1117 1965/Oct. 2 C&W
1118 1965/Oct. 23 Pop
1122 1965/Oct. 23 R&B
1125 1965/Dec. 11 Pop
1128 1965/Nov. 13 R&B
1130 1965/Nov. 6 Pop
1133 1965/Nov. 20 Pop
1135 1965/Nov. 27 C&W
1137 1966/Jan. 22 C&W
1140 1965/Dec. 11 Pop
1143 1966/Feb. 19 C&W
1145 1966/Feb. 12 C&W
1146 1966/Jan. 22 Pop
1148 1966/Feb. 5 Pop
1155 1966/Feb. 19 Pop
1157 1966/Feb. 26 C&W
1158 1966/Mar. 5 C&W
1165 1966/May 7 C&W
1166 1966/Mar. 19 Pop
1168 1966/Apr. 23 C&W
1169 1966/July 16 C&W
1170 1966/June 4 Pop
1171 1966/Apr. 2 Pop
1172 1966/May 14 C&W
1173 1966/May 28 C&W
1174 1966/May 7 C&W
1175 1966/May 28 C&W
1176 1966/Apr. 9 Pop
1177 1966/May 7 Pop
1179 1966/May 28 Pop
1181 1966/July 9 C&W
1182 1966/July 2 C&W
1188 1966/Aug. 13 R&B
1189 1966/Sep. 10 Pop
1190 1966/July 23 Pop
1191 1966/Aug. 13 Pop
1193 1966/Sep. 17 C&W
1195 1966/Aug. 6 Pop
1200 1966/Aug. 27 Pop
1201 1966/Sep. 10 R&B
1202 1966/Aug. 27 Pop
1204 1966/Oct. 15 C&W
1206 1966/Oct. 15 Pop
1211 1966/Nov. 5 Pop
1219 1966/Nov. 19 Pop
1229 1967/Feb. 11 Pop
1231 1967/Apr. 29 C&W
1234 1967/Feb. 11 Pop
1235 1967/Feb. 25 Pop
1238 1967/Aug. 19 C&W
1239 1967/Apr. 22 C&W
1240 1967/May 13 C&W
1241 1967/July 1 C&W
1242 1967/Apr. 22 R&B
1242 1967/Apr. 29 R&B
1243 1967/Apr. 29 C&W
1244 1967/May 13 C&W
1245 1967/May 6 Pop
1246 1967/May 13 Pop
1248 1967/May 20 R&B
1250 1967/May 27 R&B
1251 1967/June 17 Pop
1252 1967/Sep. 9 Pop
1254 1967/July 29 C&W
1255 1967/July 29 C&W
1256 1967/Aug. 19 C&W
1261 1967/Aug. 5 Pop
1263 1967/Sep. 2 R&B
1265 1967/Sep. 2 C&W
1266 1967/Sep. 9 C&W
1267 1967/Sep. 16 C&W
1270 1967/Oct. 7 R&B
1272 1967/Sep. 30 Pop
1275 1967/Oct. 14 Pop
1276 1967/Oct. 28 C&W
1278 1967/Nov. 4 C&W
1280 1967/Dec. 2 C&W
1281 1967/Dec. 16 C&W
1285 1968/Jan. 13 R&B
1287 1968/Jan. 20 C&W
1288 1967/Dec. 2 Pop
1289 1968/Jan. 13 C&W
1291 1968/Mar. 9 C&W
1293 1968/Apr. 20 C&W
1297 1968/Mar. 30 C&W
1298 1968/June 22 C&W
1300 1968/Feb. 10 Pop
1301 1968/Feb. 24 Pop
1302 1968/Feb. 17 Pop
1305 1968/Mar. 16 R&B
1306 1968/Apr. 20 C&W
1311 1968/June 8 C&W
1313 1968/June 8 C&W
1314 1968/July 6 C&W
1315 1968/July 6 C&W
1316 1968/July 27 C&W
1318 1968/July 27 C&W
1318 1968/Aug. 3 C&W
1318 1965/Nov. 27 Pop
1319 1968/June 8 Pop
1321 1968/July 13 Pop
1322 1968/July 20 Pop
1323 1968/Aug. 17 C&W
1325 1968/Sep. 7 C&W
1329 1968/Oct. 12 C&W
1331 1968/Oct. 5 Pop
1333 1968/Nov. 2 C&W
1339 1968/Dec. 7 Christmas
1341 1968/Dec. 28 Pop
1357 1969/May 10 Pop
1434 1971/Mar. 6 R&B
1437 1971/May 15 Pop
1454 1972/Mar. 25 R&B
1459 1972/June 17 R&B
1477 1973/July 21 R&B
13023 1968/Feb. 17 Pop
Musicraft ----------------------------------------
101 1960/June 27 Pop
230 1947/Nov. 15 Religious
231 1947/Nov. 15 Religious
232 1947/Nov. 15 Religious
233 1947/Nov. 15 Religious
234 1947/Nov. 15 Religious
285 1944/May 13 Pop
286 1944/May 13 Pop
287 1944/May 13 Pop
288 1944/May 13 Pop
289 1944/May 13 Pop
298 1945/June 30 All Advanced
300 1945/June 30 All Advanced
525 1947/Dec. 13 Religious
554 1948/Apr. 3 Religious
Musidisc -----------------------------------------
2002 1959/Dec. 28 Pop
Musikon ------------------------------------------
105/6 1961/July 24 Pop
Musitron -----------------------------------------
103 1960/Aug. 8 Pop
105 1960/Oct. 3 Pop
106 1960/Dec. 12 Christmas
Mustang ------------------------------------------
3004 1965/Mar. 13 Pop
3015 1966/Feb. 19 Pop
3018 1966/June 25 Pop
3022 1967/Jan. 14 Pop
3024 1966/Dec. 24 Pop
3025 1967/Mar. 11 Pop
3026 1967/Mar. 11 Pop
3027 1967/Apr. 29 Pop
Mutual -------------------------------------------
212 1951/June 16 Religious
502 1964/May 2 Hot Pop
508 1964/Oct. 3 Hot Pop
511 1965/Feb. 27 Pop
1003 1962/Nov. 3 Pop
| Compilation & presentation © 2019, Terry E. Gordon | This page generated on 07/31/2019 |
| Go to: RCS Main | Index for M | Previous | Next | Advanced Search |