Go to: RCS Main | Comps Label Index for k | Advanced Search |
Kool 1 (LP) (Italy, 1995)Cool And Crazy |
Source: Udo Frank |
Artist | Title | Original Label & Number | Date & Source |
1. Rio, Chuck | Denise | Not listed in RCS | |
2. Blake, Tommy | All Night Long |
[unissued] | |
3. Hughes, Joe | Make Me Dance Little Ant |
Kangaroo (Texas) KA-105/6 | 1959/June 8 Bb c&w rev. |
4. Traits | Little Mama |
Renner (Texas) RR-221 | 1962/Mar. 24 Bb pop rev. |
5. Jackson, Wanda | Funnel Of Love |
Capitol (Calif.) 4553 | 1961/Apr. 10 Bb pop rev. |
6. Wayne, Scotty | I'm Gonna Leave |
Talent Scout (Texas) 1008 | 1962/May 26 Bb pop rev. |
7. Rondels | Backbeat Number One | Not listed in RCS | |
8. Tampellas | I Love Girls |
Kool (Texas) K-1030 | |
9. Church, Eugene | Good News | Not listed in RCS | |
10. Owens, Garland | I Want To Know If You Love Me | Not listed in RCS | |
11. African Beavers | Find My Baby | Not listed in RCS | |
12. Waters, Muddy | Tiger In Your Tank | Not listed in RCS | |
13. McCracklin, Jimmy | Susie And Pat | Not listed in RCS | |
14. Five Royals | Messin' Up | Not listed in RCS | |
15. Skip & Flip | Betty Jean |
Time (N.Y.) 1031 (pressed by RCA) |
1961/Mar. 6 Bb pop rev. |
16. Grandisons | I Love You So | Not listed in RCS |
Acknowledgments: Bear Family catalog, Udo Frank, Derek Hamilton
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 12/04/2024 |
Go to: RCS Main | Comps Label Index for k | Advanced Search |