Go to: RCS Main | Comps Label Index for v | Advanced Search |
Vampirella Music MCG20012 (10) (Germany, 1997)Rare White Boppin' |
Artist | Title | Original Label & Number | Date & Source |
1. Wade & Dick | Bop Bop Baby |
Sun (Tenn.) 269 | 1957/May 27 Bb c&w rev. |
2. Blake, Tommy | Flat Foot Sam |
Sun (Tenn.) 278 | 1957/Aug. (Bb est.) |
3. Smith, Ray [2] | You Made A Hit |
Sun (Tenn.) 308 | 1958/Nov. 17 Bb c&w rev. |
4. Riley, Billy | Got The Water Boiling |
Sun (Tenn.) 322 | 1959/June 22 Bb pop rev. |
5. Yelvington, Malcolm | Drinkin' Wine Spodee-O-Dee |
Sun (Tenn.) 211 | 1955/Jan. 8 Bb c&w rev. |
6. Earls, Jack | Slow Down |
Sun (Tenn.) 240 | 1956/May (Bb est.) |
7. Burgess, Sonny | We Wanna Boogie |
Sun (Tenn.) 247 | 1956/Sept. 1 Bb c&w rev. |
8. Burgess, Sonny | Ain't Got A Thing |
Sun (Tenn.) 263 | 1957/Mar. (Bb est.) |
9. Smith, Ray [2] | Right Behind You Baby |
Sun (Tenn.) 298 | 1958/June 16 Bb pop rev. |
10. George & Lewis | The Return Of Jerry Lee |
Sun (Tenn.) 301 | 1958/July 12 CB pop rev. |
Acknowledgments: Bear Family catalog
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 11/04/2024 |
Go to: RCS Main | Comps Label Index for v | Advanced Search |