Go to: RCS Main | Comps Label Index for c | Advanced Search |
Club WWR WWRLP004 (LP) (Spain, 1996)Wild Wild Rockin', Vol. 4 |
Source: Udo Frank |
Artist | Title | Original Label & Number | Date & Source |
1. Krazy Kats | Lovin' Up A Storm |
Jan (Mo.) | 1958-59 |
2. Dresser, Lee | Beat Out My Love |
Damon (Mo.) D-12350 | 1960 (art. est.) |
3. Ramistella, Johnny | Two By Two |
Suede (Miss.) SD1401 (pressed by Southern) |
1958/Feb. BMI clear. |
4. Martin, Jerry | Janet |
Fredlo (Iowa) 5901 | 1958 (art. est.) |
5. Breakers | Super Jet Rumble | Not listed in RCS | |
6. Dee, Jimmy [2] | Guitar Pickin' Man |
Inner-Glo (Kansas) IG-105 | 1963/Apr. mx date code |
7. Rockin' Sidney | She's My Morning Coffee | Not listed in RCS | |
8. Esquerita | Rockin' The Joint | Not listed in RCS | |
9. Moore, Johnny | Country Girl |
Vaden (Ark.) 45-111 (pressed by King) |
1958-59 (est.) |
10. Night Rockers | E-String Boogie – (instr.) |
Jan (Mo.) | 1958-59 |
11. Darts | Square Town |
BnS (loc?) 001 | 1960/May mx series |
12. Fearsley, Dwarless | You Talk Too Much |
Jason (Mass.) 112 | 1959/Oct. or later (BMI est.) |
13. Carter, Bobby | If You're Gonna Shake It |
Cardell (Ill.) 1001 (pressed by RCA) |
1960 RCA mx code |
14. Howard, Buddy | Take Your Hands Off Me, Baby |
Mida (Fla.) 15 | 1962/Aug. BMI clear. |
15. Red Coats | Monongahela | Not listed in RCS | |
16. West, Red | Ain't Nobody Gonna Take My Place |
Sonnet (loc?) 2960 | 1960/Oct. mx series |
17. Valiants [x] | Good Golly Miss Molly | Not listed in RCS | |
18. Stuart, Scottie | Nightmare |
MMC (Wisc.) 45-006 (pressed by RCA) |
1960/Sept. 5 Bb pop rev. |
19. Dane, Jimmy | Please Have Mercy |
Marv (La.) 45-815 (Starday PD series) |
1960/Feb. 29 Bb c&w rev. |
20. Esquerita | This Thing Called Love | Not listed in RCS |
Acknowledgments: Bear Family catalog, Udo Frank, Derek Hamilton
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 01/14/2025 |
Go to: RCS Main | Comps Label Index for c | Advanced Search |