| Go to: RCS Main | Comps Label Index for b |
|
Advanced Search |
Blend BLR.82008 (LP) (Belgium, 1984)Rock & Roll Collection, Vol. 8 |
![]() Source: Udo Frank |
| Artist | Title | Original Label & Number | Date & Source |
| 1. Gadabouts | Busy Body Rock |
Not listed in RCS | |
| 2. Cash, Bobby | I Don't Need Your Love And Kisses![]() |
King (Ohio) 45-5894 | 1964/June (Bb est.) |
| 3. Little Esther | You Never Miss Your Water (Till The Well Runs Dry)![]() |
Lenox (N.Y.) NX-5565 | 1963/Mar. 23 Bb pop rev. |
| 4. Big Moe | The Groovy Age![]() |
King (Ohio) 45-4925 | 1956/Apr. 28 Bb pop rev. |
| 5. Draper, Rusty | Buzz Buzz Buzz![]() |
Mercury (Ill.) 71221X45 | 1957/Nov. (Bb est.) |
| 6. Clark, Roy | In The Mood |
Not listed in RCS | |
| 7. Tiny Topsy | Aw! Shucks Baby |
Not listed in RCS | |
| 8. Reeder, Bill | Judy![]() |
Hi (Tenn.) 45-2041-V | 1961/Dec. 18 Bb pop rev. |
| 9. McAuliffe, Leon | Choo Choo Ch'Boogie![]() |
Cimarron (Okla.) 4052 | 1961/Dec. 11 Bb c&w rev. |
| 10. Candido, Les | Rod Devil's Boogie |
Not listed in RCS | |
| 11. Deep River Boys | Whole Wide World |
Not listed in RCS | |
| 12. Marlo, Russ | Tom Cattin' |
Not listed in RCS | |
Acknowledgments: American Music, Bear Family catalog, Udo Frank, Derek Hamilton, Stephan Koenig
| Compilation & presentation © 2019, Terry E. Gordon | This page generated on 03/15/2026 |
| Go to: RCS Main | Comps Label Index for b | Advanced Search |