Go to: RCS Main | Comps Label Index for b | Advanced Search |
Born Bad BB002 (CD) (England, 1998)Born Bad, Vol. 2 |
Source: Rockabilly Ranch |
Artist | Title | Original Label & Number | Date & Source |
1. Phantom | Love Me |
Dot (Calif.) 45-16056 | 1960/Feb. 29 Bb pop rev. |
2. Lloyd, Jimmy | I Got A Rocket In My Pocket |
Roulette (N.Y.) R-4062 | 1958/Apr. 7 Bb pop rev. |
3. James, Tommy | Hanky Panky | Not listed in RCS | |
4. Revere, Paul | Hungry | Not listed in RCS | |
5. Kasenetz-Katz Super Circus | Quick Joey Small | Not listed in RCS | |
6. Feathers, Charlie | Can't Hardly Stand It |
King (Ohio) 45-4971 | 1956/Oct. 6 Bb c&w rev. |
7. Stewart, Jimmy | Rock On The Moon |
Eko (Ill.) K8OW-0998/9 (pressed by RCA) |
1959 RCA mx code |
8. Adkins, Hasil | She Said |
Jody (Texas) A-1000 | |
9. Hawkins, Dale | Tornado |
Checker (Ill.) 892 | 1958/Apr. 7 Bb pop rev. |
10. John, Little Willie | Fever | Not listed in RCS | |
11. Cochran, Jackie Lee | Georgia Lee Brown |
Jaguar (N.Y.) 3031 | 1959/Aug. mx series |
12. Day, Dave Diddle | Blue Moon Baby |
Fee Bee (Pa.) FB-212 | 1957/Apr. BMI clear. |
13. Reynolds, Jody | Fire Of Love |
Demon (Calif.) FF-1509 | 1958/Aug. 4 Bb pop rev. |
14. Nelson, Ricky | Lonesome Town |
Imperial (Calif.) X5545 | 1958/Sept. 29 Bb pop rev. |
Acknowledgments: Bear Family catalog, Michel Coste, Marc Coulavin, Rockabilly Ranch
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 12/13/2024 |
Go to: RCS Main | Comps Label Index for b | Advanced Search |