Go to: RCS Main | Comps Label Index for b | Advanced Search |
Born Bad BB001 (LP) (England, 1986)Born Bad |
Source: Udo Frank |
Artist | Title | Original Label & Number | Date & Source |
1. Bosstweeds | Faster Pussycat Kill! Kill! | Not listed in RCS | |
2. Cook, Ronnie | The Goo Goo Muck | Not listed in RCS | |
3. Wray, Link | Fatback | Swan (Pa.) SLP-510 Jack The Ripper [mono] |
|
4. Pullen, Dwight | Sunglasses After Dark |
Carlton (N.Y.) 455 (pressed by Monarch) |
1958/Mar. 3 Bb pop rev. |
5. Glenn, Glen | Everybody's Movin' |
Era (Calif.) 45-1061 | 1958/Mar. 3 Bb pop rev. |
6. Orbison, Roy | Domino |
Sun (Tenn.) | 1956 (Sun Rec.) |
7. Sonics [x] | Strychnine | Not listed in RCS | |
8. Groupies | Primitive | Not listed in RCS | |
9. Dawson, Ronnie | Rockin' Bones |
Rockin' (Texas) #1 | 1959/Sept. 7 Bb pop rev. |
10. Third Bardo | I'm 5 Years Ahead Of My Time | Not listed in RCS | |
11. Smith, Warren | Uranium Rock [vers. 1] |
Sun (Tenn.) | 1958 (Sun Rec.) |
12. Robbins, Mel | Save It |
Argo (Ill.) 5340 | 1959/July 20 Bb pop rev. |
13. Novas | The Crusher | Not listed in RCS | |
14. Jackson, Wanda | Funnel Of Love |
Capitol (Calif.) 4553 | 1961/Apr. 10 Bb pop rev. |
Acknowledgments: Bear Family catalog, Marc Coulavin, Udo Frank, Derek Hamilton, Tapio Vaisanen
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 12/01/2024 |
Go to: RCS Main | Comps Label Index for b | Advanced Search |