Go to: RCS Main | Comps Label Index for g | Advanced Search |
GMG 842628 (CD) (France, 1998)Madness Invasion |
Artist | Title | Original Label & Number | Date & Source |
1. Dinks | Nina-Kocka-Nina | Not listed in RCS | |
2. Wild Tones | Shut-Ups | Not listed in RCS | |
3. King, Archie | The Vampire | Not listed in RCS | |
4. Caps | Three Little Pigniks |
White Star (Ohio) WS-103 (pressed by Capitol) |
1959 Cap. mx code |
5. Tabbys | Hong Kong Baby | Not listed in RCS | |
6. Hollywood Flames | Strollin' On The Beach | Not listed in RCS | |
7. Swanks | Ghost Train – (instr.) |
Charm (N.Y.) 6080/1 | |
8. Barrett, Hugh | There Was A Fungus Among Us |
Madison (N.Y.) M164 | 1961/June 5 Bb pop rev. |
9. Invasion | The Invasion Is Coming | Not listed in RCS | |
10. Invaders [x] | Cat's Eyes | Not listed in RCS | |
11. Russell, Sonny | 50 Megatons |
Band Box (Colo.) #332 (pressed by RCA) |
1963/May (Bb est.) |
12. Butala, Tony | Long Black Stockings |
Topic (Calif.) 8001 | 1959/Apr. 27 Bb pop rev. |
13. Russell, Red (Hot) | Pedro Joe |
Porter (Ariz.) 45-5012 | 1958/Apr. 7 Bb pop rev. |
14. Beers, Mackey | That Jim |
Mark (loc?) HRS-11362 (pressed by RCA) |
1962 RCA mx code |
15. Scott, Neal | Go Bohemian | Not listed in RCS | |
16. Rialtos | Like Thunder – (instr.) | Not listed in RCS | |
17. King, Tommy | Bop Diddlie In The Jungle |
Claremont (Wisc.) CL-661 (pressed by RCA) |
1966 RCA mx code |
18. Jiants | Tornado |
Claudra (Ind.) CL-112 | 1959/Nov. BMI clear. |
19. Taylor, Bob | Taylor's Rock – (instr.) |
Yucca (N.M.) 45-102 | 1958/Oct. 20 Bb pop rev. |
20. Jay-Hawks | The Creature (From Outer Space) | Not listed in RCS | |
21. Luther, Lord | ( I Was) A Teenage Creature | Not listed in RCS | |
22. Twisters | Count Down 1-2-3 – (instr.) |
Not listed in RCS | |
23. Lee, Myron | Magic In A Summer Night |
Hep (Minn.) NS2102 (pressed by Kay Bank) |
1959/July mx series |
24. Wright, Dale | That's Show Biz |
Fraternity (Ohio) F-837 (pressed by RCA) |
1959/Mar. 2 Bb pop rev. |
25. Elite | One Potato | Not listed in RCS | |
26. Loafers | Crazy Talk |
Phonograph (Ill.) 1025 | 1959/Jan. 26 Bb pop rev. |
27. Johns, Phil | Ballad Of A Juvenile Delinquent |
River (Miss.) 2012 (pressed by Rite) |
1960/June mx series |
28. Statesmen | Roo-Buh-Doo-Buh-Doo | Not listed in RCS | |
29. Hollywood Flames | Frankenstein's Den | Not listed in RCS | |
30. Crestones | She's A Bad Motorcycle |
Markie (loc?) M-117 | 1964/Apr. 11 Bb hot rev. |
31. Tyler, Kip | Rumble Rock |
Ebb (Calif.) 154 (pressed by Monarch) |
1958/Nov. mx series |
32. Curley & The Jades | Boom Stix | Not listed in RCS | |
33. Round Robin | I'm The Wolf Man |
Domain (N.Y.) 1424 (pressed by Monarch) |
1965/July mx series |
34. Drag Kings | Midnight Drag Of Paul Revere |
Wayne-Way (Va.) 45-105 (pressed by King) |
|
35. Neal, Jerry | I Hates Rabbits |
Dot (Calif.) 45-15810 (pressed by Monarch) |
1958/Sept. (Bb est.) |
36. Crazy Crickets | Expressway – (instr.) | Not listed in RCS | |
37. Cota, Joe | Creep-A-Con-Rock | Not listed in RCS | |
38. Taylor, Billy [2] | Wombie Zombie |
Felco (Texas) F-101 | 1959/Feb. 23 Bb pop rev. |
39. Roxsters | Goodbye Baby |
Art (Fla.) 175 | 1958/Aug. or later (Bb est.) |
40. Falcone, Tommy | Like Weird | Not listed in RCS | |
41. Andy & The Manhattans | Double Mirror Wrap Around Shades |
Cardon (Ill.) 1000 | |
42. Lion & The Leprechauns | Mouse Trap | Not listed in RCS | |
43. Rhythm Rockers [x] | Weird – (instr.) |
Fleetwood (N.Y.) 1003 | 1958/Oct. (CB est.) |
44. Boss, Jim | Your Love Is Stronger Than Dirt | Not listed in RCS | |
45. In Crowd | Speed Queen | Not listed in RCS | |
46. Duals [x] | Stick Shift | Not listed in RCS | |
47. Williams, Robert | Loud Mufflers |
Tip Top (Va.) 730 | 1959/Dec. 28 Bb pop rev. |
48. Luck, Randy | I Was A Teen-Age Cave Man |
Art (Fla.) 45-170 | 1958/June 9 Bb pop rev. |
Acknowledgments: Bear Family catalog
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 09/19/2024 |
Go to: RCS Main | Comps Label Index for g | Advanced Search |