Go to: RCS Main | Comps Label Index for j | Advanced Search |
Juke Box Saturday Night JBSN1007 (LP) (Italy, 1992)Rock 'N' Roll Fever, Vol. 6 |
Source: Udo Frank |
Artist | Title | Original Label & Number | Date & Source |
1. Dallas, Jackie | Lorraine |
Fawn (Pa.) F6002 | 1959/Sept. 21 Bb pop rev. |
2. Clifford, Buzz | Moving Day |
Columbia (N.Y.) 4-42177 | 1961/Oct. (Bb est.) |
3. Walsh, George | Don't Let Me Down |
Aladdin (Calif.) 45-3438 | 1958/Nov. 3 Bb r&b rev. |
4. Drummond, Mike | Little Lover | Not listed in RCS | |
5. Burnette, Johnny | Sweet Suzie |
Capitol (Calif.) 5176 | 1964/May 16 Bb hot rev. |
6. Paige, Randy | Sweet Words And Tender Kisses | Not listed in RCS | |
7. Vernon, Millie | Bloodshot Eyes | Not listed in RCS | |
8. Riley, Bob | I Think It's A Shame (They Don't Care) |
Coral (N.Y.) 9-62125 | 1959/June 22 Bb pop rev. |
9. Loran, Kenny | I Chickened Out |
Capitol (Calif.) F4230 | 1959/June 22 Bb pop rev. |
10. Frizzell, Lefty | Heaven's Plan |
Columbia (N.Y.) 4-41984 | 1961/Apr. 10 Bb pop rev. |
11. Hampton, Paul | Rockin' Doll |
Columbia (N.Y.) 4-41089 | 1958/Jan. 6 Bb pop rev. |
12. Conners, Swingin' | Walkin' The Chalk |
Boyd (Okla.) 122 | 1963/June (Bb est.) |
13. Miller, Jimmy [x] | Maybe Tomorrow | Not listed in RCS | |
14. Visions | Tell Me You're Mine | Not listed in RCS |
Acknowledgments: Udo Frank
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 01/13/2025 |
Go to: RCS Main | Comps Label Index for j | Advanced Search |