Go to: RCS Main | Comps Label Index for t | Advanced Search |
Titanic CD5000 (CD) (1994)Rockin' Boppin' Girls |
Source: Udo Frank |
Artist | Title | Original Label & Number | Date & Source |
1. King, Carole | Under The Stars | Not listed in RCS | |
2. Poni-Tails | Seven Minutes In Heaven | Not listed in RCS | |
3. Van Doren, Mamie | Nobody But You | Not listed in RCS | |
4. Van Doren, Mamie | Rollin' Stone | Not listed in RCS | |
5. Dee, Jackie | Strolypso Dance |
Liberty (Calif.) F-55148 | 1958/Aug. 18 Bb pop rev. |
6. Campbell, Jo-Ann | I Really, Really Love You |
Gone (N.Y.) 5037 | 1958/July 21 Bb pop rev. |
7. Campbell, Jo-Ann | You-oo |
Gone (N.Y.) 5027 | 1958/Apr. 7 Bb pop rev. |
8. Campbell, Jo-Ann | I Ain't Got No Steady Date |
Gone (N.Y.) 5068 | 1959/July 13 Bb pop rev. |
9. Chapel, Jean | Tell It Like It Is |
Challenge (Calif.) 59350 | 1966/Dec. 10 Bb c&w rev. |
10. Barrett, Susan | Chico's Girl | Not listed in RCS | |
11. Lou, Bonnie | 24 Hours Of Loneliness | Not listed in RCS | |
12. Stevens, Dodie | No | Not listed in RCS | |
13. Evans, Barbara | Souvenirs | Not listed in RCS | |
14. Weaver, Jackie | The Tingle | Not listed in RCS | |
15. Collins, Dorothy | Tintarella Di Luna | Not listed in RCS | |
16. Gibbs, Georgia | Nine Girls Out Of Ten Girls | Not listed in RCS | |
17. Conner, Lynn | Laughing At Me | Not listed in RCS | |
18. Robbins, Sylvia | Don't Let Your Eyes Get Bigger Than Your Heart | Not listed in RCS | |
19. Campo, Lucy | Silly Boy | Not listed in RCS | |
20. Campo, Lucy | He Sends Me Presents | Not listed in RCS | |
21. Willis Sisters | The Pretty One | Not listed in RCS | |
22. Russell, Barbara | Like The Honey For The Bee | Not listed in RCS | |
23. March, Peggy | Kilindini Docks | Not listed in RCS | |
24. Gibbs, Georgia | You Can Never Get Away From Me | Not listed in RCS | |
25. Batchelor, Ruth | Mr. Principal | Not listed in RCS | |
26. Jean, Barbara | Don't Remind Me Of Tommy | Not listed in RCS | |
27. Kelly, Karen | Don't Let The Hurt Show Through | Not listed in RCS | |
28. Sands, Evie | The Roll | Not listed in RCS | |
29. San, Amru | Tabasco | Not listed in RCS | |
30. Worth, Debby | Poor Little Boy | Not listed in RCS |
Acknowledgments: American Music, Udo Frank, Toni Grundner
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 12/05/2024 |
Go to: RCS Main | Comps Label Index for t | Advanced Search |