Go to: RCS Main | Comps Label Index for m | Advanced Search |
Mr. Manicotti MM344 (LP) (Canada, 1996)The Big Itch, Vol. 5 |
Source: Udo Frank |
Artist | Title | Original Label & Number | Date & Source |
1. Kerry, Tom | The Babylon Twist Party |
Star (loc?) S6411 | |
2. Sur Royal Da Count | Scream Mother Scream | Not listed in RCS | |
3. Robin & The Batmen | Batskinner | Not listed in RCS | |
4. Twilights | Bohemian | Not listed in RCS | |
5. Hustlers | Linda | Not listed in RCS | |
6. Valentine, T. | Do The Do | Not listed in RCS | |
7. Ramrocks | Pasha | Not listed in RCS | |
8. Royal, Bill | Caffeine - Nicotine - And - Gasoline |
Odessa (Tenn.) 504 | 1968 mx series |
9. Howlin' Banana | Learn That Parrot To Talk, Part One | Not listed in RCS | |
10. Howlin' Banana | Learn That Parrot To Talk, Part Two | Not listed in RCS | |
11. Unknown artist | Blue Suede Shoes | Not listed in RCS | |
12. Concepts | Jungle | Not listed in RCS | |
13. Herda, Al | Fuzzy Wuzzy |
Eve (Ill.) 9002 (pressed by RCA) |
1962/Feb. 24 Bb pop rev. |
14. Baron Daemon & The Vampires | The Transylvania Twist | Not listed in RCS | |
15. Spacemen | Retro | Not listed in RCS | |
16. Sur Royal Da Count | Sgt. Ralph Yore, USMC | Not listed in RCS | |
17. Zodiacs | Another Little Darlin' | Not listed in RCS | |
18. Instant Ralston | Rock And Moll | Not listed in RCS |
Acknowledgments: Udo Frank, Joe Wajgel
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 12/14/2024 |
Go to: RCS Main | Comps Label Index for m | Advanced Search |