Go to: RCS Main | Comps Label Index for c | Advanced Search |
Cactus CD051 (CD) (United States)Trumpet Hillbilly |
Source: Udo Frank |
Artist | Title | Original Label & Number | Date & Source |
1. Almond, "Lucky" Joe | Rock Me |
Trumpet (Miss.) 45-199 | 1953/Aug. 1 Bb c&w rev. |
2. Fairburn, Werly | Camping With Marie |
Trumpet (Miss.) 45-195 | 1953/May 30 Bb c&w rev. |
3. Swan, Jimmy | Juke Joint Mama |
Trumpet (Miss.) 45-176 | 1952/Aug. 16 Bb c&w rev. |
4. McDaniel, Luke | Whoa, Boy! |
Trumpet (Miss.) 45-184 | 1952/Oct. 25 Bb c&w rev. |
5. Blevins, Bill | An Hour Late & A Dollar Short | Not listed in RCS | |
6. Williams, Tag | By & By | Not listed in RCS | |
7. Almond, "Lucky" Joe | Hickory Nut Boogie |
Trumpet (Miss.) 45-221 | 1954/Aug. 7 Bb c&w rev. |
8. Swan, Jimmy | Lonesome Daddy Blues |
Trumpet (Miss.) 45-198 | 1954/Mar. 13 Bb c&w rev. |
9. Dean, Tex | Naponee | Not listed in RCS | |
10. Swan, Jimmy | Losers Weepers |
Trumpet (Miss.) 45-197 | 1953/Sept. 12 Bb c&w rev. |
11. Hodges Brothers | My Heart Fell At Her Feet | Not listed in RCS | |
12. Almond, "Lucky" Joe | Gonna Roll And Rock |
Trumpet (Miss.) 45-221 | 1954/Aug. 7 Bb c&w rev. |
13. Kellum, Kay | When I Get Back | Not listed in RCS | |
14. Blevins, Bill | Honeymoon Waltz | Not listed in RCS | |
15. Swan, Jimmy | Triflin' On Me |
Trumpet (Miss.) 45-177 | 1952/Aug. (Bb est.) |
16. Williams, Tag | One-Sided Love | Not listed in RCS | |
17. Almond, "Lucky" Joe | Every Day Of The Week (I'll Be Loving You) |
Trumpet (Miss.) 45-233 | 1955/Feb. 12 Bb c&w rev. |
18. Barry, Don "Red" | Give Me Back The Love I Gave | Not listed in RCS | |
19. Fairburn, Werly | Let's Live It Over |
Trumpet (Miss.) 45-195 | 1953/May 30 Bb c&w rev. |
20. Swan, Jimmy | One More Time |
Trumpet (Miss.) 45-198 | 1954/Mar. 13 Bb c&w rev. |
21. Hodges Brothers | It Won't Be Long | Not listed in RCS | |
22. Williams, Tag | I Wouldn't Change A Thing | Not listed in RCS | |
23. Swan, Jimmy | Mark Of Shame |
Trumpet (Miss.) 45-197 | 1953/Sept. 12 Bb c&w rev. |
24. McDaniel, Luke | A Tribute To Hank Williams, My Buddy |
Trumpet (Miss.) 45-184 | 1952/Nov. (Bb est.) |
25. Almond, "Lucky" Joe | Tanglewood Waltz |
Trumpet (Miss.) 45-233 | 1955/Feb. 12 Bb c&w rev. |
26. Harris, Roy | No One Else | Not listed in RCS | |
27. Barry, Don "Red" | White Cross In Korea | Not listed in RCS | |
28. Swan, Jimmy | I Had A Dream |
Trumpet (Miss.) 45-176 | 1952/Aug. 16 Bb c&w rev. |
29. Kellum, Kay | Love Stay Away From My Heart | Not listed in RCS |
Acknowledgments: Udo Frank
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 11/05/2024 |
Go to: RCS Main | Comps Label Index for c | Advanced Search |