| Go to: RCS Main | Comps Label Index for [ |
|
Advanced Search |
[no label name] [hnb] (CD)Hillbilly 'N Bop: Mar-vel' And Glenn Record |
![]() Source: Udo Frank |
| Artist | Title | Original Label & Number | Date & Source |
| 1. Lollipop, Bill | One Eyed Sal |
Not listed in RCS | |
| 2. Ashford, Shorty | Plenty Of Lovin' |
Not listed in RCS | |
| 3. Jennings, Rex | Itchy Feet |
Not listed in RCS | |
| 4. Gatling, Jim | The Way You're Treating Me |
Not listed in RCS | |
| 5. Reed, Bob | Choctaw Boogie![]() |
Mar-Vel' (Ind.) MV-333 | |
| 6. Burton, Bob | Forty Acres Of My Heart |
Mar-Vel' (Ind.) 950 | 1953/Aug. or earlier (Bb est.) |
| 7. Smith, Basil | Basil Smith Stomp |
Not listed in RCS | |
| 8. Ashford, Shorty | Turkey's In The Pea Patch |
Not listed in RCS | |
| 9. Burton, Bob | Boogie Woogie Baby Of Mine![]() |
Mar-Vel' (Ind.) MV-951-45 | 1953/Sept. 05 Bb c&w rev. |
| 10. Gatlin, Jim | Would It Matter At All |
Not listed in RCS | |
| 11. Calhoun, Stoney | Bounce Baby Bounce |
Not listed in RCS | |
| 12. Justus, Tex | It's Always Been Like This |
Not listed in RCS | |
| 13. Durbin, Ronnie | Ronnie's Boogie |
Not listed in RCS | |
| 14. Burton, Bob | Heart Of Steel |
[need info] | |
| 15. Hall, Billy | Shootin' Pool![]() |
Mar-Vel' (Ind.) MV-1000 | 1957/June 3 Bb c&w rev. |
| 16. Hall, Billy | This Is The Blues![]() |
Mar-Vel' (Ind.) MV-1002 | 1957/Sept. 30 Bb c&w rev. |
| 17. Lee, Sherry | I'm Crazy Darlin'![]() |
Mar-Vel' (Ind.) MV-903 | 1956/June or later (Bb est.) |
| 18. Hall, Billy | Move Over Rover![]() |
Mar-Vel' (Ind.) MV-1002 | 1957/Sept. 30 Bb c&w rev. |
| 19. Carter, Harry | I Don't Want You![]() |
Mar-Vel' (Ind.) 1301 | 1958/Mar. BMI clear. |
| 20. Nix, Billy | Devoted Love |
Glenn (Ind.) 1800 | 1959/Sept. 14 Bb c&w rev. |
| 21. Lee, Sherry | Baby Honey![]() |
Mar-Vel' (Ind.) MV-903 | 1956/June or later (Bb est.) |
| 22. Carter, Harry | Jump Baby Jump![]() |
Mar-Vel' (Ind.) MV-1300 | 1956/Dec. BMI clear. |
| 23. Lynn, Ray | Mean Mean Woman![]() |
Glenn (Ind.) MV-GL2300 | 1961/Feb. BMI clear. |
| 24. Duncan, Herbie | Little Angel![]() |
Mar-Vel' (Ind.) MV-1400 | 1958/Aug. 25 Bb pop rev. |
| 25. Carter, Harry | You Made Me Love You![]() |
Mar-Vel' (Ind.) 1301 | 1958/Mar. BMI clear. |
| 26. Duncan, Herbie | Escape![]() |
Glenn (Ind.) GL-MV1401 | 1959/Sept. 7 Bb pop rev. |
| 27. Carter, Harry | Rhythm In My Soul![]() |
Mar-Vel' (Ind.) MV-1300 | 1956/Dec. BMI clear. |
| 28. Law Brothers | Root Beer![]() |
Mar-Vel' (Ind.) MV-K-103 | |
| 29. Nix, Billy | Moon Twist |
Glenn (Ind.) MV-GL1803 | 1960-62 (Bb est.) |
| 30. Hunt, Skipper | What Am I Gonna Do![]() |
Glenn (Ind.) GL-MV1900 | 1959/Nov. BMI clear. |
| 31. Reason, Rick | I Feel So Bad![]() |
Mar-Vel' (Ind.) 3300 | |
| 32. Beverly Sisters | Oh Ricky![]() |
Mercury (Ill.) 71671X45 | 1960/Aug. 8 Bb pop rev. |
| 33. Carter, Harry | Jump Baby Jump![]() |
Zap (Md.) 1001 | 1958 or later (BMI est.) |
| 34. Hunt, Skipper | Scalded – (instr.)![]() |
Glenn (Ind.) GL-MV1900 | 1959/Nov. BMI clear. |
Acknowledgments: Udo Frank
| Compilation & presentation © 2019, Terry E. Gordon | This page generated on 05/06/2026 |
| Go to: RCS Main | Comps Label Index for [ | Advanced Search |