| Go to: RCS Main | Comps Label Index for c |
|
Advanced Search |
Classics CD733 (CD) (Sweden, 2011)The Elvis Sound |
![]() Source: Udo Frank |
| Artist | Title | Original Label & Number | Date & Source |
| 1. Snell, John | Tonight Is The Night |
Art (loc?) 45-879 (Starday PD series) |
1960/Sept. (SPD est.) |
| 2. Whitney, Eli | Wear My Ring Around Your Neck |
Not listed in RCS | |
| 3. Gaither, Gene | Chickadee![]() |
Yonah (Ga.) 2004 | 1962 mx series |
| 4. Dart, Jimmy | Please Don't Doubt My Love![]() |
Hitt (Texas) 185 | 1959/Aug. 3 Bb pop rev. |
| 5. Whitney, Eli | I Got Stung |
Not listed in RCS | |
| 6. Bennett, Havert | Jack You're Dead |
Not listed in RCS | |
| 7. Comstock, Bobby | Jealous Fool![]() |
Triumph (N.Y.) 45-602 | 1959/Feb. 23 Bb pop rev. |
| 8. Evans, Rusty | Talking From Your Heart |
Not listed in RCS | |
| 9. Angel, Ronnie | That's Alright![]() |
Rita (Tenn.) 1011 | 1960/Sept. (Bb est.) |
| 10. Walsh, George | Don't Let Me Down![]() |
Aladdin (Calif.) 45-3438 | 1958/Nov. 3 Bb r&b rev. |
| 11. Hewitt, Ben | For Quite A While![]() |
Mercury (Ill.) 71472X45 | 1959/June 29 Bb pop rev. |
| 12. Channel, Bruce | Now Or Never![]() |
King (Ohio) 45-5331 | 1960/Mar. 28 Bb pop rev. |
| 13. Devlin, Johnny | Koala Bear |
Not listed in RCS | |
| 14. Taylor, Vernon | Mystery Train![]() |
Sun (Tenn.) 325 | 1959/Aug. 17 Bb pop rev. |
| 15. Rock-A-Tunes | Tomorrow![]() |
Columbia (Canada) C4-2613 | 1959 or later (CHUM est.) |
| 16. Arthur, Richie | Walking Down A Lonesome Road |
Not listed in RCS | |
| 17. Stompers | Blue Moon Of Kentucky![]() |
Souvenir (Idaho) SR-1003 (pressed by Monarch) |
1960/Aug. mx series |
| 18. Christian, Chris | Lover Boy |
Not listed in RCS | |
| 19. Harrington, Rick | While You're Young![]() |
Hitt (Texas) 183 | 1959/July 13 Bb pop rev. |
| 20. Lester, Geo. | Cold Dark Night![]() |
Pace (Tenn.) 45-1014 (pressed by Rite) |
1960/Oct. 10 Bb c&w rev. |
| 21. Runyon, Al | My Baby Left Me![]() |
Gateway (Ohio) 1174 | 1956 mx series |
| 22. Smith, Ronny | Long Time No Love![]() |
Imperial (Calif.) X5667 | 1960/May 16 Bb pop rev. |
| 23. Gonzales, William | No Seas Cruel |
Not listed in RCS | |
| 24. Rice, Bill | I'll Run And Hide![]() |
Fernwood (Tenn.) 45-125 | 1960/Sept. (Bb est.) |
| 25. Couty, Nat | Won't You Come Along With Me![]() |
Fox (Ill.) 101 | 1958/Feb. BMI clear. |
| 26. Casuals | I Love My Darling![]() |
Backbeat (Texas) 503 | 1957/Dec. 9 Bb pop rev. |
| 27. Benton, Brook | I Wanna Do Everything For You |
Not listed in RCS | |
| 28. Thomas, Dale | Don't Wait![]() |
Sky (Iowa) 12837 (pressed by RCA) |
1957 RCA mx code |
| 29. Davis, Lonnie | A Big Hunk Of Love |
Not listed in RCS | |
| 30. Barrix, Billy | Cool Off Baby![]() |
Chess (Ill.) 1662 | 1957/June (Bb est.) |
Acknowledgments: Udo Frank
| Compilation & presentation © 2019, Terry E. Gordon | This page generated on 12/06/2025 |
| Go to: RCS Main | Comps Label Index for c | Advanced Search |