Go to: RCS Main | Comps Label Index for f |
![]() |
Advanced Search |
Fantastic Voyage FVDD105 (CD) (England, 2012)Later Alligator: Louisiana Rock 'N' Roll |
Artist | Title | Original Label & Number | Date & Source |
1. Lewis, Jerry Lee | ![]() ![]() |
Sun (Tenn.) 301 | 1958/July 12 CB pop rev. |
2. Bill & Carroll | ![]() |
Goldband (La.) | 1956 |
3. Rusty & Doug | ![]() ![]() |
Hickory (Tenn.) 45-1077 | 1958/Apr. 14 Bb c&w rev. |
4. Hawkins, Dale | ![]() ![]() |
Checker (Ill.) 906 | 1958/Oct. 20 Bb pop rev. |
5. Ferrier, Al | ![]() ![]() |
Rocko (La.) 45-502 | 1959/Mar. or earlier (BMI est.) |
6. Fairburn, Werly | ![]() ![]() |
Savoy (N.J.) 451503 | 1956/Oct. 27 Bb c&w rev. |
7. Crochet, Cleveland | ![]() |
Not listed in RCS | |
8. Choates, Harry | ![]() |
Not listed in RCS | |
9. Tyler, Ruckus | ![]() ![]() |
Fabor (Calif.) 135-45 | 1956/June 23 Bb c&w rev. |
10. Millet, Lou | ![]() ![]() |
Republic (Tenn.) 7130-F | 1956/May (est.) |
11. Parton, Dolly | ![]() ![]() |
Goldband (La.) G-1086 | 1959/Apr. 20 Bb c&w rev. |
12. Edwards, Tibby | ![]() ![]() |
Mercury (Ill.) 70591X45 | 1955/Apr. 16 Bb c&w rev. |
13. Charles, Bobby | ![]() |
Not listed in RCS | |
14. Bernard, Rod | ![]() ![]() |
Argo (Ill.) 5327 | 1959/Feb. 16 Bb pop rev. |
15. Strange, Tommy | ![]() ![]() |
Rocko (La.) 45-504 | 1960/June copyright |
16. Wyatt, Gene | ![]() ![]() |
Ebb (Calif.) 123 (pressed by Monarch) |
1957/Dec. 9 Bb c&w rev. |
17. Harris, Johnny Ray | ![]() ![]() |
Ray (La.) 601 | 1960/July BMI clear. |
18. Lonesome Drifter | ![]() ![]() |
K (La.) 5812 | 1958/Aug. copyright |
19. Montrell, Roy | ![]() |
Not listed in RCS | |
20. Blank, Billy | ![]() ![]() |
Big B (La.) 45-556 | 1960/Dec. BMI clear. |
21. Gilley, Mickey | ![]() ![]() |
Khoury's (La.) 712 | 1959/July BMI clear. |
22. Jano, Johnny | ![]() ![]() |
Excello (Tenn.) 45-2099 | 1957/Jan. 26 Bb pop rev. |
23. Kennedy, Jerry | ![]() ![]() |
Decca (N.Y.) 9-30577 | 1958/Mar. 10 Bb pop rev. |
24. Terry, Al | ![]() ![]() |
Hickory (Tenn.) 45-1111 | 1960/Jan. 11 Bb c&w rev. |
25. Garlow, Clarence 'Bon Ton' | ![]() |
Not listed in RCS | |
26. Bartholomew, Dave | ![]() |
Not listed in RCS | |
27. Brown, Roy | ![]() |
Not listed in RCS | |
28. Charles, Bobby | ![]() |
Not listed in RCS | |
29. Morgan, Rocket | ![]() ![]() |
Zynn (La.) 502 (pressed by RCA) |
1958/Oct. BMI clear. |
30. Todd, Tommy | ![]() |
Zynn (La.) 501 (pressed by RCA) |
1958 (est.) |
31. Domino, Fats | ![]() |
Not listed in RCS | |
32. Gayten, Paul | ![]() |
Not listed in RCS | |
33. Dupree, Champion Jack | ![]() |
Not listed in RCS | |
34. Lewis, Margaret | ![]() ![]() |
Ram (La.) 1548/9 | 1959/May 18 Bb pop rev. |
35. Hawkins, Dale | ![]() ![]() |
Checker (Ill.) 863 | 1957/May 6 Bb r&b rev. |
36. Gerdsen, Ray | ![]() |
Not listed in RCS | |
37. Carl, Joe | ![]() ![]() |
Rocko (La.) 519 | 1961/Feb. BMI clear. |
38. Smiley, Red | ![]() ![]() |
Jin (La.) 45-107 | 1959/Jan. or earlier (Bb est.) |
39. Vict, Ray | ![]() ![]() |
Goldband (La.) G-1042 | 1957/May (est.) |
40. Chevalier, Jay | ![]() ![]() |
Goldband (La.) G-1105 | 1960/Sept. (Bb est.) |
41. Castille, Leroy | ![]() |
Not listed in RCS | |
42. Smith, Huey | ![]() |
Not listed in RCS | |
43. Kenner, Chris | ![]() |
Not listed in RCS | |
44. Ford, Frankie | ![]() |
Not listed in RCS | |
45. Fred, John | ![]() |
Not listed in RCS | |
46. Almond, Hershel | ![]() ![]() |
Ace (Miss.) 558 | 1959/Mar. 2 Bb pop rev. |
47. Phaetons | ![]() ![]() |
Vin (Miss.) 1015 | 1959/June 15 Bb pop rev. |
48. Marchan, Bobby | ![]() |
Not listed in RCS | |
49. Myles, Big Boy | ![]() |
Not listed in RCS | |
50. Lewis, Jerry Lee | ![]() ![]() |
Sun (Tenn.) EPA109 ![]() Jerry Lee Lewis [mono] |
|
Acknowledgments:
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 01/29/2023 |
Go to: RCS Main | Comps Label Index for f | Advanced Search |