Go to: RCS Main | Comps Label Index for f | Advanced Search |
Fantastic Voyage FVDD147 (CD) (England, 2012)Cadillac Cuties And Hot Rod Heroes |
Artist | Title | Original Label & Number | Date & Source |
1. Vincent, Gene | Pink Thunderbird |
Capitol (Calif.) EAP3-811 Gene Vincent And The Blue Caps, Part 3 [mono] |
|
2. Aquatones | Wanted (A Solid Gold Cadillac) | Not listed in RCS | |
3. Delicates | Black And White Thunderbird | Not listed in RCS | |
4. Berry, Chuck | You Can't Catch Me | Not listed in RCS | |
5. Knight, Baker | Bring My Cadillac Back |
Decca (N.Y.) 9-30135 | 1956/Nov. 17 Bb pop rev. |
6. Medallions | Buick 59 | Not listed in RCS | |
7. Del-Vikings | Flat Tire | Not listed in RCS | |
8. Carroll, Jimmy | Big Green Car |
Fascination (Mich.) 2000 | 1958/Dec. 1 Bb pop rev. |
9. Ringo, Eddie | Full Racing Cam |
Twin Star (N.J.) 1016 | 1960/Aug. copyright |
10. Davis, Rocky | Hot Rod Baby |
Blue Sky (Fla.) 45-102 (pressed by Rite) |
1959/Apr. 20 Bb pop rev. |
11. Slavin, Slick | Speed Crazy |
Imperial (Calif.) X5540 | 1958/Sept. 15 Bb pop rev. |
12. Perkins, Carl | Pop, Let Me Have The Car |
Columbia (N.Y.) 4-41207 | 1958/July 14 Bb pop rev. |
13. Miller, Chuck | Bright Red Convertible |
Mercury (Ill.) 70842X45 | 1956/Apr. (Bb est.) |
14. Brown, Roy | Cadillac Baby | Not listed in RCS | |
15. Emerson, Billy "The Kid" | Every Woman I Know (Crazy 'Bout Automobiles) | Not listed in RCS | |
16. Higgins, Chuck | Motor Head Baby | Not listed in RCS | |
17. Conny & The Bellhops | Shot Rod – (instr.) |
Damon (Mo.) D-12315 | 1960/Jan. mx series |
18. Day, Dave Diddle | Motorcycle Mike |
Fee Bee (Pa.) FB-219 (pressed by Rite) |
1957/Oct. mx series |
19. Ryan, Charlie | Hot Rod Lincoln |
4 Star (Calif.) 1733x45 | 1959/Oct. 26 Bb c&w rev. |
20. Moore, Merrill | Hard Top Race |
Capitol (Calif.) F3226 | 1955/Sept. 24 Bb c&w rev. |
21. Masters, Sammy | Pink Cadillac |
4 Star (Calif.) 1695-45 | 1956/May 26 Bb c&w rev. |
22. Parsons, Bill | Hot Rod Volkswagen |
Starday (Tenn.) 45-526 | 1960/Dec. 19 Bb pop rev. |
23. Collegians | Let's Go For A Ride | Not listed in RCS | |
24. Cochran, Eddie | Drive In Show |
Liberty (Calif.) F-55087 | 1957/July 8 Bb pop rev. |
25. Duals | Stick Shift | Not listed in RCS | |
26. Vincent, Gene | Why Don't You People Learn How To Drive | Capitol (Calif.) T-1342 Crazy Times [mono] |
1960/May 2 Bb Aud. |
27. Burden, Ray | A Hot-Rodders Dream |
Adonis (N.Y.) A-112 | 1960/Oct. or later (Bb est.) |
28. Fern, Mike | Brake Jake |
Demo (La.) 4 (pressed by Rite) |
1959/June mx series |
29. Jan & Arnie | Gas Money |
Arwin (Calif.) MM-111-45 | 1958/July 14 Bb pop rev. |
30. Luman, Bob | Red Cadillac And Black Mustache |
Imperial (Calif.) X8311 | 1957/July 22 Bb pop rev. |
31. Smith, Leon | Little Forty Ford |
Willamette (Ore.) 101-45 | 1959/Apr. copyright |
32. Diddley, Bo | Road Runner | Not listed in RCS | |
33. Roane, Johnny | Drag Strip Baby |
Wagon (Md.) SH1004 | 1958/May or later (Bb est.) |
34. Davis, Pat | Spinner Hub Caps |
ACTS (Ind.) #4501 (pressed by RCA) |
1960/Apr. 25 Bb pop rev. |
35. Deran, Richie | Girl And A Hot Rod |
Pontiac (Ill.) ZTSC-63228/9 | 1960/Jan. mx series |
36. Savoys | Slappin' Rods And Leaky Oil | Not listed in RCS | |
37. Sherrell, Bill | Cadillac Baby |
Tyme (Ind.) TR-102 | 1958/Jan. on label or cover |
38. Keyes, Burt | Stop Jivin' Start Drivin' |
Amp 3 (N.Y.) AMP133-1 | 1957/Sept. 9 Bb ad or art. |
39. Flaherty, Jim | This Old Bomb Of Mine |
Jenn (Conn.) 101 | |
40. Woodard, Jerry | Speedway Rock |
Heart (Ala.) HR-3225 (pressed by RCA) |
1961 RCA mx code |
41. Howlin' Wolf | Mr. Highway Man | Not listed in RCS | |
42. Brown, Willie | Cadillac Boogie | Not listed in RCS | |
43. Brenston, Jackie | Rocket "88" | Not listed in RCS | |
44. Berry, Chuck | Jaguar And Thunderbird | Not listed in RCS | |
45. Green, Vernon | 59 Volvo | Not listed in RCS | |
46. Storey Sisters | Bad Motorcycle | Not listed in RCS | |
47. Taylor, Vince | Brand New Cadillac | Not listed in RCS | |
48. Pearly, Don | Drag Race | [need info] | |
49. Dollar, Peso | Sixteen Miles |
WBC (Ariz.) 1-1907 | |
50. Tyler, Johnny | Devil's Hot Rod |
Ekko (Calif.) 45-EK-1000 | 1955/Mar. 26 Bb c&w rev. |
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 01/24/2025 |
Go to: RCS Main | Comps Label Index for f | Advanced Search |