Go to: RCS Main | Comps Label Index for m |
![]() |
Advanced Search |
Mar-vel' (CD)Hillbilly 'N Bop |
![]() Source: worthpoint.com |
Artist | Title | Original Label & Number | Date & Source |
1. Lollipop, Bill | ![]() |
Not listed in RCS | |
2. Ashford, Shorty | ![]() |
Not listed in RCS | |
3. Jenings, Rex | ![]() |
Not listed in RCS | |
4. Gatling, Jim | ![]() |
Not listed in RCS | |
5. Reed, Bob | ![]() ![]() |
Mar-Vel' (Ind.) MV-333 | |
6. Burton, Bob | ![]() |
Mar-Vel' (Ind.) 950 | 1953/Aug. or earlier (Bb est.) |
7. Smith, Basil | ![]() |
Not listed in RCS | |
8. Ashford, Shorty | ![]() |
Not listed in RCS | |
9. Burton, Bob | ![]() ![]() |
Mar-Vel' (Ind.) MV-951-45 | 1953/Sept. 05 Bb c&w rev. |
10. Gatlin, Jim | ![]() |
Not listed in RCS | |
11. Calhoun, Stoney | ![]() |
Not listed in RCS | |
12. Justus, Tex | ![]() |
Not listed in RCS | |
13. Durbin, Ronnie | ![]() |
Not listed in RCS | |
14. Burton, Bob | ![]() |
[need info] | |
15. Hall, Billy | ![]() ![]() |
Glenn (Ind.) 1009 | 1962 or later (Bb est.) |
16. Hall, Billy | ![]() ![]() |
Mar-Vel' (Ind.) MV-1002 | 1957/Sept. 30 Bb c&w rev. |
17. Lee, Sherry | ![]() ![]() |
Mar-Vel' (Ind.) MV-903 | 1956/June or later (Bb est.) |
18. Hall, Billy | ![]() ![]() |
Mar-Vel' (Ind.) MV-1002 | 1957/Sept. 30 Bb c&w rev. |
19. Carter, Harry | ![]() ![]() |
Mar-Vel' (Ind.) 1301 | 1958/Mar. BMI clear. |
20. Nix, Billy | ![]() |
Glenn (Ind.) 1800 | 1959/Sept. 14 Bb c&w rev. |
21. Lee, Sherry | ![]() ![]() |
Mar-Vel' (Ind.) MV-903 | 1956/June or later (Bb est.) |
22. Carter, Harry | ![]() ![]() |
Mar-Vel' (Ind.) MV-1300 | 1956/Dec. BMI clear. |
23. Linn, Ray | ![]() |
Not listed in RCS | |
24. Duncan, Herbie | ![]() ![]() |
Mar-Vel' (Ind.) MV-1400 | 1958/Aug. 25 Bb pop rev. |
25. Carter, Harry | ![]() ![]() |
Mar-Vel' (Ind.) 1301 | 1958/Mar. BMI clear. |
26. Duncan, Herbie | ![]() ![]() |
Glenn (Ind.) GL-MV1401 | 1959/Sept. 7 Bb pop rev. |
27. Carter, Harry | ![]() ![]() |
Mar-Vel' (Ind.) MV-1300 | 1956/Dec. BMI clear. |
28. Law Brothers | ![]() ![]() |
Mar-Vel' (Ind.) MV-K-103 | |
29. Nix, Billy | ![]() ![]() |
Mar-Vel' (Ind.) MV-GL1803 | 1962/June 9 Bb pop rev. |
30. Hunt, Skipper | ![]() ![]() |
Glenn (Ind.) GL-MV1900 | 1959/Nov. BMI clear. |
31. Reason, Rick | ![]() ![]() |
Mar-Vel' (Ind.) 3300 | |
32. Beverly Sisters | ![]() ![]() |
Glenn (Ind.) GL-MV2000 | |
33. Carter, Harry | ![]() |
Not listed in RCS | |
34. Hunt, Skipper | ![]() ![]() |
Glenn (Ind.) GL-MV1900 | 1959/Nov. BMI clear. |
Acknowledgments: worthpoint.com
Compilation & presentation © 2019, Terry E. Gordon | This page generated on 05/28/2023 |
Go to: RCS Main | Comps Label Index for m | Advanced Search |