| Go to: RCS Main | Comps Label Index for b |
|
Advanced Search |
Big Tone BT5704 (CD) (England, 1993)Mercury Rockabillies [And] Louisiana Rock 'N' Roll |
![]() Source: Uncle Gil's Rockin' Archives |
| Artist | Title | Original Label & Number | Date & Source |
| 1. Bond, Eddie | Flip, Flop Mama![]() |
Mercury (Ill.) 70882X45 | 1956/June 9 Bb c&w rev. |
| 2. Bond, Eddie | Boppin' Bonnie![]() |
Mercury (Ill.) 70941X45 | 1956/Sept. 29 Bb c&w rev. |
| 3. Moss, Roy | You Nearly Lose Your Mind![]() |
Mercury (Ill.) 70770X45 | 1956/Jan. 7 Bb c&w rev. |
| 4. Moss, Roy | You're My Big Baby Now![]() |
Mercury (Ill.) 70770X45 | 1956/Jan. 7 Bb c&w rev. |
| 5. Wallace, Billy | That's My Reward![]() |
Mercury (Ill.) 70876X45 | 1956/May 26 Bb c&w rev. |
| 6. Wallace, Billy | Mean, Mistreatin' Baby![]() |
Mercury (Ill.) 70957X45 | 1956/Sept. 15 Bb c&w rev. |
| 7. Wallace, Billy | Burning The Wind![]() |
Mercury (Ill.) 70957X45 | 1956/Sept. 15 Bb c&w rev. |
| 8. Wayne, Thomas | You're The One That Done It![]() |
Mercury (Ill.) 71287X45 | 1958/Mar. 31 Bb pop rev. |
| 9. Bond, Eddie | Slip, Slip, Slippin'-In![]() |
Mercury (Ill.) 70882X45 | 1956/June 9 Bb c&w rev. |
| 10. Bond, Eddie | Baby, Baby, Baby (What Am I Gonna Do)![]() |
Mercury (Ill.) 70941X45 | 1956/Sept. 29 Bb c&w rev. |
| 11. Twitty, Conway | Born To Sing The Blues![]() |
Mercury (Ill.) 71086X45 | 1957/Apr. 20 Bb pop rev. |
| 12. Talley, Johnny T | Lonesome Train![]() |
Mercury (Ill.) 70902X45 | 1956/Aug. 4 Bb c&w rev. |
| 13. Talley, Johnny T | ( I've Changed My) Wild Mind![]() |
Mercury (Ill.) 70902X45 | 1956/Aug. 4 Bb c&w rev. |
| 14. Richardson, Jape | Crazy Blues![]() |
Mercury-Starday (Ill.) 71219x45 | 1957/Nov. 4 Bb c&w rev. |
| 15. Gordon, Curtis | Draggin'![]() |
Mercury (Ill.) 70861X45 | 1956/May 5 Bb c&w rev. |
| 16. Gordon, Curtis | Sittin' On Top![]() |
Mercury-Starday (Ill.) 71097x45 | 1957/Apr. 29 Bb c&w rev. |
| 17. Jivin' Gene & The Jokers | Breaking Up Is Hard To Do |
Not listed in RCS | |
| 18. Jivin' Gene | Poor Me |
Not listed in RCS | |
| 19. Jivin' Gene | Go On, Go On |
Not listed in RCS | |
| 20. Jivin' Gene | I Cried |
Not listed in RCS | |
| 21. Bernard, Rod | Just A Memory![]() |
Mercury (Ill.) 71689 | 1960/Sept. 26 Bb pop rev. |
| 22. Bernard, Rod | Shedding Teardrops Over You![]() |
Mercury (Ill.) 71507X45 | 1959/Sept. 21 Bb pop rev. |
| 23. Anderson, Elton | The Secret Of Love |
Not listed in RCS | |
| 24. Anderson, Elton | Cool Down Baby |
Not listed in RCS | |
| 25. Cookie & The Cupcakes | Mathilda Finally Came Back |
Not listed in RCS | |
| 26. Cookie & The Cupcakes | A Part Of Everything |
Not listed in RCS | |
| 27. Guitar Junior | All Of My Life |
Not listed in RCS | |
| 28. Guitar Junior | Love Me, Love Me |
Not listed in RCS | |
| 29. Byrd, Roy | Baldhead |
Not listed in RCS | |
| 30. McGill, Rollee | Oncoming Train |
Not listed in RCS | |
Acknowledgments: Uncle Gil
| Compilation & presentation © 2019, Terry E. Gordon | This page generated on 12/06/2025 |
| Go to: RCS Main | Comps Label Index for b | Advanced Search |