Go to: RCS Main | Advanced Search |
Brown, Gene |
Notes:
Date | Label & Number | Image | Title & Credits | Matrix | Comps |
U.S. Singles & EPs | |||||
1960/Sept. mx series | B&E (Fla.) CP-4274 [45] (pressed by Rite) | Wildcat Boogie — Gene Brown With Harolds Country Cousins (from 45) |
CP-4274 | Jim Jam LP 8995 (#14) | |
Just By Chance — Gene Brown With Harolds Country Cousins | CP-4273 | ||||
1958/Mar. BMI clear. | 4 Star (Calif.) 1717x45 [45] | Big Door — Gene Brown (from 45) |
6970-C | 4 Star CD 004 (#1) Coast To Coast CD 001 (#9) Doghouse CD 004 (#12) Eagle LP 312 (#14) Esoldun LP 2023 (#10) Flesh Den CD 6901 (#12) | |
Playing With My Heart — Gene Brown | 6969-C | ||||
1958/Mar. BMI clear. | 4 Star (Calif.) AP-28 [45] | Big Door — Gene Brown (from 45) |
A | ||
Playing With My Heart — Gene Brown (from 45) |
B | ||||
1958/Mar. 22 CB c&w rev. | Dot (Calif.) 45-15709 [45] | Big Door — Gene Brown (from Bear Family CD 15711) |
MW-10651 | Ace CD 592 (#11) Bear Family CD 15711 (#5) One Day Music CD 174 (#10) | |
Playing With My Heart Again — Gene Brown | MW-10650 |
Acknowledgments: Malcolm Chapman, Scott Cheesebrew, Marc Coulavin, Will Derrington, Udo Frank, Rockabilly Record Guide, Mike Smyth
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 10/06/2024 |
Go to: RCS Main | Advanced Search |