Go to: RCS Main | Advanced Search |
Carroll, Wayne |
Date | Label & Number | Image | Title & Credits | Matrix | Comps |
U.S. Singles & EPs | |||||
1958/Mar. 29 CB pop rev. | King (Ohio) 5123 [78] | Chicken Out — Wayne Carroll | |||
Cindy Lee — Wayne Carroll | |||||
1958/Mar. 29 CB pop rev. | King (Ohio) 45-5123 [45] | Chicken Out — Wayne Carroll (from Ace CD 975) |
45-K8942 | Ace CD 975 (#5) Bear Family CD 17669 (#21) Blend CD 1 (#11) | |
Cindy Lee — Wayne Carroll | 45-K8941 | ||||
1958/May 26 Bb pop rev. | King (Ohio) 5134 [78] | Rockin' Chair Mama — Wayne Carroll | |||
There's Been A Change In Me — Wayne Carroll | |||||
1958/May 26 Bb pop rev. | King (Ohio) 45-5134 [45] | Rockin' Chair Mama — Wayne Carroll (from Ace CD 975) |
45-K8940 | Ace CD 975 (#20) Bear Family CD 17672 (#28) One Day Music CD 164 (#10) USA LP 57591 (#8) | |
There's Been A Change In Me — Wayne Carroll | 45-K8943 | ||||
1958/Aug. 25 Bb pop rev. | King (Ohio) 5146 [78] | He Created — Wayne Carroll | |||
Wall Around Your Heart — Wayne Carroll | |||||
1958/Aug. 25 Bb pop rev. | King (Ohio) 45-5146 [45] | He Created — Wayne Carroll | 45-G7230 | Classics CD 736 (#13) | |
Wall Around Your Heart — Wayne Carroll | 45-G7229 |
Acknowledgments: Udo Frank, Gerd Miller
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 11/08/2024 |
Go to: RCS Main | Advanced Search |