Go to: RCS Main | Advanced Search |
Dickens, Little JimmyBorn 1925 in Bolt, W.Va. A regular on the Grand Old Opry (WSM, Nashville, Tenn.). |
Source: Jim Hilmar |
Date | Label & Number | Image | Title & Credits | Matrix | Comps |
U.S. Singles & EPs | |||||
1950/Mar. 11 Bb c&w rev. | Columbia (N.Y.) 20677 [78] | Hillbilly Fever — "Little" Jimmy Dickens | CO 42856 | ||
Then I Had To Turn Around And Get Married — "Little" Jimmy Dickens | CO 42853 | ||||
1950/Mar. 11 Bb c&w rev. | Columbia (N.Y.) 4-20677 [45] | Hillbilly Fever — Little Jimmy Dickens (from Proper CD 103) |
CBS Special Products CD 37984 (#1) Cherokee CD 001 (#14) Epic LP 37984 (#1) Proper CD 103 (#40) Revival LP 3007 (#14) | ||
Then I Had To Turn Around And Get Married — Little Jimmy Dickens | |||||
1954/Jan. 30 Bb c&w rev. | Columbia (N.Y.) 21206 [78] | Rock Me — "Little" Jimmy Dickens | CO 50524 | ||
You All Come — "Little" Jimmy Dickens | CO 50525 | ||||
1954/Jan. 30 Bb c&w rev. | Columbia (N.Y.) 4-21206 [45] | Rock Me — "Little" Jimmy Dickens (from Proper CD 103) |
ZSP 30629 | Bear Family CD 16725 (#21) Big Tone CD 5710 (#15) CBS LP 82401 (#15) CBS Special Products CD 37618 (#3) Cherokee CD 001 (#3) Epic LP 37618 (#3) Proper CD 103 (#16) Revival LP 3007 (#2) Sony Music Special Prod. CD 75064 (#3) | |
You All Come — "Little" Jimmy Dickens | ZSP 30630 | Cherokee CD 001 (#26) | |||
1954/Sept. 18 Bb c&w rev. | Columbia (N.Y.) 21296 [78] | Blackeyed Joe's — "Little" Jimmy Dickens | |||
Take Me As I Am (Or Let Me Go) — "Little" Jimmy Dickens | |||||
1954/Sept. 18 Bb c&w rev. | Columbia (N.Y.) 4-21296 [45] | Blackeyed Joe's — "Little" Jimmy Dickens | ZSP 32081 | Cherokee CD 001 (#5) Orbit CD 5910 (#5) Revival LP 3007 (#8) | |
Take Me As I Am (Or Let Me Go) — "Little" Jimmy Dickens | ZSP 32079 | ||||
1955/Jan. 8 Bb c&w rev. | Columbia (N.Y.) 21341 [78] | Stinky Pass The Hat Around — "Little" Jimmy Dickens | |||
Conscience (Set Me Free) — "Little" Jimmy Dickens | |||||
1955/Jan. 8 Bb c&w rev. | Columbia (N.Y.) 4-21341 [45] | Stinky Pass The Hat Around — "Little" Jimmy Dickens (from Bear Family CD 17022) |
ZSP 34389 | Bear Family CD 17022 (#24) Cherokee CD 001 (#1) Hop CD 777 (#10) Revival LP 3007 (#11) | |
Conscience (Set Me Free) — "Little" Jimmy Dickens | ZSP 34391 | ||||
1955/Apr. 9 Bb c&w rev. | Columbia (N.Y.) 21384 [78] | Salty Boogie — "Little" Jimmy Dickens | CO 52688 | ||
A Ribbon And A Rose — "Little" Jimmy Dickens | CO 51510 | ||||
1955/Apr. 9 Bb c&w rev. | Columbia (N.Y.) 4-21384 [45] | Salty Boogie — "Little" Jimmy Dickens (from Legacy CD 53940) |
ZSP 34390 | Cherokee CD 001 (#16) Club PR LP 004 (#12) Hop CD 999 (#27) Pan American CD 56039 (#10) Rev-Ola Bandstand CD 129 (#12) Revival LP 3007 (#9) Revival LP 4002 (#1) Sleazy CD 02 (#22) | |
A Ribbon And A Rose — "Little" Jimmy Dickens | ZSP 32082 | ||||
1956/Feb. 11 Bb c&w rev. | Columbia (N.Y.) 21491 [78] | Hey Worm! (You Wanna Wiggle) — "Little" Jimmy Dickens | |||
Where Did The Sunshine Go — "Little" Jimmy Dickens | |||||
1956/Feb. 11 Bb c&w rev. | Columbia (N.Y.) 4-21491 [45] | Hey Worm! (You Wanna Wiggle) — "Little" Jimmy Dickens (from 45) |
JZSP 36205 | Cherokee CD 001 (#17) Club PR LP 001 (#8) GVC CD 2016 (#8) Pan American CD 56040 (#10) Revival LP 3007 (#5) Sleazy CD 02 (#21) | |
Where Did The Sunshine Go — "Little" Jimmy Dickens | JZSP 36206 | ||||
1957/Apr. 20 Bb c&w rev. | Columbia (N.Y.) 40890-c [78] | Happy Heartaches — "Little" Jimmy Dickens | |||
I Never Had The Blues — "Little" Jimmy Dickens | |||||
1957/Apr. 20 Bb c&w rev. | Columbia (N.Y.) 4-40890-c [45] | Happy Heartaches — "Little" Jimmy Dickens (from 45) |
JZSP 41211 | ||
I Never Had The Blues — "Little" Jimmy Dickens | JZSP 41210 | ||||
1958/May 26 Bb c&w rev. | Columbia (N.Y.) 41173 [78] | I Got A Hole In My Pocket — "Little" Jimmy Dickens | |||
Me And My Big Loud Mouth — "Little" Jimmy Dickens | |||||
1958/May 26 Bb c&w rev. | Columbia (N.Y.) 4-41173 [45] | I Got A Hole In My Pocket — "Little" Jimmy Dickens (from Columbia/Epic/Legacy CD 62173) |
JZSP 43656 | Ace CD 786 (#16) Bear Family CD 16722 (#1) Big Tone CD 5710 (#21) CBS LP 82993 (#1) CBS Special Products CD 37621 (#5) Cherokee CD 001 (#4) Chief CD 1156509 (#4) Club PR LP 009 (#13) Columbia/Epic/Legacy CD 62173 (#16) Epic LP 37621 (#5) Mustang CD 3 (#10) One Day Music CD 153 (#14) Revival LP 3007 (#1) Sleazy CD 05 (#7) | |
Me And My Big Loud Mouth — "Little" Jimmy Dickens (from 45) |
JZSP 43658 | Cherokee CD 001 (#8) | |||
Canadian Singles & EPs | |||||
| Columbia (Canada) 1505 [45] | Hillbilly Fever — Little Jimmy Dickens | |||
Then I Had To Turn Around And Get Married — Little Jimmy Dickens | |||||
| Columbia (Canada) C-2363 [78] | Rock Me — "Little" Jimmy Dickens | CO 50524 | ||
You All Come — "Little" Jimmy Dickens | CO 50525 | ||||
| Columbia (Canada) 2363 [45] | Rock Me — "Little" Jimmy Dickens | |||
You All Come — "Little" Jimmy Dickens |
Acknowledgments: CMF Library, Scott Cheesebrew, Bill Davis, Udo Frank, Alwin van Hassel, Rob Karman, Mike Smyth, Svein Arne Vikesdal, Joe Wajgel, eBay
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 12/04/2024 |
Go to: RCS Main | Advanced Search |