Go to: RCS Main | Advanced Search |
Draper, RustyReal name Farrell Draper. Born in Kirksville, Mo. |
Notes:
Date | Label & Number | Image | Title & Credits | Matrix | Comps |
U.S. Singles & EPs | |||||
1952/May (Bb est.) | Mercury (Ill.) 5820 [78] | Just Because — Rusty Draper | |||
How Could You (Blue Eyes) — Rusty Draper | |||||
1952/May (Bb est.) | Mercury (Ill.) 5820-X45 [45] | Just Because — Rusty Draper | 4924 | ||
How Could You (Blue Eyes) — Rusty Draper | 4923 | ||||
1952 (Bb est.) | Mercury (Ill.) 5851 [78] | Bouncing On The Bayou — Rusty Draper | |||
Devil Of A Woman — Rusty Draper | |||||
1952 (Bb est.) | Mercury (Ill.) 5851-X45 [45] | Bouncing On The Bayou — Rusty Draper | |||
Devil Of A Woman — Rusty Draper | |||||
1952 (Bb est.) | Mercury (Ill.) 5894 [78] | I've Gotta Have My Baby Back — Rusty Draper With Orch. Cond. By Marty Manning | |||
Sing Baby Sing — Rusty Draper With Orch. Cond. By Marty Manning | |||||
1952 (Bb est.) | Mercury (Ill.) 5894X45 [45] | I've Gotta Have My Baby Back — Rusty Draper With Orch. Cond. By Marty Manning | YW9235 | ||
Sing Baby Sing — Rusty Draper With Orch. Cond. By Marty Manning | YW9237 | ||||
| Mercury (Ill.) EP 1-3079 [45 EP] | Sing, Baby, Sing — Rusty Draper | |||
Baby Won't You Please Come Home — Rusty Draper | |||||
Just Because — Rusty Draper | |||||
Melancholy Baby — Rusty Draper | |||||
1952 (Bb est.) | Mercury (Ill.) 5895 [78] | Release Me — Patti Page And Rusty Draper With Orch. Cond. By Jack Rael | |||
Wedding Bells — Patti Page And Rusty Draper With Orch. Cond. By Jack Rael | |||||
1952 (Bb est.) | Mercury (Ill.) 5895-X45 [45] | Release Me — Patti Page And Rusty Draper With Orch. Cond. By Jack Rael | YW 9240 | ||
Wedding Bells — Patti Page And Rusty Draper With Orch. Cond. By Jack Rael | YW 9241 | ||||
1952/Sept. (Bb est.) | Mercury (Ill.) 70004X45 [45] | Angry — Rusty Draper | |||
Blue Tears — Rusty Draper | |||||
1953/Feb. (Bb est.) | Mercury (Ill.) 70077 [78] | No Help Wanted — Rusty Draper With Orchestra Conducted By David Carroll | |||
Texarkana Baby — Rusty Draper With Orchestra Conducted By David Carroll | |||||
1953/Feb. (Bb est.) | Mercury (Ill.) 70077X45 [45] | No Help Wanted — Rusty Draper With Orchestra Conducted By David Carroll | YW 9494 | ||
Texarkana Baby — Rusty Draper With Orchestra Conducted By David Carroll | YW 9495 | ||||
1953/May (Bb est.) | Mercury (Ill.) 70137 [78] | Big Mamou — Rusty Draper With Ralph Marteries' Orchestra | YB9662 | ||
Why, Why, Why — Rusty Draper With Ralph Marteries' Orchestra | YB9661 | ||||
1953/May (Bb est.) | Mercury (Ill.) 70137-X45 [45] | Big Mamou — Rusty Draper With Ralph Marteries' Orchestra | YW9662 | ||
Why, Why, Why — Rusty Draper With Ralph Marteries' Orchestra | YW9661 | ||||
1953/June (Bb est.) | Mercury (Ill.) 70167 [78] | Gambler's Guitar — Rusty Draper With Orchestra Conducted By David Carroll | YB9741 | ||
Free Home Demonstration — Rusty Draper With Orchestra Conducted By David Carroll / Vocal By Rusty Draper With Jack Halloran | YB9738 | ||||
1953/June (Bb est.) | Mercury (Ill.) 70167X45 [45] | Gambler's Guitar — Rusty Draper With Orchestra Conducted By David Carroll | YW9741 | ||
Free Home Demonstration — Rusty Draper / Vocal By Rusty Draper With Jack Halloran Singers | YW9738 | ||||
| Mercury (Ill.) ZEP10059 [45 EP] Rusty In A Gambling Mood [mono] | Gamblers Guitar — Rusty Draper | |||
Free Home Demonstration — Rusty Draper | |||||
I Get To Do Jealous — Rusty Draper | |||||
All For The Love Of A Girl — Rusty Draper | |||||
1953/July (Bb est.) | Mercury (Ill.) 70178 [78] | Bummin' Around — Ralph Marterie & Rusty Draper | |||
Lazy River — Ralph Marterie & Rusty Draper | |||||
1953/July (Bb est.) | Mercury (Ill.) 70178-X45 [45] | Bummin' Around — Ralph Marterie & Rusty Draper (from 45) |
YW9505 | ||
Lazy River — Ralph Marterie & Rusty Draper (from 45) |
YW9703 | ||||
1953/Aug. (Bb est.) | Mercury (Ill.) 70188 [78] | I Love To Jump — Rusty Draper With Orchestra Conducted By David Carroll | |||
Lighthouse — Rusty Draper With Orchestra Conducted By David Carroll | |||||
1953/Aug. (Bb est.) | Mercury (Ill.) 70188X45 [45] | I Love To Jump — Rusty Draper With Orchestra Conducted By David Carroll | YW9739 | ||
Lighthouse — Rusty Draper With Orchestra Conducted By David Carroll | YW9740 | ||||
1953/Nov. (Bb est.) | Mercury (Ill.) 70256 [78] | Native Dancer — Rusty Draper With Orchestra Conducted By David Carroll | |||
Lonesome Song — Rusty Draper With Orchestra Conducted By David Carroll | |||||
1953/Nov. (Bb est.) | Mercury (Ill.) 70256X45 [45] | Native Dancer — Rusty Draper With Orchestra Conducted By David Carroll | YW10124 | ||
Lonesome Song — Rusty Draper With Orchestra Conducted By David Carroll | YW10127 | ||||
1954/Jan. (Bb est.) | Mercury (Ill.) 70300 [78] | Peter Rabbit — Rusty Draper With Orch. Cond. By Hugo Peretti | |||
Easter Mornin' — Rusty Draper With Orch. Cond. By Hugo Peretti | |||||
1954/Jan. (Bb est.) | Mercury (Ill.) 70300X45 [45] | Peter Rabbit — Rusty Draper With Orch. Cond. By Hugo Peretti | YW10274 | ||
Easter Mornin' — Rusty Draper With Orch. Cond. By Hugo Peretti | YW10275 | ||||
1954/Mar. (Bb est.) | Mercury (Ill.) 70327 [78] | The Train With The Rumba Beat — Rusty Draper With Orchestra Conducted By David Carroll | |||
Melancholy Baby — Rusty Draper With Orchestra Conducted By David Carroll / Jack Halloran Singers | |||||
1954/Mar. (Bb est.) | Mercury (Ill.) 70327X45 [45] | The Train With The Rumba Beat — Rusty Draper With Orchestra Conducted By David Carroll | YW10371 | ||
Melancholy Baby — Rusty Draper With Orchestra Conducted By David Carroll / Jack Halloran Singers | YW9496 | ||||
1954/May (Bb est.) | Mercury (Ill.) 70365 [78] | It Ain't My Baby (And I Ain't Gonna Rock It) — Rusty Draper And The Pecaluma Pea Pickers | |||
Knock On Wood — Rusty Draper With David Carroll And His Orch. | |||||
1954/May (Bb est.) | Mercury (Ill.) 70365X45 [45] | It Ain't My Baby (And I Ain't Gonna Rock It) — Rusty Draper And The Pecaluma Pea Pickers | YW 10519 | ||
Knock On Wood — Rusty Draper With David Carroll And His Orch. | YW 10509 | ||||
1954/Aug. (Bb est.) | Mercury (Ill.) 70415 [78] | Please, Please — Rusty Draper With David Carroll And His Orchestra / The Jack Halloran Singers | |||
The Workshop Of The Lord — Rusty Draper With David Carroll And His Orchestra / The Jack Halloran Singers | |||||
1954/Aug. (Bb est.) | Mercury (Ill.) 70415X45 [45] | Please, Please — Rusty Draper With David Carroll And His Orchestra / The Jack Halloran Singers | YW10711 | ||
The Workshop Of The Lord — Rusty Draper With David Carroll And His Orchestra / The Jack Halloran Singers | YW10710 | ||||
1954/Sept. (Bb est.) | Mercury (Ill.) 70446 [78] | Muskrat Ramble — Rusty Draper With Hugo Peretti And His Orchestra | |||
The Magic Circle — Rusty Draper With Hugo Peretti And His Orchestra | |||||
1954/Sept. (Bb est.) | Mercury (Ill.) 70446X45 [45] | Muskrat Ramble — Rusty Draper With Hugo Peretti And His Orchestra | YW10727 | ||
The Magic Circle — Rusty Draper With Hugo Peretti And His Orchestra | YW10726 | ||||
1955/Jan. (Bb est.) | Mercury (Ill.) 70526 [78] | Lookin' Back To See — Rusty Draper With David Carroll And His Orchestra / The Jack Halloran Singers | |||
Shame On You — Rusty Draper With David Carroll And His Orchestra | |||||
1955/Jan. (Bb est.) | Mercury (Ill.) 70526-X45 [45] | Lookin' Back To See — Rusty Draper With David Carroll And His Orchestra / The Jack Halloran Singers | YW11199 | ||
Shame On You — Rusty Draper With David Carroll And His Orchestra | YW9500 | ||||
| Mercury (Ill.) EP 1-4003 [45 EP] | Shame On You — Rusty Draper | |||
Lookin' Back To See — Rusty Draper | |||||
September Song — Rusty Draper | |||||
When It's Sleepy Time Down South — Rusty Draper | |||||
1955/Mar. (Bb est.) | Mercury (Ill.) 70555 [78] | I've Been Thinkin' — Rusty Draper With Hal Mooney And His Orchestra | |||
The Ballad Of Davy Crockett — Rusty Draper With Hal Mooney And His Orchestra | |||||
1955/Mar. (Bb est.) | Mercury (Ill.) 70555X45 [45] | I've Been Thinkin' — Rusty Draper With Hal Mooney And His Orchestra | YW11451 | ||
The Ballad Of Davy Crockett — Rusty Draper With Hal Mooney And His Orchestra | YW11450 | ||||
1955/May (Bb est.) | Mercury (Ill.) 70619 [78] | That's All I Need — Rusty Draper | |||
Eating Goober Peas — Rusty Draper / Orchestra Conducted By David Carroll | |||||
1955/May (Bb est.) | Mercury (Ill.) 70619X45 [45] | That's All I Need — Rusty Draper | |||
Eating Goober Peas — Rusty Draper / Orchestra Conducted By David Carroll | YW11493 | ||||
1955/July (Bb est.) | Mercury (Ill.) 70651 [78] | Seventeen — Rusty Draper / Orchestra Conducted By David Carroll | |||
Can't Live Without Them Anymore — Rusty Draper / Orchestra Conducted By David Carroll | |||||
1955/July (Bb est.) | Mercury (Ill.) 70651X45 [45] | Seventeen — Rusty Draper / Orchestra Conducted By David Carroll (from Blend LP 82005) |
YW11858 | Blend LP 82005 (#8) | |
Can't Live Without Them Anymore — Rusty Draper / Orchestra Conducted By David Carroll | YW11859 | ||||
1955/Sept. (Bb est.) | Mercury (Ill.) 70696 [78] | Time — Rusty Draper / Orchestra Conducted By David Carroll | |||
The Shifting, Whispering Sands — Rusty Draper / Orchestra And Chorus Conducted By David Carroll | |||||
1955/Sept. (Bb est.) | Mercury (Ill.) 70696X45 [45] | Time — Rusty Draper / Orchestra And Chorus Conducted By David Carroll Vocal By Rusty Draper And The Jack H | YW12106 | ||
The Shifting, Whispering Sands — Rusty Draper / Orchestra And Chorus Conducted By David Carroll Vocal By Rusty Draper And The Jack H | YW12105 | ||||
1955/Dec. (Bb est.) | Mercury (Ill.) 70757 [78] | Wabash Cannonball — Rusty Draper With Orchestra Conducted By David Carroll | |||
Are You Satisfied? — Rusty Draper With Orchestra Conducted By David Carroll | |||||
1955/Dec. (Bb est.) | Mercury (Ill.) 70757X45 [45] | Wabash Cannonball — Rusty Draper With Orchestra Conducted By David Carroll | YW12476 | Pan American CD 56039 (#7) | |
Are You Satisfied? — Rusty Draper With Orchestra Conducted By David Carroll | YW12475 | ||||
1956/Mar. (Bb est.) | Mercury (Ill.) 70818 [78] | Forty-Two — Rusty Draper With Orchestra Conducted By David Carroll | |||
Held For Questioning — Rusty Draper With Orchestra Conducted By David Carroll | |||||
1956/Mar. (Bb est.) | Mercury (Ill.) 70818X45 [45] | Forty-Two — Rusty Draper / Orchestra Conducted By David Carroll | YW12782 | ||
Held For Questioning — Rusty Draper / Orchestra Conducted By David Carroll / Vocal By Rusty Draper And The Jack Halloran S | YW12780 | ||||
1956/Apr. (Bb est.) | Mercury (Ill.) 70853 [78] | Sometimes You Gotta Lose To Win — Rusty Draper / Orchestra And Chorus Conducted By David Carroll / The Jack Halloran Singers | |||
The Gun Of Billy The Kid — Rusty Draper / Orchestra And Chorus Conducted By David Carroll / The Jack Halloran Singers | |||||
1956/Apr. (Bb est.) | Mercury (Ill.) 70853X45 [45] | Sometimes You Gotta Lose To Win — Rusty Draper / Orchestra And Chorus Conducted By David Carroll / The Jack Halloran Singers | YW12781 | ||
The Gun Of Billy The Kid — Rusty Draper / Orchestra And Chorus Conducted By David Carroll / The Jack Halloran Singers | YW12474 | ||||
1956/June 2 Bb pop rev. | Mercury (Ill.) 70879 [78] | Rock And Roll Ruby — Rusty Draper | YB12924 | ||
House Of Cards — Rusty Draper | YB12922 | ||||
1956/June 2 Bb pop rev. | Mercury (Ill.) 70879X45 [45] | Rock And Roll Ruby — Rusty Draper (from 45) |
YW12924 | ||
House Of Cards — Rusty Draper | YW12922 | ||||
1956/Aug. 4 Bb pop rev. | Mercury (Ill.) 70921 [78] | Pink Cadillac — Rusty Draper With Orchestra Conducted By David Carroll / Vocal By Rusty Draper & The Jack Halloran | YW13811 | ||
In The Middle Of The House — Rusty Draper With Orchestra Conducted By David Carroll / Vocal By Rusty Draper & The Jack Halloran | YW13808 | ||||
1956/Aug. 4 Bb pop rev. | Mercury (Ill.) 70921X45 [45] | Pink Cadillac — Rusty Draper (from 45) |
YW13811 | Proper CD 146 (#46) | |
In The Middle Of The House — Rusty Draper | YW13808 | ||||
1956/Aug. (Bb est.) | Mercury (Ill.) 70923 [78] | Behind Those Swingin' Doors — Lola Dee & Rusty Draper With Orchestra Conducted By David Carroll | |||
Scratch My Back — Lola Dee & Rusty Draper With Orchestra Conducted By David Carroll | |||||
1956/Aug. (Bb est.) | Mercury (Ill.) 70923X45 [45] | Behind Those Swingin' Doors — Lola Dee & Rusty Draper With Orchestra Conducted By David Carroll | YW13813 | ||
Scratch My Back — Lola Dee & Rusty Draper With Orchestra Conducted By David Carroll | YW13814 | ||||
1956/Sept. (Bb est.) | Mercury (Ill.) 70938 [78] | Giant — Rusty Draper / Orchestra And Chorus Conducted By David Carroll / The Jack Halloran Singers | |||
Old Buttermilk Sky — Rusty Draper / Orchestra And Chorus Conducted By David Carroll | |||||
1956/Sept. (Bb est.) | Mercury (Ill.) 70938X45 [45] | Giant — Rusty Draper / Orchestra And Chorus Conducted By David Carroll / The Jack Halloran Singers | YW13812 | ||
Old Buttermilk Sky — Rusty Draper / Orchestra And Chorus Conducted By David Carroll | YW13801 | ||||
1956/Nov. (Bb est.) | Mercury (Ill.) 70989 [78] | Tiger Lily — Rusty Draper With Hugo Peretti And His Orchestra | |||
Confidential — Rusty Draper With Hugo Peretti And His Orchestra | |||||
1956/Nov. (Bb est.) | Mercury (Ill.) 70989X45 [45] | Tiger Lily — Rusty Draper With Hugo Peretti And His Orchestra | YW14229 | Proper CD 146 (#47) | |
Confidential — Rusty Draper With Hugo Peretti And His Orchestra | YW14228 | ||||
1957/Jan. (Bb est.) | Mercury (Ill.) 71039 [78] | Should I Ever Love Again — Rusty Draper With Hugo Peretti & His Orchestra | |||
Let's Go Calypso — Rusty Draper With Hugo Peretti & His Orchestra | |||||
1957/Jan. (Bb est.) | Mercury (Ill.) 71039X45 [45] | Should I Ever Love Again — Rusty Draper With Hugo Peretti & His Orchestra | YW14273 | ||
Let's Go Calypso — Rusty Draper With Hugo Peretti & His Orchestra | YW14272 | ||||
1957/May (Bb est.) | Mercury (Ill.) 71102 [78] | Freight Train — Rusty Draper With Carl Stevens & His Orchestra / With The Dick Noel Singers | |||
Seven Come Eleven — Rusty Draper With Carl Stevens & His Orchestra / With The Dick Noel Singers | |||||
1957/May (Bb est.) | Mercury (Ill.) 71102X45 [45] | Freight Train — Rusty Draper With Carl Stevens & His Orchestra / Vocal By Rusty Draper With The Dick Noel Singers (from Buffalo Bop CD 55152) |
YW15359 | Buffalo Bop CD 55152 (#21) Pan American CD 56015 (#24) | |
Seven Come Eleven — Rusty Draper With Carl Stevens & His Orchestra / Vocal By Rusty Draper With The Dick Noel Singers | YW15360 | Blend LP 82007 (#7) Zomboco CD 3 (#18) | |||
1957/Aug. (Bb est.) | Mercury (Ill.) 71162 [78] | Good Golly (Pretty Molly) — Rusty Draper With Carl Stevens And His Orchestra | |||
No Huhu (Don't Be Mad) — Rusty Draper With Carl Stevens & His Rock-A-Hula Boys | |||||
1957/Aug. (Bb est.) | Mercury (Ill.) 71162X45 [45] | Good Golly (Pretty Molly) — Rusty Draper With Carl Stevens And His Orchestra | YW15590 | ||
No Huhu (Don't Be Mad) — Rusty Draper With Carl Stevens & His Rock-A-Hula Boys | YW15589 | Proper CD 146 (#23) | |||
1957/Nov. (Bb est.) | Mercury (Ill.) 71221 [78] | Buzz Buzz Buzz — Rusty Draper | |||
I Get The Blues When It Rains — Rusty Draper | |||||
1957/Nov. (Bb est.) | Mercury (Ill.) 71221X45 [45] | Buzz Buzz Buzz — Rusty Draper | YW16035 | Blend LP 82008 (#5) Proper CD 146 (#22) | |
I Get The Blues When It Rains — Rusty Draper | YW16036 | ||||
1958/Apr. 19 CB pop rev. | Mercury (Ill.) 71298 [78] | Gamblin' Gal — Rusty Draper | |||
That's My Doll — Rusty Draper | |||||
1958/Apr. 19 CB pop rev. | Mercury (Ill.) 71298X45 [45] | Gamblin' Gal — Rusty Draper | YW16892 | ||
That's My Doll — Rusty Draper | YW16890 | ||||
1958/June 9 Bb pop rev. | Mercury (Ill.) 71336 [78] | Chicken-Pickin' Hawk — Rusty Draper With Orchestra Conducted By David Carroll | |||
June, July, And August — Rusty Draper With Orchestra & Chorus Conducted By David Carroll | |||||
1958/June 9 Bb pop rev. | Mercury (Ill.) 71336X45 [45] | Chicken-Pickin' Hawk — Rusty Draper With Orchestra Conducted By David Carroll | YW17592 | Jivin' LP 187 (#7) | |
June, July, And August — Rusty Draper With Orchestra & Chorus Conducted By David Carroll | YW17591 | ||||
1958/Aug. 18 Bb pop rev. | Mercury (Ill.) 71351 [78] | Hip Monkey — Rusty Draper / Musical Direction, David Carroll | |||
You Can Depend On Me — Rusty Draper / Musical Direction, David Carroll | |||||
1958/Aug. 18 Bb pop rev. | Mercury (Ill.) 71351X45 [45] | Hip Monkey — Rusty Draper / Musical Direction, David Carroll | YW17593 | ||
You Can Depend On Me — Rusty Draper / Musical Direction, David Carroll | YW17776 | ||||
1958/Nov. 17 Bb pop rev. | Mercury (Ill.) 71388X45 [45] | Shoppin' Around — Rusty Draper With Hal Mooney & His Orchestra | YW18067 | ||
With This Ring — Rusty Draper With Hal Mooney & His Orchestra | YW18017 | ||||
1959/Mar. 2 Bb pop rev. | Mercury (Ill.) 71418X45 [45] | Hey Li Lee Li Lee Li — Rusty Draper With Belford Hendricks & His Orchestra | YW17885 | Classics CD 729 (#25) | |
The Sun Will Always Shine — Rusty Draper With Belford Hendricks & His Orchestra | YW17886 | ||||
1959/June 1 Bb pop rev. | Mercury (Ill.) 71463X45 [45] | Next Stop Paradise — Rusty Draper | YW18429 | ||
Don't Forget Your Shoes — Rusty Draper | YW18430 | ||||
1959/Nov. 23 Bb pop rev. | Mercury (Ill.) 71545X45 [45] | I Get So Jealous — Rusty Draper | YW19367 | ||
All For The Love Of Flo — Rusty Draper | YW19368 | ||||
1960/Jan. 25 Bb pop rev. | Mercury (Ill.) 71564X45 [45] | Two Of A Kind — Rusty Draper | |||
If My Mother'd Only Let Me Cross The Street — Rusty Draper | |||||
1960/Feb. 1 (Bb est.) | Mercury (Ill.) 71581X45 [45] | That Lucky Old Sun — Rusty Draper | |||
Any Time — Rusty Draper | |||||
1960/May 2 Bb pop rev. | Mercury (Ill.) 71634X45 [45] | Mule Skinner Blues — Rusty Draper (from 45) |
YW19976 | ||
Please Help Me, I'm Falling — Rusty Draper | YW19975 | ||||
1960/Aug. 1 Bb pop rev. | Mercury (Ill.) 71664X45 [45] | It's A Little More Like Heaven — Rusty Draper | YW20177 | ||
Luck Of The Irish — Rusty Draper | YW20175 | ||||
1960/Nov. 28 Bb pop rev. | Mercury (Ill.) 71706 [45] | Jealous Heart — Rusty Draper / Arranged And Conducted By Cliff Parman | YW20242 | ||
Ten Thousand Years Ago — Rusty Draper / Arranged And Conducted By Cliff Parman | YW20244 | ||||
1961/Feb. (Bb est.) | Mercury (Ill.) 71784 [45] | Another — Rusty Draper | |||
The Meadow — Rusty Draper | |||||
1961/Dec. (Bb est.) | Mercury (Ill.) 71854 [45] | Signed, Sealed And Delivered — Rusty Draper | YW21018 | ||
Scared To Go Home — Rusty Draper | YW21015 | ||||
1961/Dec. (Bb est.) | Mercury (Ill.) 71914 [45] | Tongue Tied Over You — Rusty Draper | YW21021 | ||
When I've Learned — Rusty Draper | YW21017 | ||||
1962/July (Bb est.) | Mercury (Ill.) 71976 [45] | Beggar To A King — Rusty Draper / Orchestra Conducted By Jerry Kennedy | YW21022 | ||
Deep Roots — Rusty Draper / Orchestra Conducted By Jerry Kennedy | YW21014 | ||||
| Mercury (Ill.) SS-10033X45 [45] | Mule Skinner Blues — Rusty Draper / Musical Supervision: David Carroll | YWPB-3293 | ||
Please Help Me, I'm Falling — Rusty Draper / Musical Supervision: David Carroll | YWPB-3292 | ||||
1963/Aug. 31 Bb pop rev. | Monument (N.Y.) 45-823 [45] | Night Life — Rusty Draper / Orch. & Chorus Cond. By Bob Moore | B7W-328 | ||
That's Why I Love You Like I Do — Rusty Draper / Orch. & Chorus Cond. By Bob Moore | B7W-329 | ||||
1964/Jan. 4 Bb pop rev. | Monument (N.Y.) 832 [45] | It Should Be Easier Now — Rusty Draper / Arranged And Conducted By Bill Justis | B10W-402 | ||
The Lady Of The House — Rusty Draper / Arranged And Conducted By Bill Justis | B10W-398 | ||||
1964/May 30 Bb c&w rev. | Monument (N.Y.) 843 [45] | My Baby's Not Here (In Town Tonight) — Rusty Draper | |||
The Puppeteer — Rusty Draper | |||||
1964/Oct. (Bb est.) | Monument (N.Y.) 45-858 [45] | I'm Worried About Me — Rusty Draper | |||
When I've Learned — Rusty Draper | C8W-567 | ||||
1966 (Bb est.) | Monument (N.Y.) MN45-944 [45] | Mystery Train — Rusty Draper (from 45) |
D6W-715 | ||
Shifting Whispering Sands — Rusty Draper | B7W-314 | ||||
| [need info] [ ] | A Little Bit Of Western Style — Rusty Draper | Zomboco CD 9 (#13) |
Acknowledgments: CMF Library, Bill Davis, Will Derrington, Udo Frank, Adam Komorowski, Pasi Koskela, Tom Krajina, Kurt Krauter, Gerd Miller, John Neal, John Radtke, Ake Roos, Henk Scholts, Mike Smyth, Perica Sucevic, Bjorn Witlox, eBay, highnumbers
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 09/19/2024 |
Go to: RCS Main | Advanced Search |