Go to: RCS Main | Advanced Search |
Sisco, GeneBorn in Tomahawk, Ky. |
Date | Label & Number | Image | Title & Credits | Matrix | Comps |
U.S. Singles & EPs | |||||
1957/Mar. Bb ad or art. | Dess (Ohio) 7001 [45] (pressed by Rite) | Grandma Rock And Roll — Gene Sisco With The Ramblin' Ramblers (from Buffalo Bop CD 55019) |
CP-1192 | Buffalo Bop CD 55019 (#17) Hydra CD 27144 (#9) Magnum Force CD 069 (#3) Magnum Force LP 069 (#3) Presto CD 8 (#46) Smith & Co. CD 2440 (#21) White Label LP 8811 (#4) | |
Block Of Ice You Call A Heart — Gene Sisco With The Ramblin' Ramblers | CP-1191 | ||||
1957/Oct. mx series | Dess (Ohio) 7003 [45] (pressed by Rite) | Turning The Tables — Gene Sisco / Sonny Curtis - Steel, Roger Boshier - Bass (from White Label LP 8811) |
CP-1302 | Flesh Den CD 6905 (#12) Hydra CD 27144 (#11) Pan American CD 56005 (#10) White Label LP 8811 (#7) | |
No Use For Me To Try — Gene Sisco And Homer Wooten / Sonny Curtis - Steel, Roger Boshier - Bass | CP-1301 | ||||
1963/June mx series | Hilltop (Ohio) 1888 [45] (pressed by Columbia) | Little Bit Of Love — Gene Sisco And The Deacons (from White Label LP 8938) |
ZTSC-90611 | White Label LP 8938 (#15) | |
Polka Dot Bikini No. #2 — Gene Sisco And The Deacons (from White Label LP 8938) |
ZTSC-90610 | White Label LP 8938 (#16) | |||
1963 mx series | Co-Day (loc?) 11213/4 [45] (pressed by Rite) | Save It — G. Sisco - D. Bauman (from 45) |
11214 | Collector CD 4530 (#26) | |
Torchered Man — Gene Sisco | 11213 | ||||
1967 RCA mx code | B&4 (Ohio) 817B-2542 [45] (pressed by RCA) | Ladder Of Love — Gene Sisco (from Collector CD 4451) |
UK4M-2543 | Collector CD 4451 (#5) | |
All I See Is A Prison Cell — Gene Sisco | UK4M-2542 |
Acknowledgments: CMF Library, Stephane Chatain, Scott Cheesebrew, Tom Fallon, Udo Frank, Gene Graves, Dean Craige Morris, Michel Proost, Mike Smyth
Compilation & presentation © 2023, Terry E. Gordon | This page generated on 11/02/2024 |
Go to: RCS Main | Advanced Search |